2nd half | Lose to 2 2nd half | |||
---|---|---|---|---|
26/08 13:00 | Parma | Catania | 0 - 0 | N |
02/09 13:00 | Catania | Genoa | 0 - 0 | N |
16/09 13:00 | Inter | Catania | 1 - 0 | N |
23/09 13:00 | Catania | Fiorentina | 0 - 0 | N |
26/09 18:30 | Catania | Empoli | 1 - 0 | N |
30/09 13:00 | Milan | Catania | 1 - 0 | N |
07/10 13:00 | Catania | Livorno | 0 - 0 | N |
21/10 13:00 | Cagliari | Catania | 1 - 0 | N |
28/10 14:00 | Catania | Sampdoria | 0 - 0 | N |
31/10 19:30 | Siena | Catania | 1 - 1 | N |
04/11 14:00 | Catania | Atalanta | 1 - 2 | N |
11/11 14:10 | Torino | Catania | 0 - 1 | N |
25/11 14:00 | Napoli | Catania | 1 - 0 | N |
02/12 14:00 | Catania | Palermo | 1 - 1 | N |
08/12 17:00 | Lazio | Catania | 1 - 0 | N |
15/12 17:00 | Catania | Udinese | 1 - 0 | N |
23/12 14:00 | Reggina | Catania | 2 - 1 | N |
12/01 19:30 | Catania | Juventus | 0 - 1 | N |
20/01 14:00 | Roma | Catania | 1 - 0 | N |
27/01 14:00 | Catania | Parma | 0 - 0 | N |
03/02 14:00 | Genoa | Catania | 1 - 1 | N |
10/02 19:30 | Catania | Inter | 0 - 2 | N |
17/02 14:00 | Fiorentina | Catania | 1 - 1 | N |
24/02 14:00 | Empoli | Catania | 1 - 0 | N |
27/02 19:30 | Catania | Milan | 1 - 1 | N |
02/03 14:00 | Livorno | Catania | 1 - 0 | N |
09/03 14:00 | Catania | Cagliari | 1 - 0 | N |
16/03 14:00 | Sampdoria | Catania | 3 - 1 | N |
19/03 19:30 | Catania | Siena | 0 - 0 | N |
22/03 14:00 | Atalanta | Catania | 0 - 0 | N |
30/03 13:00 | Catania | Torino | 0 - 1 | N |
06/04 13:00 | Catania | Napoli | 1 - 0 | N |
12/04 16:00 | Palermo | Catania | 1 - 0 | N |
20/04 13:00 | Catania | Lazio | 0 - 0 | N |
27/04 13:00 | Udinese | Catania | 0 - 0 | N |
04/05 13:00 | Catania | Reggina | 1 - 1 | N |
11/05 13:00 | Juventus | Catania | 1 - 1 | N |
18/05 13:00 | Catania | Roma | 1 - 0 | N |
2nd half | Wins to 2 2nd half | |||
---|---|---|---|---|
26/08 18:30 | Palermo | Roma | 0 - 0 | N |
02/09 13:00 | Roma | Siena | 2 - 0 | N |
16/09 13:00 | Reggina | Roma | 0 - 2 | N |
23/09 13:00 | Roma | Juventus | 0 - 1 | N |
26/09 18:30 | Fiorentina | Roma | 1 - 0 | N |
29/09 16:00 | Roma | Inter | 1 - 3 | N |
07/10 13:00 | Parma | Roma | 0 - 1 | N |
20/10 16:00 | Roma | Napoli | 2 - 3 | N |
28/10 14:00 | Milan | Roma | 0 - 1 | N |
31/10 19:30 | Roma | Lazio | 1 - 1 | N |
04/11 14:00 | Empoli | Roma | 2 - 0 | N |
11/11 19:40 | Roma | Cagliari | Postponed | |
24/11 17:00 | Genoa | Roma | 0 - 1 | N |
02/12 14:00 | Roma | Udinese | 0 - 0 | N |
05/12 19:30 | Roma | Cagliari | 0 - 0 | N |
09/12 14:00 | Livorno | Roma | 0 - 0 | N |
16/12 14:00 | Torino | Roma | 0 - 0 | N |
22/12 19:30 | Roma | Sampdoria | 1 - 0 | N |
13/01 14:00 | Atalanta | Roma | 0 - 0 | N |
20/01 14:00 | Roma | Catania | 1 - 0 | N |
26/01 19:30 | Roma | Palermo | 1 - 0 | N |
03/02 14:00 | Siena | Roma | 1 - 0 | N |
09/02 19:30 | Roma | Reggina | 1 - 0 | N |
16/02 19:30 | Juventus | Roma | 0 - 0 | N |
24/02 14:00 | Roma | Fiorentina | 1 - 0 | N |
27/02 19:30 | Inter | Roma | 1 - 0 | N |
01/03 17:00 | Roma | Parma | 3 - 0 | N |
09/03 14:00 | Napoli | Roma | 0 - 1 | N |
15/03 19:30 | Roma | Milan | 2 - 1 | N |
19/03 20:15 | Lazio | Roma | 2 - 1 | N |
22/03 14:00 | Roma | Empoli | 1 - 1 | N |
29/03 17:00 | Cagliari | Roma | 0 - 0 | N |
05/04 16:00 | Roma | Genoa | 1 - 2 | N |
13/04 13:00 | Udinese | Roma | 1 - 3 | N |
19/04 16:00 | Roma | Livorno | 1 - 1 | N |
27/04 13:00 | Roma | Torino | 0 - 1 | N |
04/05 13:00 | Sampdoria | Roma | 0 - 3 | N |
11/05 13:00 | Roma | Atalanta | 1 - 1 | N |
18/05 13:00 | Catania | Roma | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Catania | Roma | Catania + Roma | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 37 | 37 | 74 | 100.00 |
Catania (Home) | Roma (Away) | Catania + Roma | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 18 | 18 | 36 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+