Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
18 | 0 | 18 | 0 | 100 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 5 | 0 | 5 | 0 | 100 |
2 | 3 | 0 | 3 | 0 | 100 |
3 | 5 | 0 | 5 | 0 | 100 |
4 | 5 | 0 | 5 | 0 | 100 |
5 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Athlone Town | UCD | 0 | 100 |
Bray | Dundalk | 0 | 100 |
Finn Harps | Cobh Ramblers | 0 | 100 |
Treaty United | Wexford Youths | 0 | 100 |
Longford Town | Kerry | 0 | 100 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Athlone Town | UCD | 0 | 100 |
Bray | Dundalk | 0 | 100 |
Finn Harps | Cobh Ramblers | 0 | 100 |
Treaty United | Wexford Youths | 0 | 100 |
Longford Town | Kerry | 0 | 100 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
UCD | 3 | 0 | 0.00 | 3 | 100.00 |
Dundalk | 4 | 0 | 0.00 | 4 | 100.00 |
Finn Harps | 4 | 0 | 0.00 | 4 | 100.00 |
Athlone Town | 4 | 0 | 0.00 | 4 | 100.00 |
Treaty United | 4 | 0 | 0.00 | 4 | 100.00 |
Wexford Youths | 3 | 0 | 0.00 | 3 | 100.00 |
Kerry | 4 | 0 | 0.00 | 4 | 100.00 |
Cobh Ramblers | 4 | 0 | 0.00 | 4 | 100.00 |
Bray | 3 | 0 | 0.00 | 3 | 100.00 |
Longford Town | 3 | 0 | 0.00 | 3 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
UCD | 3 | 0 | 0.00 | 3 | 100.00 |
Dundalk | 2 | 0 | 0.00 | 2 | 100.00 |
Finn Harps | 1 | 0 | 0.00 | 1 | 100.00 |
Athlone Town | 1 | 0 | 0.00 | 1 | 100.00 |
Treaty United | 2 | 0 | 0.00 | 2 | 100.00 |
Wexford Youths | 2 | 0 | 0.00 | 2 | 100.00 |
Kerry | 3 | 0 | 0.00 | 3 | 100.00 |
Cobh Ramblers | 2 | 0 | 0.00 | 2 | 100.00 |
Bray | 0 | 0 | 0.00 | 0 | 0.00 |
Longford Town | 2 | 0 | 0.00 | 2 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
UCD | 0 | 0 | 0.00 | 0 | 0.00 |
Dundalk | 2 | 0 | 0.00 | 2 | 100.00 |
Finn Harps | 3 | 0 | 0.00 | 3 | 100.00 |
Athlone Town | 3 | 0 | 0.00 | 3 | 100.00 |
Treaty United | 2 | 0 | 0.00 | 2 | 100.00 |
Wexford Youths | 1 | 0 | 0.00 | 1 | 100.00 |
Kerry | 1 | 0 | 0.00 | 1 | 100.00 |
Cobh Ramblers | 2 | 0 | 0.00 | 2 | 100.00 |
Bray | 3 | 0 | 0.00 | 3 | 100.00 |
Longford Town | 1 | 0 | 0.00 | 1 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Dundalk | 4 | 4 | 0 |
Finn Harps | 4 | 4 | 0 |
Athlone Town | 4 | 4 | 0 |
Treaty United | 4 | 4 | 0 |
Kerry | 4 | 4 | 0 |
Cobh Ramblers | 4 | 4 | 0 |
UCD | 3 | 3 | 0 |
Wexford Youths | 3 | 3 | 0 |
Bray | 3 | 3 | 0 |
Longford Town | 3 | 3 | 0 |
Team | P | Yes | No |
---|---|---|---|
UCD | 3 | 3 | 0 |
Kerry | 3 | 3 | 0 |
Dundalk | 2 | 2 | 0 |
Treaty United | 2 | 2 | 0 |
Wexford Youths | 2 | 2 | 0 |
Cobh Ramblers | 2 | 2 | 0 |
Longford Town | 2 | 2 | 0 |
Finn Harps | 1 | 1 | 0 |
Athlone Town | 1 | 1 | 0 |
Bray | 0 | 0 | 0 |
Team | P | Yes | No |
---|---|---|---|
Finn Harps | 3 | 3 | 0 |
Athlone Town | 3 | 3 | 0 |
Bray | 3 | 3 | 0 |
Dundalk | 2 | 2 | 0 |
Treaty United | 2 | 2 | 0 |
Cobh Ramblers | 2 | 2 | 0 |
Wexford Youths | 1 | 1 | 0 |
Kerry | 1 | 1 | 0 |
Longford Town | 1 | 1 | 0 |
UCD | 0 | 0 | 0 |
Team | P | Yes | No |
---|---|---|---|
UCD | 3 | 0 | 3 |
Dundalk | 4 | 0 | 4 |
Finn Harps | 4 | 0 | 4 |
Athlone Town | 4 | 0 | 4 |
Treaty United | 4 | 0 | 4 |
Wexford Youths | 3 | 0 | 3 |
Kerry | 4 | 0 | 4 |
Cobh Ramblers | 4 | 0 | 4 |
Bray | 3 | 0 | 3 |
Longford Town | 3 | 0 | 3 |
Team | P | Yes | No |
---|---|---|---|
UCD | 3 | 0 | 3 |
Dundalk | 2 | 0 | 2 |
Finn Harps | 1 | 0 | 1 |
Athlone Town | 1 | 0 | 1 |
Treaty United | 2 | 0 | 2 |
Wexford Youths | 2 | 0 | 2 |
Kerry | 3 | 0 | 3 |
Cobh Ramblers | 2 | 0 | 2 |
Bray | 0 | 0 | 0 |
Longford Town | 2 | 0 | 2 |
Team | P | Yes | No |
---|---|---|---|
UCD | 0 | 0 | 0 |
Dundalk | 2 | 0 | 2 |
Finn Harps | 3 | 0 | 3 |
Athlone Town | 3 | 0 | 3 |
Treaty United | 2 | 0 | 2 |
Wexford Youths | 1 | 0 | 1 |
Kerry | 1 | 0 | 1 |
Cobh Ramblers | 2 | 0 | 2 |
Bray | 3 | 0 | 3 |
Longford Town | 1 | 0 | 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+