1st half | Multigoal 5-6 1st half | |||
---|---|---|---|---|
02/16 20:45 | Bray | UCD | 0 - 2 | N |
02/23 20:45 | UCD | Treaty United | 0 - 0 | N |
03/01 20:45 | Cork City | UCD | 1 - 0 | N |
03/08 20:45 | UCD | Wexford Youths | 0 - 1 | N |
03/15 20:45 | UCD | Athlone Town | 2 - 0 | N |
03/22 20:45 | Cobh Ramblers | UCD | 0 - 0 | N |
03/29 20:45 | Longford Town | UCD | 0 - 1 | N |
04/01 18:00 | UCD | Kerry | 1 - 0 | N |
04/05 18:00 | Finn Harps | UCD | 1 - 0 | N |
04/12 20:45 | UCD | Cork City | 0 - 0 | N |
04/19 20:45 | Wexford Youths | UCD | 1 - 2 | N |
04/26 20:45 | Treaty United | UCD | 0 - 1 | N |
05/03 20:45 | UCD | Longford Town | 1 - 0 | N |
05/06 18:00 | UCD | Cobh Ramblers | 1 - 1 | N |
05/10 20:45 | Kerry | UCD | 1 - 2 | N |
05/17 20:45 | UCD | Finn Harps | 1 - 2 | N |
05/24 20:45 | Athlone Town | UCD | 2 - 1 | N |
05/31 20:45 | UCD | Bray | 0 - 0 | N |
06/03 18:00 | Cork City | UCD | 0 - 0 | N |
06/07 20:45 | UCD | Kerry | 1 - 1 | N |
06/13 20:45 | Finn Harps | UCD | 0 - 1 | N |
06/28 20:45 | Cobh Ramblers | UCD | 1 - 1 | N |
07/04 20:45 | UCD | Athlone Town | 0 - 1 | N |
07/12 20:45 | UCD | Treaty United | 0 - 1 | N |
07/27 20:30 | Longford Town | UCD | 1 - 1 | N |
08/02 20:45 | UCD | Wexford Youths | 0 - 1 | N |
08/09 20:45 | Bray | UCD | 0 - 1 | N |
08/23 20:45 | UCD | Finn Harps | 1 - 0 | N |
08/30 20:45 | Kerry | UCD | 0 - 0 | N |
09/06 20:45 | UCD | Cork City | 0 - 0 | N |
09/13 20:45 | Athlone Town | UCD | Postponed | |
09/20 20:45 | UCD | Cobh Ramblers | 1 - 0 | N |
09/23 20:45 | Athlone Town | UCD | 1 - 0 | N |
09/27 20:45 | Wexford Youths | UCD | 1 - 0 | N |
10/04 20:45 | UCD | Bray | 0 - 1 | N |
10/11 20:45 | Treaty United | UCD | 1 - 0 | N |
10/18 20:45 | UCD | Longford Town | 0 - 1 | N |
1st half | Multigoal 5-6 1st half | |||
---|---|---|---|---|
02/17 20:30 | Longford Town | Finn Harps | 2 - 1 | N |
02/23 20:45 | Wexford Youths | Longford Town | Postponed | |
03/01 20:45 | Bray | Longford Town | Postponed | |
03/09 20:30 | Longford Town | Cork City | 0 - 0 | N |
03/16 20:30 | Longford Town | Treaty United | Postponed | |
03/22 20:45 | Athlone Town | Longford Town | 0 - 3 | N |
03/25 20:45 | Bray | Longford Town | 0 - 1 | N |
03/29 20:45 | Longford Town | UCD | 0 - 1 | N |
04/01 16:00 | Cobh Ramblers | Longford Town | 0 - 1 | N |
04/05 20:45 | Kerry | Longford Town | 2 - 0 | N |
04/13 20:30 | Longford Town | Bray | 0 - 0 | N |
04/16 20:45 | Wexford Youths | Longford Town | 0 - 0 | N |
04/20 20:30 | Longford Town | Cork City | 1 - 2 | N |
04/27 20:30 | Longford Town | Wexford Youths | 0 - 2 | N |
05/03 20:45 | UCD | Longford Town | 1 - 0 | N |
05/06 18:00 | Longford Town | Kerry | 2 - 0 | N |
05/10 20:45 | Finn Harps | Longford Town | 2 - 2 | N |
05/13 20:45 | Longford Town | Treaty United | 0 - 1 | N |
05/18 20:30 | Longford Town | Athlone Town | 0 - 0 | N |
05/25 20:30 | Longford Town | Cobh Ramblers | 0 - 0 | N |
05/31 20:45 | Treaty United | Longford Town | 0 - 0 | N |
06/03 16:00 | Wexford Youths | Longford Town | 0 - 0 | N |
06/07 20:45 | Cork City | Longford Town | 2 - 0 | N |
06/13 20:45 | Kerry | Longford Town | 1 - 1 | N |
06/28 20:45 | Longford Town | Finn Harps | 0 - 1 | N |
07/04 20:45 | Bray | Longford Town | 0 - 0 | N |
07/12 20:45 | Athlone Town | Longford Town | 1 - 0 | N |
07/27 20:30 | Longford Town | UCD | 1 - 1 | N |
08/02 20:45 | Cobh Ramblers | Longford Town | 0 - 0 | N |
08/10 20:30 | Longford Town | Treaty United | 1 - 3 | N |
08/24 20:30 | Longford Town | Kerry | 1 - 1 | N |
08/30 20:45 | Cork City | Longford Town | 1 - 2 | N |
09/06 20:45 | Longford Town | Bray | 0 - 0 | N |
09/13 20:45 | Finn Harps | Longford Town | 0 - 0 | N |
09/21 20:30 | Longford Town | Wexford Youths | 1 - 0 | N |
09/27 20:45 | Treaty United | Longford Town | 1 - 1 | N |
10/05 20:30 | Longford Town | Athlone Town | 0 - 1 | N |
10/12 20:45 | Longford Town | Cobh Ramblers | 1 - 0 | N |
10/18 20:45 | UCD | Longford Town | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
UCD | Longford Town | UCD + Longford Town | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 35 | 35 | 70 | 100.00 |
UCD (Home) | Longford Town (Away) | UCD + Longford Town | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 17 | 17 | 34 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+