2nd half | Handicap -1 2nd half | |||
---|---|---|---|---|
18/02 19:45 | Shelbourne | St Patrick's | 0 - 2 | 2 |
25/02 19:45 | St Patrick's | Sligo | 1 - 1 | 2 |
28/02 19:45 | Bohemian | St Patrick's | 1 - 0 | 1 |
04/03 19:45 | St Patrick's | Shamrock | 1 - 0 | X |
11/03 20:00 | Finn Harps | St Patrick's | 0 - 2 | 2 |
14/03 19:45 | St Patrick's | UCD | 1 - 0 | X |
18/03 19:45 | Derry City | St Patrick's | 1 - 1 | 1 |
01/04 18:45 | St Patrick's | Drogheda | 1 - 0 | X |
08/04 18:45 | St Patrick's | Dundalk | 0 - 0 | 2 |
15/04 19:00 | Shamrock | St Patrick's | 1 - 0 | 1 |
18/04 16:00 | UCD | St Patrick's | 1 - 2 | X |
22/04 18:45 | St Patrick's | Finn Harps | 1 - 0 | X |
29/04 18:45 | St Patrick's | Derry City | 0 - 1 | 2 |
06/05 18:45 | Drogheda | St Patrick's | 0 - 2 | 2 |
09/05 18:45 | Derry City | St Patrick's | 0 - 0 | 1 |
14/05 18:45 | Sligo | St Patrick's | 0 - 1 | X |
20/05 18:45 | St Patrick's | Shelbourne | 0 - 1 | 2 |
23/05 18:45 | St Patrick's | Bohemian | 1 - 0 | X |
27/05 18:45 | Dundalk | St Patrick's | 0 - 0 | 1 |
10/06 18:45 | St Patrick's | Shamrock | Postponed | |
17/06 18:45 | St Patrick's | UCD | 2 - 1 | X |
24/06 19:00 | Finn Harps | St Patrick's | 2 - 1 | 1 |
27/06 18:45 | St Patrick's | Shamrock | 1 - 2 | 2 |
01/07 18:45 | St Patrick's | Drogheda | 2 - 0 | 1 |
08/07 18:45 | Derry City | St Patrick's | Postponed | |
15/07 18:45 | St Patrick's | Dundalk | 0 - 1 | 2 |
22/07 18:45 | Bohemian | St Patrick's | Postponed | |
07/08 16:00 | Shelbourne | St Patrick's | Postponed | |
14/08 16:00 | St Patrick's | Sligo | 0 - 0 | 2 |
19/08 18:45 | UCD | St Patrick's | 1 - 1 | 1 |
29/08 18:45 | Bohemian | St Patrick's | 1 - 1 | 1 |
02/09 18:45 | St Patrick's | Finn Harps | 0 - 0 | 2 |
09/09 18:45 | Drogheda | St Patrick's | 0 - 2 | 2 |
30/09 18:45 | St Patrick's | Derry City | 0 - 1 | 2 |
03/10 18:45 | Shelbourne | St Patrick's | 2 - 2 | 1 |
07/10 18:45 | Dundalk | St Patrick's | 0 - 1 | X |
14/10 18:45 | St Patrick's | Bohemian | 2 - 1 | X |
21/10 18:45 | Shamrock | St Patrick's | 2 - 0 | 1 |
28/10 18:45 | Sligo | St Patrick's | 1 - 0 | 1 |
06/11 19:00 | St Patrick's | Shelbourne | 1 - 0 | X |
2nd half | Handicap +1 2nd half | |||
---|---|---|---|---|
18/02 19:45 | Shelbourne | St Patrick's | 0 - 2 | 2 |
25/02 19:45 | Drogheda | Shelbourne | 0 - 2 | 2 |
28/02 19:45 | UCD | Shelbourne | 0 - 0 | 2 |
04/03 19:45 | Shelbourne | Derry City | 0 - 1 | X |
11/03 19:45 | Shelbourne | Dundalk | 1 - 1 | 1 |
14/03 19:45 | Bohemian | Shelbourne | 1 - 1 | 2 |
18/03 19:45 | Shelbourne | Finn Harps | 0 - 2 | 2 |
01/04 18:45 | Sligo | Shelbourne | 0 - 0 | 2 |
08/04 18:45 | Shelbourne | Shamrock | 1 - 1 | 1 |
15/04 18:45 | Derry City | Shelbourne | 0 - 2 | 2 |
18/04 14:00 | Shelbourne | Bohemian | 0 - 2 | 2 |
22/04 18:45 | Dundalk | Shelbourne | 2 - 1 | X |
29/04 19:00 | Finn Harps | Shelbourne | 1 - 0 | X |
06/05 18:45 | Shelbourne | Sligo | 0 - 1 | X |
13/05 18:45 | Shelbourne | Drogheda | 1 - 0 | 1 |
20/05 18:45 | St Patrick's | Shelbourne | 0 - 1 | 2 |
23/05 18:45 | Shelbourne | UCD | 1 - 0 | 1 |
27/05 19:00 | Shamrock | Shelbourne | 0 - 0 | 2 |
10/06 18:45 | Shelbourne | Derry City | Postponed | |
17/06 18:45 | Bohemian | Shelbourne | 0 - 0 | 2 |
24/06 18:45 | Shelbourne | Dundalk | 0 - 0 | 1 |
02/07 18:45 | Sligo | Shelbourne | 1 - 0 | X |
08/07 18:45 | Shelbourne | Finn Harps | 1 - 0 | 1 |
15/07 18:45 | Shelbourne | Shamrock | Postponed | |
22/07 18:45 | UCD | Shelbourne | 0 - 2 | 2 |
07/08 16:00 | Shelbourne | St Patrick's | Postponed | |
12/08 18:45 | Drogheda | Shelbourne | 2 - 0 | 1 |
19/08 18:45 | Shelbourne | Bohemian | 1 - 0 | 1 |
29/08 18:45 | Shelbourne | Derry City | 0 - 1 | X |
02/09 18:45 | Dundalk | Shelbourne | 0 - 0 | 2 |
09/09 18:45 | Shelbourne | Sligo | 0 - 1 | X |
22/09 18:45 | Shelbourne | Shamrock | 0 - 0 | 1 |
30/09 19:00 | Finn Harps | Shelbourne | 1 - 1 | 2 |
03/10 18:45 | Shelbourne | St Patrick's | 2 - 2 | 1 |
09/10 16:00 | Shamrock | Shelbourne | 2 - 0 | 1 |
14/10 18:45 | Shelbourne | UCD | Postponed | |
21/10 18:45 | Derry City | Shelbourne | 1 - 1 | 2 |
24/10 18:45 | Shelbourne | UCD | 0 - 1 | X |
28/10 18:45 | Shelbourne | Drogheda | 2 - 0 | 1 |
06/11 19:00 | St Patrick's | Shelbourne | 1 - 0 | X |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 35 | 5 (14.3%) | 10 (28.6%) | 20 (57.1%) |
Droughts | 6 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 17 | 1 (5.9%) | 7 (41.2%) | 9 (52.9%) |
Droughts | 5 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 35 | 22 (62.9%) | 8 (22.9%) | 5 (14.3%) |
Droughts | 0 | 1 | 3 | |
Streaks | 1 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 17 | 12 (70.6%) | 3 (17.6%) | 2 (11.8%) |
Droughts | 0 | 6 | 1 | |
Streaks | 1 | 0 | 0 |
St Patrick's (Winning/Drawn/Defeat handicap 2nd half) | Shelbourne (Winning/Drawn/Defeat handicap 2nd half) | St Patrick's + Shelbourne | % |
---|---|---|---|
Winning: 5 | Defeat: 5 | 10 | 14.28 |
Drawn: 10 | Drawn: 8 | 18 | 25.71 |
Defeat: 20 | Winning: 22 | 42 | 60.00 |
St Patrick's (Winning/Drawn/Defeat handicap 2nd half) | Shelbourne (Winning/Drawn/Defeat handicap 2nd half) | St Patrick's + Shelbourne | % |
---|---|---|---|
Winning: 1 | Defeat: 2 | 3 | 8.82 |
Drawn: 7 | Drawn: 3 | 10 | 29.41 |
Defeat: 9 | Winning: 12 | 21 | 61.76 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+