1st half | Multigoal 1st half home goals against | |||
---|---|---|---|---|
19/03 17:45 | Drogheda | Waterford United | 0 - 0 | N |
26/03 19:45 | Waterford United | Sligo | 1 - 1 | N |
03/04 17:00 | Derry City | Waterford United | 1 - 1 | N |
10/04 17:00 | Finn Harps | Waterford United | 1 - 1 | N |
16/04 16:45 | Waterford United | Bohemian | 0 - 1 | N |
20/04 18:45 | St Patrick's | Waterford United | 1 - 0 | N |
24/04 17:00 | Waterford United | Longford Town | 1 - 0 | N |
30/04 18:45 | Waterford United | Dundalk | 0 - 2 | Y |
03/05 13:00 | Shamrock | Waterford United | 2 - 0 | Y |
08/05 17:00 | Waterford United | Drogheda | 0 - 5 | N |
15/05 17:00 | Sligo | Waterford United | - | - |
21/05 16:45 | Waterford United | Derry City | 0 - 1 | N |
24/05 18:45 | Waterford United | Finn Harps | 1 - 0 | N |
29/05 15:00 | Bohemian | Waterford United | 2 - 0 | Y |
11/06 18:45 | Dundalk | Waterford United | 1 - 1 | N |
18/06 18:45 | Waterford United | Shamrock | 1 - 1 | N |
21/06 18:45 | Longford Town | Waterford United | 1 - 1 | N |
25/06 18:45 | Waterford United | St Patrick's | 1 - 1 | N |
02/07 18:45 | Derry City | Waterford United | 1 - 0 | N |
09/07 16:45 | Finn Harps | Waterford United | 0 - 1 | N |
18/07 15:00 | Waterford United | Sligo | 0 - 0 | N |
30/07 18:45 | Drogheda | Waterford United | 0 - 0 | N |
07/08 13:00 | Waterford United | Bohemian | 1 - 0 | N |
13/08 18:45 | St Patrick's | Waterford United | 1 - 0 | N |
20/08 18:45 | Waterford United | Longford Town | 1 - 0 | N |
03/09 18:45 | Waterford United | Dundalk | 0 - 1 | N |
10/09 19:00 | Shamrock | Waterford United | 0 - 0 | N |
24/09 18:45 | Waterford United | Drogheda | 0 - 0 | N |
02/10 18:45 | Sligo | Waterford United | 1 - 0 | N |
08/10 18:45 | Waterford United | Derry City | Postponed | |
15/10 18:45 | Waterford United | Finn Harps | 1 - 0 | N |
25/10 18:45 | Bohemian | Waterford United | 1 - 0 | N |
29/10 18:45 | Dundalk | Waterford United | 1 - 0 | N |
02/11 18:15 | Waterford United | Derry City | 2 - 1 | N |
05/11 19:45 | Waterford United | Shamrock | 1 - 0 | N |
13/11 19:30 | Longford Town | Waterford United | 0 - 0 | N |
19/11 19:45 | Waterford United | St Patrick's | 0 - 0 | N |
1st half | Multigoal 1st half away goals for | |||
---|---|---|---|---|
19/03 20:00 | Shamrock | St Patrick's | 0 - 0 | N |
27/03 16:00 | St Patrick's | Drogheda | 0 - 0 | N |
03/04 17:00 | Bohemian | St Patrick's | 0 - 0 | N |
09/04 16:45 | St Patrick's | Derry City | 0 - 0 | N |
17/04 17:00 | Dundalk | St Patrick's | 0 - 0 | N |
20/04 18:45 | St Patrick's | Waterford United | 1 - 0 | N |
23/04 16:45 | Finn Harps | St Patrick's | 0 - 1 | N |
30/04 16:45 | St Patrick's | Longford Town | 0 - 0 | N |
03/05 16:45 | Sligo | St Patrick's | 0 - 0 | N |
08/05 17:00 | St Patrick's | Shamrock | 1 - 1 | N |
14/05 18:45 | Drogheda | St Patrick's | 2 - 0 | N |
21/05 16:45 | St Patrick's | Bohemian | 0 - 0 | N |
24/05 16:45 | Derry City | St Patrick's | 1 - 1 | N |
28/05 18:45 | St Patrick's | Dundalk | 0 - 1 | N |
12/06 18:30 | Longford Town | St Patrick's | 0 - 1 | N |
18/06 18:45 | St Patrick's | Sligo | 1 - 0 | N |
21/06 18:45 | St Patrick's | Finn Harps | 1 - 0 | N |
25/06 18:45 | Waterford United | St Patrick's | 1 - 1 | N |
02/07 18:45 | Bohemian | St Patrick's | 1 - 0 | N |
09/07 18:45 | St Patrick's | Derry City | 1 - 0 | N |
16/07 18:45 | St Patrick's | Drogheda | 0 - 0 | N |
30/07 19:00 | Shamrock | St Patrick's | 1 - 1 | N |
08/08 14:00 | Dundalk | St Patrick's | 1 - 2 | Y |
13/08 18:45 | St Patrick's | Waterford United | 1 - 0 | N |
20/08 19:00 | Finn Harps | St Patrick's | 2 - 1 | N |
03/09 18:45 | St Patrick's | Longford Town | 1 - 0 | N |
10/09 18:45 | Sligo | St Patrick's | 2 - 0 | N |
24/09 18:45 | St Patrick's | Shamrock | 0 - 0 | N |
01/10 18:45 | Drogheda | St Patrick's | 0 - 0 | N |
08/10 18:45 | St Patrick's | Bohemian | Postponed | |
15/10 18:45 | Derry City | St Patrick's | 0 - 0 | N |
25/10 18:45 | St Patrick's | Dundalk | 1 - 0 | N |
29/10 18:30 | Longford Town | St Patrick's | 0 - 2 | Y |
01/11 19:45 | St Patrick's | Bohemian | 1 - 0 | N |
05/11 19:45 | St Patrick's | Sligo | 0 - 2 | N |
12/11 19:45 | St Patrick's | Finn Harps | 2 - 2 | Y |
19/11 19:45 | Waterford United | St Patrick's | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 34 | 3 (8.8%) | 31 (91.2%) |
Droughts | 21 | 0 | |
Streaks | 0 | 21 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 1 (5.9%) | 16 (94.1%) |
Droughts | 13 | 0 | |
Streaks | 0 | 13 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 3 (8.6%) | 32 (91.4%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 2 (11.8%) | 15 (88.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Waterford United | St Patrick's | Waterford United + St Patrick's | % | |
---|---|---|---|---|
Yes | 3 | 3 | 6 | 8.69 |
No | 31 | 32 | 63 | 91.30 |
Waterford United (Home) | St Patrick's (Away) | Waterford United + St Patrick's | % | |
---|---|---|---|---|
Yes | 1 | 2 | 3 | 8.82 |
No | 16 | 15 | 31 | 91.17 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+