P | Handicap +3 frequencies Home | Handicap +3 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
198 | 177 | 14 | 7 | 89.4 | 7.1 | 3.5 | 10 | 10 | 178 | 5.1 | 5.1 | 89.9 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
2 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 5 | 0 | 16.7 | 83.3 |
3 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 4 | 16.7 | 16.7 | 66.7 |
4 | 6 | 5 | 0 | 1 | 83.3 | 0 | 16.7 | 0 | 0 | 6 | 0 | 0 | 100 |
5 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 5 | 16.7 | 0 | 83.3 |
6 | 6 | 4 | 2 | 0 | 66.7 | 33.3 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
7 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 4 | 16.7 | 16.7 | 66.7 |
8 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 5 | 16.7 | 0 | 83.3 |
9 | 5 | 4 | 1 | 0 | 80 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 100 |
10 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
11 | 6 | 5 | 1 | 0 | 83.3 | 16.7 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
12 | 6 | 5 | 1 | 0 | 83.3 | 16.7 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
13 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
14 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
15 | 6 | 5 | 0 | 1 | 83.3 | 0 | 16.7 | 0 | 0 | 6 | 0 | 0 | 100 |
16 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 5 | 16.7 | 0 | 83.3 |
17 | 4 | 3 | 1 | 0 | 75 | 25 | 0 | 1 | 0 | 3 | 25 | 0 | 75 |
18 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 5 | 0 | 16.7 | 83.3 |
17 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
19 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 5 | 0 | 16.7 | 83.3 |
17 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
20 | 6 | 3 | 3 | 0 | 50 | 50 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
21 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
9 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
22 | 5 | 4 | 1 | 0 | 80 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 100 |
23 | 6 | 5 | 1 | 0 | 83.3 | 16.7 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
24 | 6 | 5 | 1 | 0 | 83.3 | 16.7 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
25 | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 1 | 33.3 | 33.3 | 33.3 |
26 | 6 | 5 | 0 | 1 | 83.3 | 0 | 16.7 | 0 | 0 | 6 | 0 | 0 | 100 |
25 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 |
27 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 4 | 16.7 | 16.7 | 66.7 |
28 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 5 | 0 | 16.7 | 83.3 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
29 | 6 | 5 | 0 | 1 | 83.3 | 0 | 16.7 | 0 | 0 | 6 | 0 | 0 | 100 |
30 | 6 | 5 | 0 | 1 | 83.3 | 0 | 16.7 | 1 | 0 | 5 | 16.7 | 0 | 83.3 |
31 | 5 | 5 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100 |
25 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
32 | 5 | 3 | 1 | 1 | 60 | 20 | 20 | 0 | 1 | 4 | 0 | 20 | 80 |
31 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 6 | 5 | 0 | 1 | 83.3 | 0 | 16.7 | 0 | 0 | 6 | 0 | 0 | 100 |
32 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+