1st half | 2nd half | Half of last goal - goals against | |||
---|---|---|---|---|---|
07/03 19:45 | UCD | Derry City | 1 - 2 | 1 - 1 | 2 |
14/03 19:55 | Derry City | Finn Harps | 1 - 0 | 1 - 1 | 2 |
21/03 19:35 | Cork City | Derry City | 1 - 0 | 0 - 1 | 1 |
28/03 19:45 | Derry City | Drogheda | 0 - 0 | 2 - 0 | X |
04/04 18:45 | St Patrick's | Derry City | 0 - 0 | 0 - 1 | X |
11/04 18:45 | Derry City | Sligo | 0 - 0 | 0 - 0 | X |
18/04 18:45 | Bray | Derry City | 0 - 0 | 1 - 0 | 2 |
25/04 18:45 | Bohemian | Derry City | 0 - 0 | 0 - 0 | X |
02/05 18:45 | Derry City | Galway | 0 - 0 | 0 - 0 | X |
09/05 19:00 | Shamrock | Derry City | 1 - 0 | 0 - 1 | 1 |
16/05 18:45 | Derry City | Cobh Ramblers | 0 - 0 | 1 - 0 | X |
23/05 18:45 | Derry City | UCD | 1 - 1 | 3 - 0 | 1 |
27/05 19:00 | Finn Harps | Derry City | 0 - 0 | 0 - 2 | X |
01/06 18:00 | Derry City | Cork City | 1 - 0 | 1 - 3 | 2 |
20/06 18:45 | Drogheda | Derry City | 0 - 0 | 0 - 1 | X |
27/06 18:45 | Derry City | St Patrick's | 0 - 0 | 0 - 3 | 2 |
05/07 19:00 | Sligo | Derry City | 0 - 0 | 0 - 0 | X |
11/07 18:45 | Derry City | Bray | 1 - 0 | 3 - 0 | X |
18/07 18:45 | Derry City | Bohemian | 0 - 0 | 0 - 0 | X |
25/07 18:45 | Galway | Derry City | 0 - 4 | 0 - 0 | X |
01/08 18:45 | Derry City | Shamrock | 0 - 0 | 0 - 1 | 2 |
09/08 18:45 | Cobh Ramblers | Derry City | 0 - 0 | 0 - 3 | X |
22/08 18:45 | UCD | Derry City | 0 - 0 | 1 - 2 | 2 |
29/08 18:45 | Derry City | Finn Harps | 0 - 0 | 1 - 0 | X |
05/09 18:45 | Cork City | Derry City | Postponed | ||
08/09 18:45 | Cork City | Derry City | 0 - 0 | 1 - 1 | 2 |
19/09 18:45 | Derry City | Drogheda | 0 - 1 | 0 - 0 | 1 |
03/10 18:45 | Derry City | Sligo | 0 - 1 | 1 - 0 | 1 |
10/10 18:45 | Bray | Derry City | 2 - 1 | 0 - 0 | 1 |
17/10 18:45 | Bohemian | Derry City | 0 - 0 | 0 - 1 | X |
02/11 19:00 | Derry City | Galway | 1 - 0 | 1 - 0 | X |
07/11 20:00 | Shamrock | Derry City | 1 - 1 | 0 - 0 | 1 |
10/11 19:45 | St Patrick's | Derry City | 1 - 0 | 1 - 1 | 2 |
14/11 19:35 | Derry City | Cobh Ramblers | 3 - 1 | 1 - 1 | 2 |
1st half | 2nd half | Half of last goal - goals for | |||
---|---|---|---|---|---|
07/03 20:00 | Finn Harps | Cobh Ramblers | 1 - 0 | 1 - 1 | 2 |
15/03 19:45 | Cobh Ramblers | Galway | 0 - 0 | 1 - 1 | 2 |
21/03 19:45 | Drogheda | Cobh Ramblers | 1 - 0 | 2 - 0 | X |
29/03 19:45 | Cobh Ramblers | Cork City | 0 - 0 | 0 - 0 | X |
05/04 19:00 | Sligo | Cobh Ramblers | 2 - 1 | 1 - 0 | 1 |
12/04 18:45 | Cobh Ramblers | Shamrock | 0 - 0 | 2 - 0 | 2 |
18/04 18:45 | St Patrick's | Cobh Ramblers | 1 - 0 | 0 - 0 | X |
25/04 18:45 | Cobh Ramblers | UCD | 0 - 0 | 0 - 0 | X |
02/05 18:45 | Bray | Cobh Ramblers | 0 - 0 | 1 - 0 | X |
10/05 18:45 | Cobh Ramblers | Bohemian | 0 - 1 | 0 - 0 | X |
16/05 18:45 | Derry City | Cobh Ramblers | 0 - 0 | 1 - 0 | X |
23/05 18:45 | Cobh Ramblers | Finn Harps | 1 - 2 | 0 - 1 | 1 |
26/05 18:45 | Galway | Cobh Ramblers | 0 - 1 | 0 - 0 | 1 |
31/05 19:05 | Cobh Ramblers | Drogheda | 0 - 2 | 0 - 2 | X |
20/06 18:45 | Cork City | Cobh Ramblers | 2 - 0 | 3 - 0 | X |
28/06 18:45 | Cobh Ramblers | Sligo | 0 - 2 | 1 - 1 | 2 |
04/07 19:00 | Shamrock | Cobh Ramblers | 0 - 0 | 0 - 0 | X |
12/07 18:45 | Cobh Ramblers | St Patrick's | 0 - 0 | 0 - 1 | X |
19/07 17:00 | UCD | Cobh Ramblers | 0 - 1 | 1 - 0 | 1 |
26/07 18:45 | Cobh Ramblers | Bray | 1 - 0 | 0 - 2 | 1 |
01/08 18:45 | Bohemian | Cobh Ramblers | 0 - 0 | 3 - 0 | X |
09/08 18:45 | Cobh Ramblers | Derry City | 0 - 0 | 0 - 3 | X |
22/08 18:45 | Finn Harps | Cobh Ramblers | 1 - 0 | 1 - 2 | 2 |
30/08 18:45 | Cobh Ramblers | Galway | 0 - 0 | 4 - 1 | 2 |
05/09 18:45 | Drogheda | Cobh Ramblers | Postponed | ||
20/09 18:45 | Cobh Ramblers | Cork City | 0 - 1 | 1 - 0 | 2 |
27/09 19:00 | Sligo | Cobh Ramblers | 0 - 0 | 4 - 0 | X |
30/09 18:45 | Drogheda | Cobh Ramblers | 0 - 0 | 0 - 0 | X |
04/10 18:45 | Cobh Ramblers | Shamrock | 0 - 0 | 1 - 0 | 2 |
10/10 18:45 | St Patrick's | Cobh Ramblers | 0 - 1 | 0 - 2 | 2 |
18/10 18:45 | Cobh Ramblers | UCD | 1 - 0 | 1 - 0 | 2 |
31/10 19:35 | Bray | Cobh Ramblers | 2 - 2 | 1 - 0 | 1 |
08/11 19:45 | Cobh Ramblers | Bohemian | 0 - 0 | 0 - 2 | X |
14/11 19:35 | Derry City | Cobh Ramblers | 3 - 1 | 1 - 1 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 32 | 7 (21.9%) | 16 (50%) | 9 (28.1%) |
Droughts | 1 | 2 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 15 | 3 (20%) | 8 (53.3%) | 4 (26.7%) |
Droughts | 1 | 0 | 4 | |
Streaks | 0 | 1 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 32 | 6 (18.8%) | 16 (50%) | 10 (31.3%) |
Droughts | 1 | 0 | 2 | |
Streaks | 0 | 1 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 4 (25%) | 9 (56.3%) | 3 (18.8%) |
Droughts | 0 | 2 | 1 | |
Streaks | 1 | 0 | 0 |
Derry City | Cobh Ramblers | Derry City + Cobh Ramblers | % | |
---|---|---|---|---|
1 | 7 | 6 | 13 | 20.31 |
X | 16 | 16 | 32 | 50.00 |
2 | 9 | 10 | 19 | 29.68 |
Derry City (Home) | Cobh Ramblers (Away) | Derry City + Cobh Ramblers | % | |
---|---|---|---|---|
1 | 3 | 4 | 7 | 22.58 |
X | 8 | 9 | 17 | 54.83 |
2 | 4 | 3 | 7 | 22.58 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+