2nd half | Wins to 1 2nd half | |||
---|---|---|---|---|
08/03 19:45 | Dundalk | Finn Harps | 3 - 1 | Y |
16/03 19:30 | Kilkenny City | Dundalk | 0 - 2 | N |
23/03 20:00 | Shelbourne | Dundalk | 0 - 2 | N |
29/03 18:45 | Dundalk | Athlone Town | 3 - 1 | Y |
06/04 19:00 | Monaghan | Dundalk | 0 - 0 | N |
15/04 14:00 | Dundalk | Cobh Ramblers | 0 - 0 | N |
20/04 18:45 | Limerick | Dundalk | 0 - 0 | N |
26/04 18:45 | Dundalk | Wexford Youths | 4 - 0 | N |
05/05 18:30 | Kildare County | Dundalk | 0 - 0 | N |
11/05 19:00 | Finn Harps | Dundalk | 0 - 0 | N |
17/05 18:45 | Dundalk | Kilkenny City | 1 - 2 | N |
24/05 18:45 | Dundalk | Shelbourne | 2 - 0 | N |
28/05 18:45 | Athlone Town | Dundalk | 0 - 0 | N |
31/05 18:45 | Dundalk | Monaghan | 1 - 1 | N |
23/06 13:00 | Cobh Ramblers | Dundalk | 1 - 0 | N |
26/06 18:45 | Dundalk | Limerick | 0 - 0 | N |
30/06 17:30 | Wexford Youths | Dundalk | 0 - 1 | N |
05/07 18:45 | Dundalk | Kildare County | 0 - 0 | N |
12/07 18:45 | Dundalk | Finn Harps | 1 - 1 | N |
21/07 18:30 | Kilkenny City | Dundalk | 0 - 0 | N |
27/07 19:00 | Shelbourne | Dundalk | 0 - 0 | N |
31/07 18:45 | Dundalk | Athlone Town | 1 - 0 | N |
03/08 19:00 | Monaghan | Dundalk | 2 - 0 | N |
12/08 14:00 | Dundalk | Cobh Ramblers | 0 - 0 | N |
24/08 18:45 | Limerick | Dundalk | 4 - 1 | N |
30/08 18:45 | Dundalk | Wexford Youths | 2 - 0 | N |
08/09 16:00 | Kildare County | Dundalk | 2 - 1 | N |
14/09 19:00 | Finn Harps | Dundalk | 1 - 0 | N |
20/09 18:45 | Dundalk | Kilkenny City | 4 - 0 | N |
27/09 18:45 | Dundalk | Shelbourne | 0 - 0 | N |
06/10 18:00 | Athlone Town | Dundalk | 1 - 1 | N |
11/10 18:45 | Dundalk | Monaghan | 1 - 0 | N |
20/10 13:00 | Cobh Ramblers | Dundalk | 0 - 1 | N |
25/10 18:45 | Dundalk | Limerick | 0 - 0 | N |
02/11 20:00 | Wexford Youths | Dundalk | 0 - 0 | N |
10/11 19:45 | Dundalk | Kildare County | 3 - 0 | N |
2nd half | Lose to 1 2nd half | |||
---|---|---|---|---|
09/03 20:00 | Shelbourne | Kildare County | 1 - 0 | N |
17/03 19:30 | Kildare County | Monaghan | 0 - 1 | N |
23/03 19:45 | Limerick | Kildare County | 1 - 0 | N |
31/03 18:30 | Kildare County | Cobh Ramblers | 0 - 1 | N |
08/04 14:30 | Wexford Youths | Kildare County | 2 - 1 | Y |
14/04 18:00 | Athlone Town | Kildare County | 0 - 1 | N |
21/04 18:30 | Kildare County | Finn Harps | 0 - 0 | N |
27/04 18:30 | Kilkenny City | Kildare County | 2 - 2 | N |
05/05 18:30 | Kildare County | Dundalk | 0 - 0 | N |
12/05 18:30 | Kildare County | Shelbourne | 1 - 0 | N |
18/05 19:00 | Monaghan | Kildare County | 0 - 1 | N |
26/05 18:30 | Kildare County | Limerick | 1 - 2 | Y |
29/05 18:45 | Cobh Ramblers | Kildare County | 2 - 0 | N |
02/06 18:30 | Kildare County | Wexford Youths | 0 - 0 | N |
23/06 18:30 | Kildare County | Athlone Town | 2 - 0 | N |
26/06 19:00 | Finn Harps | Kildare County | 1 - 0 | N |
30/06 18:30 | Kildare County | Kilkenny City | 2 - 1 | N |
05/07 18:45 | Dundalk | Kildare County | 0 - 0 | N |
13/07 19:00 | Shelbourne | Kildare County | Postponed | |
21/07 18:30 | Kildare County | Monaghan | 1 - 1 | N |
27/07 18:45 | Limerick | Kildare County | 0 - 0 | N |
01/08 18:30 | Kildare County | Cobh Ramblers | 1 - 0 | N |
04/08 17:30 | Wexford Youths | Kildare County | 0 - 0 | N |
11/08 18:00 | Athlone Town | Kildare County | 2 - 0 | N |
25/08 18:30 | Kildare County | Finn Harps | 0 - 2 | N |
01/09 18:30 | Kilkenny City | Kildare County | 1 - 0 | N |
08/09 16:00 | Kildare County | Dundalk | 2 - 1 | N |
15/09 18:30 | Kildare County | Shelbourne | 1 - 2 | Y |
21/09 19:00 | Monaghan | Kildare County | 0 - 0 | N |
23/09 15:00 | Shelbourne | Kildare County | 2 - 1 | Y |
29/09 18:30 | Kildare County | Limerick | 1 - 0 | N |
06/10 18:45 | Cobh Ramblers | Kildare County | 1 - 0 | N |
13/10 13:00 | Kildare County | Wexford Youths | 0 - 0 | N |
20/10 18:30 | Kildare County | Athlone Town | 0 - 1 | N |
26/10 19:00 | Finn Harps | Kildare County | 2 - 0 | N |
03/11 19:30 | Kildare County | Kilkenny City | 1 - 1 | N |
10/11 19:45 | Dundalk | Kildare County | 3 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 2 (5.7%) | 33 (94.3%) |
Droughts | 31 | 0 | |
Streaks | 0 | 31 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 2 (11.8%) | 15 (88.2%) |
Droughts | 15 | 0 | |
Streaks | 0 | 15 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 4 (11.4%) | 31 (88.6%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 2 (11.8%) | 15 (88.2%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Dundalk | Kildare County | Dundalk + Kildare County | % | |
---|---|---|---|---|
Yes | 2 | 4 | 6 | 8.57 |
No | 33 | 31 | 64 | 91.42 |
Dundalk (Home) | Kildare County (Away) | Dundalk + Kildare County | % | |
---|---|---|---|---|
Yes | 2 | 2 | 4 | 11.76 |
No | 15 | 15 | 30 | 88.23 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+