P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
180 | 84 | 276 | 23.3 | 76.7 | 31 | 149 | 17.2 | 82.8 | 53 | 127 | 29.4 | 70.6 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
1 | 5 | 2 | 8 | 20 | 80 | 1 | 4 | 20 | 80 | 1 | 4 | 20 | 80 |
2 | 5 | 1 | 9 | 10 | 90 | 0 | 5 | 0 | 100 | 1 | 4 | 20 | 80 |
3 | 5 | 5 | 5 | 50 | 50 | 2 | 3 | 40 | 60 | 3 | 2 | 60 | 40 |
4 | 5 | 1 | 9 | 10 | 90 | 1 | 4 | 20 | 80 | 0 | 5 | 0 | 100 |
5 | 5 | 2 | 8 | 20 | 80 | 0 | 5 | 0 | 100 | 2 | 3 | 40 | 60 |
6 | 5 | 2 | 8 | 20 | 80 | 2 | 3 | 40 | 60 | 0 | 5 | 0 | 100 |
7 | 5 | 5 | 5 | 50 | 50 | 3 | 2 | 60 | 40 | 2 | 3 | 40 | 60 |
8 | 5 | 1 | 9 | 10 | 90 | 0 | 5 | 0 | 100 | 1 | 4 | 20 | 80 |
9 | 5 | 3 | 7 | 30 | 70 | 0 | 5 | 0 | 100 | 3 | 2 | 60 | 40 |
10 | 5 | 0 | 10 | 0 | 100 | 0 | 5 | 0 | 100 | 0 | 5 | 0 | 100 |
11 | 4 | 2 | 6 | 25 | 75 | 1 | 3 | 25 | 75 | 1 | 3 | 25 | 75 |
12 | 5 | 2 | 8 | 20 | 80 | 1 | 4 | 20 | 80 | 1 | 4 | 20 | 80 |
13 | 5 | 4 | 6 | 40 | 60 | 2 | 3 | 40 | 60 | 2 | 3 | 40 | 60 |
14 | 5 | 2 | 8 | 20 | 80 | 0 | 5 | 0 | 100 | 2 | 3 | 40 | 60 |
15 | 5 | 3 | 7 | 30 | 70 | 1 | 4 | 20 | 80 | 2 | 3 | 40 | 60 |
16 | 5 | 2 | 8 | 20 | 80 | 1 | 4 | 20 | 80 | 1 | 4 | 20 | 80 |
17 | 5 | 3 | 7 | 30 | 70 | 1 | 4 | 20 | 80 | 2 | 3 | 40 | 60 |
18 | 5 | 4 | 6 | 40 | 60 | 2 | 3 | 40 | 60 | 2 | 3 | 40 | 60 |
19 | 4 | 1 | 7 | 12.5 | 87.5 | 0 | 4 | 0 | 100 | 1 | 3 | 25 | 75 |
20 | 5 | 1 | 9 | 10 | 90 | 0 | 5 | 0 | 100 | 1 | 4 | 20 | 80 |
21 | 5 | 3 | 7 | 30 | 70 | 1 | 4 | 20 | 80 | 2 | 3 | 40 | 60 |
22 | 4 | 2 | 6 | 25 | 75 | 0 | 4 | 0 | 100 | 2 | 2 | 50 | 50 |
23 | 5 | 2 | 8 | 20 | 80 | 0 | 5 | 0 | 100 | 2 | 3 | 40 | 60 |
24 | 5 | 2 | 8 | 20 | 80 | 0 | 5 | 0 | 100 | 2 | 3 | 40 | 60 |
11 | 1 | 1 | 1 | 50 | 50 | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 100 |
25 | 5 | 3 | 7 | 30 | 70 | 1 | 4 | 20 | 80 | 2 | 3 | 40 | 60 |
26 | 5 | 4 | 6 | 40 | 60 | 1 | 4 | 20 | 80 | 3 | 2 | 60 | 40 |
27 | 5 | 3 | 7 | 30 | 70 | 1 | 4 | 20 | 80 | 2 | 3 | 40 | 60 |
28 | 5 | 2 | 8 | 20 | 80 | 1 | 4 | 20 | 80 | 1 | 4 | 20 | 80 |
22 | 1 | 0 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 |
29 | 4 | 2 | 6 | 25 | 75 | 1 | 3 | 25 | 75 | 1 | 3 | 25 | 75 |
19 | 1 | 0 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 |
30 | 5 | 3 | 7 | 30 | 70 | 0 | 5 | 0 | 100 | 3 | 2 | 60 | 40 |
31 | 5 | 3 | 7 | 30 | 70 | 1 | 4 | 20 | 80 | 2 | 3 | 40 | 60 |
32 | 5 | 3 | 7 | 30 | 70 | 1 | 4 | 20 | 80 | 2 | 3 | 40 | 60 |
33 | 5 | 2 | 8 | 20 | 80 | 1 | 4 | 20 | 80 | 1 | 4 | 20 | 80 |
34 | 5 | 2 | 8 | 20 | 80 | 2 | 3 | 40 | 60 | 0 | 5 | 0 | 100 |
29 | 1 | 0 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 |
35 | 5 | 0 | 10 | 0 | 100 | 0 | 5 | 0 | 100 | 0 | 5 | 0 | 100 |
36 | 5 | 1 | 9 | 10 | 90 | 1 | 4 | 20 | 80 | 0 | 5 | 0 | 100 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+