2 Bundesliga - Turn 10

Turn 9
45'90'
Darmstadt - Köln 2 - 1 5 - 1
Hertha Berliner - Eintracht Braunschweig 0 - 1 3 - 1
Hannover - Schalke 1 - 0 1 - 0
Jahn Regensburg - Düsseldorf 0 - 1 0 - 3
Preußen 06 Münster - SV 07 Elversberg 1 - 0 1 - 1
Kaiserslautern - Paderborn 1 - 0 3 - 0
Amburgo - Magdeburg 3 - 0 3 - 1
Fürth - Nürnberg 0 - 3 0 - 4
Ulm 1846 - Karlsruher 0 - 0 0 - 1
Turn 10
45'90'
Köln - Paderborn 0 - 0 1 - 2
Nürnberg - Jahn Regensburg 3 - 2 8 - 3
Karlsruher - Hertha Berliner 1 - 1 1 - 3
SV 07 Elversberg - Amburgo 1 - 1 4 - 2
Schalke - Fürth 1 - 3 3 - 4
Düsseldorf - Kaiserslautern 1 - 1 3 - 4
Darmstadt - Ulm 1846 1 - 1 1 - 1
Eintracht Braunschweig - Preußen 06 Münster 1 - 1 1 - 1
Magdeburg - Hannover 0 - 2 0 - 3
Turn 11
45'90'
Preußen 06 Münster - Düsseldorf 1 - 0 1 - 0
Ulm 1846 - Schalke 0 - 0 0 - 0
Fürth - Darmstadt 0 - 3 1 - 5
Hannover - Karlsruher 0 - 1 2 - 1
Jahn Regensburg - SV 07 Elversberg 1 - 0 1 - 0
Hertha Berliner - Köln 0 - 1 0 - 1
Amburgo - Nürnberg 1 - 0 1 - 1
Kaiserslautern - Magdeburg 1 - 2 2 - 2
Paderborn - Eintracht Braunschweig 0 - 0 0 - 0

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts