Bundesliga - Turn 2

Turn 1
45'90'
Bayern München - Werder 2 - 0 6 - 0
Amburgo - Ingolstadt 1 - 0 1 - 1
Augsburg - Wolfsburg 0 - 1 0 - 2
Borussia - Mainz 1 - 0 2 - 1
Köln - Darmstadt 1 - 0 2 - 0
Eintracht - Schalke 1 - 0 1 - 0
M'Gladbach - Bayer Leverkusen 1 - 0 2 - 1
Hertha Berliner - Freiburg 0 - 0 2 - 1
Hoffenheim - Leipzig 0 - 0 2 - 2
Turn 2
45'90'
Schalke - Bayern München 0 - 0 0 - 2
Bayer Leverkusen - Amburgo 0 - 0 3 - 1
Darmstadt - Eintracht 0 - 0 1 - 0
Freiburg - M'Gladbach 0 - 1 3 - 1
Ingolstadt - Hertha Berliner 0 - 1 0 - 2
Wolfsburg - Köln 0 - 0 0 - 0
Leipzig - Borussia 0 - 0 1 - 0
Werder - Augsburg 1 - 0 1 - 2
Mainz - Hoffenheim 4 - 1 4 - 4
Turn 3
45'90'
Köln - Freiburg 3 - 0 3 - 0
Amburgo - Leipzig 0 - 0 0 - 4
Bayern München - Ingolstadt 1 - 1 3 - 1
Borussia - Darmstadt 1 - 0 6 - 0
Eintracht - Bayer Leverkusen 0 - 0 2 - 1
Hoffenheim - Wolfsburg 0 - 0 0 - 0
M'Gladbach - Werder 4 - 0 4 - 1
Augsburg - Mainz 0 - 1 1 - 3
Hertha Berliner - Schalke 0 - 0 2 - 0

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts