Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Freiburg | 34 | 72 | 2.12 | 22 | 6 | 6 | 75 | 39 | 13 | 2 | 2 | 47 | 20 | 9 | 4 | 4 | 28 | 19 |
Leipzig | 34 | 67 | 1.97 | 20 | 7 | 7 | 54 | 32 | 11 | 3 | 3 | 33 | 17 | 9 | 4 | 4 | 21 | 15 |
Nürnberg | 34 | 65 | 1.91 | 19 | 8 | 7 | 68 | 41 | 11 | 5 | 1 | 33 | 18 | 8 | 3 | 6 | 35 | 23 |
St Pauli | 34 | 53 | 1.56 | 15 | 8 | 11 | 45 | 39 | 9 | 2 | 6 | 26 | 22 | 6 | 6 | 5 | 19 | 17 |
Bochum | 34 | 51 | 1.50 | 13 | 12 | 9 | 56 | 40 | 7 | 7 | 3 | 31 | 19 | 6 | 5 | 6 | 25 | 21 |
Union Berlin | 34 | 49 | 1.44 | 13 | 10 | 11 | 56 | 50 | 9 | 6 | 2 | 32 | 20 | 4 | 4 | 9 | 24 | 30 |
Karlsruher | 34 | 47 | 1.38 | 12 | 11 | 11 | 35 | 37 | 7 | 7 | 3 | 23 | 14 | 5 | 4 | 8 | 12 | 23 |
Eintracht Braunschweig | 34 | 46 | 1.35 | 12 | 10 | 12 | 44 | 38 | 7 | 6 | 4 | 21 | 15 | 5 | 4 | 8 | 23 | 23 |
Fürth | 34 | 46 | 1.35 | 13 | 7 | 14 | 49 | 55 | 8 | 2 | 7 | 25 | 25 | 5 | 5 | 7 | 24 | 30 |
Kaiserslautern | 34 | 45 | 1.32 | 12 | 9 | 13 | 49 | 47 | 5 | 6 | 6 | 18 | 19 | 7 | 3 | 7 | 31 | 28 |
Heidenheim | 34 | 45 | 1.32 | 11 | 12 | 11 | 42 | 40 | 6 | 6 | 5 | 23 | 24 | 5 | 6 | 6 | 19 | 16 |
Arminia Bielefeld | 34 | 42 | 1.24 | 8 | 18 | 8 | 38 | 39 | 4 | 8 | 5 | 14 | 19 | 4 | 10 | 3 | 24 | 20 |
Sandhausen | 34 | 40 | 1.26 | 12 | 7 | 15 | 40 | 50 | 6 | 5 | 6 | 18 | 23 | 6 | 2 | 9 | 22 | 27 |
Düsseldorf | 34 | 35 | 1.03 | 9 | 8 | 17 | 32 | 47 | 6 | 3 | 8 | 18 | 22 | 3 | 5 | 9 | 14 | 25 |
1860 München | 34 | 34 | 1.00 | 8 | 10 | 16 | 32 | 46 | 6 | 5 | 6 | 17 | 17 | 2 | 5 | 10 | 15 | 29 |
Duisburg | 34 | 32 | 0.94 | 7 | 11 | 16 | 32 | 54 | 6 | 5 | 6 | 17 | 22 | 1 | 6 | 10 | 15 | 32 |
Frankfurt | 34 | 32 | 0.94 | 8 | 8 | 18 | 33 | 59 | 4 | 1 | 12 | 18 | 37 | 4 | 7 | 6 | 15 | 22 |
Paderborn | 34 | 28 | 0.82 | 6 | 10 | 18 | 28 | 55 | 2 | 7 | 8 | 13 | 28 | 4 | 3 | 10 | 15 | 27 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+