1st half | Correct score 1st half | |||
---|---|---|---|---|
05/08 13:30 | Eintracht Braunschweig | Köln | 0 - 0 | 0 - 0 |
12/08 11:30 | Union Berlin | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
24/08 16:00 | Eintracht Braunschweig | Paderborn | 0 - 1 | 0 - 1 |
01/09 11:00 | Aalen | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
15/09 11:00 | Eintracht Braunschweig | Jahn Regensburg | 0 - 0 | 0 - 0 |
23/09 11:30 | 1860 München | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
26/09 15:30 | Eintracht Braunschweig | Duisburg | 0 - 0 | 0 - 0 |
30/09 11:30 | Kaiserslautern | Eintracht Braunschweig | 1 - 0 | 1 - 0 |
06/10 11:00 | Eintracht Braunschweig | Bochum | 1 - 0 | 1 - 0 |
20/10 11:00 | Dynamo Dresden | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
27/10 11:00 | Eintracht Braunschweig | Hertha Berliner | 1 - 0 | 1 - 0 |
02/11 17:00 | Eintracht Braunschweig | Sandhausen | 1 - 0 | 1 - 0 |
09/11 17:00 | Erzgebirge Aue | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
17/11 12:00 | Eintracht Braunschweig | Ingolstadt | 1 - 0 | 1 - 0 |
24/11 12:00 | Energie Cottbus | Eintracht Braunschweig | 2 - 1 | 2 - 1 |
28/11 16:30 | Eintracht Braunschweig | St Pauli | 1 - 0 | 1 - 0 |
02/12 12:30 | Frankfurt | Eintracht Braunschweig | 0 - 2 | 0 - 2 |
10/12 19:15 | Köln | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
17/12 19:15 | Eintracht Braunschweig | Union Berlin | 2 - 2 | 2 - 2 |
02/02 12:00 | Paderborn | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
08/02 17:00 | Eintracht Braunschweig | Aalen | 0 - 1 | 0 - 1 |
15/02 17:00 | Jahn Regensburg | Eintracht Braunschweig | 0 - 1 | 0 - 1 |
24/02 12:30 | Eintracht Braunschweig | 1860 München | 0 - 0 | 0 - 0 |
04/03 19:15 | Duisburg | Eintracht Braunschweig | 0 - 0 | 0 - 0 |
11/03 19:15 | Eintracht Braunschweig | Kaiserslautern | 0 - 1 | 0 - 1 |
16/03 12:00 | Bochum | Eintracht Braunschweig | 0 - 0 | 0 - 0 |
28/03 19:30 | Eintracht Braunschweig | Dynamo Dresden | 1 - 1 | 1 - 1 |
08/04 18:15 | Hertha Berliner | Eintracht Braunschweig | 1 - 0 | 1 - 0 |
12/04 16:00 | Sandhausen | Eintracht Braunschweig | 0 - 2 | 0 - 2 |
21/04 11:30 | Eintracht Braunschweig | Erzgebirge Aue | 1 - 0 | 1 - 0 |
26/04 16:00 | Ingolstadt | Eintracht Braunschweig | 0 - 0 | 0 - 0 |
06/05 18:15 | Eintracht Braunschweig | Energie Cottbus | 0 - 0 | 0 - 0 |
12/05 11:30 | St Pauli | Eintracht Braunschweig | 2 - 0 | 2 - 0 |
19/05 11:30 | Eintracht Braunschweig | Frankfurt | 1 - 1 | 1 - 1 |
1st half | Correct score 1st half | |||
---|---|---|---|---|
05/08 11:30 | Sandhausen | Frankfurt | 1 - 1 | 1 - 1 |
12/08 13:30 | Frankfurt | Hertha Berliner | 0 - 1 | 0 - 1 |
26/08 11:30 | Ingolstadt | Frankfurt | 0 - 1 | 0 - 1 |
02/09 11:30 | Frankfurt | Erzgebirge Aue | 0 - 0 | 0 - 0 |
14/09 16:00 | Energie Cottbus | Frankfurt | 0 - 1 | 0 - 1 |
21/09 16:00 | Frankfurt | St Pauli | 1 - 0 | 1 - 0 |
25/09 15:30 | Köln | Frankfurt | 0 - 0 | 0 - 0 |
28/09 16:00 | Aalen | Frankfurt | 1 - 0 | 1 - 0 |
05/10 16:00 | Frankfurt | Paderborn | 0 - 0 | 0 - 0 |
21/10 11:30 | Union Berlin | Frankfurt | 1 - 0 | 1 - 0 |
28/10 12:30 | Frankfurt | Jahn Regensburg | 1 - 0 | 1 - 0 |
03/11 12:00 | Duisburg | Frankfurt | 0 - 2 | 0 - 2 |
11/11 12:30 | Frankfurt | 1860 München | 0 - 1 | 0 - 1 |
16/11 17:00 | Dynamo Dresden | Frankfurt | 2 - 0 | 2 - 0 |
24/11 12:00 | Frankfurt | Kaiserslautern | 0 - 1 | 0 - 1 |
27/11 16:30 | Bochum | Frankfurt | 0 - 1 | 0 - 1 |
02/12 12:30 | Frankfurt | Eintracht Braunschweig | 0 - 2 | 0 - 2 |
07/12 17:00 | Frankfurt | Sandhausen | 2 - 0 | 2 - 0 |
15/12 12:00 | Hertha Berliner | Frankfurt | 0 - 0 | 0 - 0 |
03/02 12:30 | Frankfurt | Ingolstadt | 0 - 0 | 0 - 0 |
08/02 17:00 | Erzgebirge Aue | Frankfurt | 0 - 0 | 0 - 0 |
17/02 12:30 | Frankfurt | Energie Cottbus | 1 - 0 | 1 - 0 |
22/02 17:00 | St Pauli | Frankfurt | 1 - 0 | 1 - 0 |
03/03 12:30 | Frankfurt | Köln | 0 - 0 | 0 - 0 |
08/03 17:00 | Frankfurt | Aalen | 3 - 0 | Other |
15/03 17:00 | Paderborn | Frankfurt | 1 - 0 | 1 - 0 |
31/03 11:30 | Frankfurt | Union Berlin | 2 - 0 | 2 - 0 |
06/04 11:00 | Jahn Regensburg | Frankfurt | 0 - 0 | 0 - 0 |
13/04 11:00 | Frankfurt | Duisburg | 1 - 1 | 1 - 1 |
20/04 11:00 | 1860 München | Frankfurt | 0 - 2 | 0 - 2 |
27/04 11:00 | Frankfurt | Dynamo Dresden | 0 - 0 | 0 - 0 |
05/05 11:30 | Kaiserslautern | Frankfurt | 4 - 0 | Other |
12/05 11:30 | Frankfurt | Bochum | 1 - 0 | 1 - 0 |
19/05 11:30 | Eintracht Braunschweig | Frankfurt | 1 - 1 | 1 - 1 |
0 - 0 8 | 0 - 1 11 | 0 - 2 2 | ||
1 - 0 8 | 1 - 1 1 | 1 - 2 0 | ||
2 - 0 1 | 2 - 1 1 | 2 - 2 1 | ||
Other 0 |
0 - 0 5 | 0 - 1 3 | 0 - 2 0 | ||
1 - 0 6 | 1 - 1 1 | 1 - 2 0 | ||
2 - 0 0 | 2 - 1 0 | 2 - 2 1 | ||
Other 0 |
0 - 0 9 | 0 - 1 6 | 0 - 2 3 | ||
1 - 0 8 | 1 - 1 2 | 1 - 2 0 | ||
2 - 0 3 | 2 - 1 0 | 2 - 2 0 | ||
Other 2 |
0 - 0 4 | 0 - 1 3 | 0 - 2 2 | ||
1 - 0 4 | 1 - 1 1 | 1 - 2 0 | ||
2 - 0 1 | 2 - 1 0 | 2 - 2 0 | ||
Other 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+