Played | Number of matches | % | ||
---|---|---|---|---|
Under | Over | Under | Over | |
306 | 246 | 60 | 80.4 | 19.6 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Under | Over | Under | Over | ||
1 | 9 | 7 | 2 | 77.8 | 22.2 |
2 | 9 | 8 | 1 | 88.9 | 11.1 |
3 | 9 | 9 | 0 | 100 | 0 |
4 | 9 | 7 | 2 | 77.8 | 22.2 |
5 | 9 | 8 | 1 | 88.9 | 11.1 |
6 | 9 | 8 | 1 | 88.9 | 11.1 |
7 | 9 | 6 | 3 | 66.7 | 33.3 |
8 | 9 | 7 | 2 | 77.8 | 22.2 |
9 | 9 | 6 | 3 | 66.7 | 33.3 |
10 | 9 | 8 | 1 | 88.9 | 11.1 |
11 | 9 | 6 | 3 | 66.7 | 33.3 |
12 | 9 | 8 | 1 | 88.9 | 11.1 |
13 | 9 | 7 | 2 | 77.8 | 22.2 |
14 | 9 | 8 | 1 | 88.9 | 11.1 |
15 | 9 | 6 | 3 | 66.7 | 33.3 |
16 | 9 | 7 | 2 | 77.8 | 22.2 |
17 | 9 | 9 | 0 | 100 | 0 |
18 | 9 | 7 | 2 | 77.8 | 22.2 |
19 | 9 | 6 | 3 | 66.7 | 33.3 |
20 | 9 | 7 | 2 | 77.8 | 22.2 |
21 | 9 | 7 | 2 | 77.8 | 22.2 |
22 | 9 | 8 | 1 | 88.9 | 11.1 |
23 | 9 | 6 | 3 | 66.7 | 33.3 |
24 | 9 | 9 | 0 | 100 | 0 |
25 | 9 | 5 | 4 | 55.6 | 44.4 |
26 | 9 | 7 | 2 | 77.8 | 22.2 |
27 | 9 | 8 | 1 | 88.9 | 11.1 |
28 | 9 | 7 | 2 | 77.8 | 22.2 |
29 | 9 | 8 | 1 | 88.9 | 11.1 |
30 | 9 | 9 | 0 | 100 | 0 |
31 | 9 | 6 | 3 | 66.7 | 33.3 |
32 | 9 | 9 | 0 | 100 | 0 |
33 | 9 | 7 | 2 | 77.8 | 22.2 |
34 | 9 | 5 | 4 | 55.6 | 44.4 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+