Bundesliga - Turn 20

Turn 19
45'90'
Hannover - Nürnberg 1 - 0 1 - 0
Augsburg - Kaiserslautern 1 - 1 2 - 2
Bayern München - Wolfsburg 0 - 0 2 - 0
Borussia - Hoffenheim 2 - 0 3 - 1
Hertha Berliner - Amburgo 0 - 2 1 - 2
Werder - Bayer Leverkusen 1 - 0 1 - 1
Köln - Schalke 1 - 0 1 - 4
Mainz - Freiburg 3 - 0 3 - 1
Stuttgart - M'Gladbach 0 - 1 0 - 3
Turn 20
45'90'
Nürnberg - Borussia 0 - 0 0 - 2
Bayer Leverkusen - Stuttgart 1 - 1 2 - 2
Hertha Berliner - Hannover 0 - 0 0 - 1
Hoffenheim - Augsburg 1 - 1 2 - 2
Schalke - Mainz 0 - 1 1 - 1
Wolfsburg - M'Gladbach 0 - 0 0 - 0
Amburgo - Bayern München 1 - 0 1 - 1
Freiburg - Werder 1 - 1 2 - 2
Kaiserslautern - Köln 0 - 0 0 - 1
Turn 21
45'90'
Wolfsburg - Freiburg 2 - 2 3 - 2
Bayern München - Kaiserslautern 2 - 0 2 - 0
Borussia - Bayer Leverkusen 1 - 0 1 - 0
Mainz - Hannover 1 - 0 1 - 1
Stuttgart - Hertha Berliner 4 - 0 5 - 0
Werder - Hoffenheim 0 - 1 1 - 1
M'Gladbach - Schalke 3 - 0 3 - 0
Augsburg - Nürnberg 0 - 0 0 - 0
Köln - Amburgo 0 - 0 0 - 1

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts