Frankfurt vs Erzgebirge Aue Half of last goal home goals against

Frankfurt: Half of last goal both halves goals against

Frankfurt

1st half2nd halfHalf of
last
goal -
goals
against
20/08 16:00FrankfurtArminia Bielefeld2 - 00 - 12
27/08 16:00OberhausenFrankfurt0 - 01 - 02
11/09 11:00FrankfurtDüsseldorf1 - 00 - 0X
17/09 16:00FürthFrankfurt1 - 00 - 01
21/09 15:30FrankfurtAlemannia Aachen0 - 01 - 32
24/09 16:00KarlsruherFrankfurt0 - 00 - 2X
03/10 11:30FrankfurtEnergie Cottbus0 - 13 - 12
16/10 11:00FrankfurtHertha Berliner0 - 00 - 12
23/10 11:00IngolstadtFrankfurt0 - 00 - 1X
29/10 16:00FrankfurtPaderborn0 - 02 - 0X
05/11 17:00BochumFrankfurt1 - 00 - 01
13/11 12:00FrankfurtUnion Berlin1 - 11 - 01
21/11 12:301860 MünchenFrankfurt1 - 12 - 22
26/11 17:00FrankfurtOsnabrück4 - 00 - 12
03/12 17:00DuisburgFrankfurt1 - 20 - 11
11/12 12:00FrankfurtAugsburg0 - 01 - 22
17/12 17:00Erzgebirge AueFrankfurtPostponed
16/01 12:30Arminia BielefeldFrankfurt0 - 01 - 12
23/01 12:30FrankfurtOberhausen1 - 03 - 0X
28/01 17:00DüsseldorfFrankfurt2 - 04 - 02
01/02 17:00Erzgebirge AueFrankfurt1 - 02 - 12
04/02 17:00FrankfurtFürth0 - 00 - 0X
12/02 12:00Alemannia AachenFrankfurt1 - 01 - 12
20/02 12:30FrankfurtKarlsruher1 - 10 - 12
25/02 17:00Energie CottbusFrankfurt0 - 02 - 12
04/03 17:00Hertha BerlinerFrankfurt2 - 11 - 02
11/03 17:00FrankfurtIngolstadt0 - 01 - 22
20/03 12:30PaderbornFrankfurt2 - 10 - 11
04/04 18:15FrankfurtBochum0 - 10 - 01
10/04 11:30Union BerlinFrankfurt0 - 02 - 02
15/04 16:00Frankfurt1860 München0 - 12 - 01
21/04 16:00OsnabrückFrankfurt1 - 10 - 01
30/04 11:00FrankfurtDuisburg0 - 20 - 22
08/05 11:30AugsburgFrankfurt1 - 11 - 02
15/05 11:30FrankfurtErzgebirge Aue0 - 10 - 12
Erzgebirge Aue: Half of last goal both halves goals for

Erzgebirge Aue

1st half2nd halfHalf of
last
goal -
goals
for
21/08 11:00PaderbornErzgebirge Aue0 - 00 - 12
27/08 16:00Erzgebirge AueBochum1 - 00 - 01
10/09 16:00OsnabrückErzgebirge Aue0 - 03 - 22
19/09 11:30Erzgebirge AueDuisburg0 - 01 - 02
22/09 15:301860 MünchenErzgebirge Aue0 - 00 - 0X
25/09 11:00Arminia BielefeldErzgebirge Aue0 - 00 - 12
03/10 11:30Erzgebirge AueAugsburg2 - 11 - 12
15/10 16:00Union BerlinErzgebirge Aue1 - 10 - 01
25/10 18:15Erzgebirge AueOberhausen0 - 02 - 02
29/10 16:00FürthErzgebirge Aue1 - 10 - 12
05/11 17:00Erzgebirge AueDüsseldorf0 - 01 - 02
12/11 17:00KarlsruherErzgebirge Aue0 - 11 - 01
21/11 12:30Erzgebirge AueAlemannia Aachen1 - 01 - 12
28/11 12:30Energie CottbusErzgebirge Aue2 - 04 - 0X
05/12 12:30Erzgebirge AueIngolstadt0 - 01 - 12
12/12 12:30Hertha BerlinerErzgebirge Aue1 - 01 - 0X
17/12 17:00Erzgebirge AueFrankfurtPostponed
14/01 17:00Erzgebirge AuePaderbornPostponed
18/01 18:00Erzgebirge AuePaderborn0 - 01 - 02
24/01 19:15BochumErzgebirge Aue0 - 02 - 0X
28/01 17:00Erzgebirge AueOsnabrück0 - 00 - 1X
01/02 17:00Erzgebirge AueFrankfurt1 - 02 - 12
06/02 12:30DuisburgErzgebirge Aue1 - 02 - 12
14/02 19:15Erzgebirge Aue1860 München0 - 01 - 02
20/02 12:30Erzgebirge AueArminia Bielefeld2 - 01 - 02
28/02 19:15AugsburgErzgebirge Aue0 - 02 - 12
06/03 12:30Erzgebirge AueUnion Berlin0 - 00 - 0X
11/03 17:00OberhausenErzgebirge Aue0 - 11 - 12
20/03 12:30Erzgebirge AueFürth0 - 00 - 0X
02/04 11:00DüsseldorfErzgebirge Aue2 - 01 - 0X
10/04 11:30Erzgebirge AueKarlsruher0 - 11 - 02
17/04 11:30Alemannia AachenErzgebirge Aue1 - 10 - 42
21/04 16:00Erzgebirge AueEnergie Cottbus0 - 11 - 12
30/04 11:00IngolstadtErzgebirge Aue0 - 00 - 0X
08/05 11:30Erzgebirge AueHertha Berliner0 - 20 - 0X
15/05 11:30FrankfurtErzgebirge Aue0 - 10 - 12

Frankfurt

Overall
P1X2
Frequencies338 (24.2%)6 (18.2%)19 (57.6%)
Droughts2120
Streaks002
Home
P1X2
Frequencies163 (18.8%)4 (25%)9 (56.3%)
Droughts150
Streaks001

Erzgebirge Aue

Overall
P1X2
Frequencies333 (9.1%)10 (30.3%)20 (60.6%)
Droughts2102
Streaks020
Away
P1X2
Frequencies162 (12.5%)6 (37.5%)8 (50%)
Droughts901
Streaks010

Frequencies

Frankfurt

Erzgebirge Aue

Droughts

Frankfurt

Erzgebirge Aue

Streaks

Frankfurt

Erzgebirge Aue

Sum of overall frequencies
FrankfurtErzgebirge AueFrankfurt + Erzgebirge Aue%
1831116.66
X6101624.24
219203959.09
Sum of overall home/away frequencies
Frankfurt (Home)Erzgebirge Aue (Away)Frankfurt + Erzgebirge Aue%
132515.62
X461031.25
2981753.12

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts