2nd half | Multigoal 3-5 2nd half | |||
---|---|---|---|---|
22/08 11:30 | Energie Cottbus | Düsseldorf | 2 - 0 | N |
30/08 18:15 | Düsseldorf | Hertha Berliner | 1 - 0 | N |
11/09 11:00 | Frankfurt | Düsseldorf | 0 - 0 | N |
19/09 11:30 | Düsseldorf | 1860 München | 0 - 2 | N |
22/09 15:30 | Ingolstadt | Düsseldorf | 2 - 0 | N |
27/09 18:15 | Düsseldorf | Bochum | 0 - 0 | N |
02/10 11:00 | Osnabrück | Düsseldorf | 1 - 0 | N |
15/10 16:00 | Düsseldorf | Augsburg | 0 - 0 | N |
24/10 11:30 | Paderborn | Düsseldorf | 3 - 0 | Y |
01/11 19:15 | Düsseldorf | Duisburg | 1 - 0 | N |
05/11 17:00 | Erzgebirge Aue | Düsseldorf | 1 - 0 | N |
12/11 17:00 | Düsseldorf | Oberhausen | 3 - 0 | Y |
19/11 17:00 | Union Berlin | Düsseldorf | 1 - 0 | N |
26/11 17:00 | Arminia Bielefeld | Düsseldorf | 0 - 0 | N |
05/12 12:30 | Düsseldorf | Karlsruher | 0 - 0 | N |
10/12 17:00 | Alemannia Aachen | Düsseldorf | 0 - 0 | N |
18/12 12:00 | Düsseldorf | Fürth | 1 - 0 | N |
15/01 12:00 | Düsseldorf | Energie Cottbus | 2 - 1 | Y |
23/01 12:30 | Hertha Berliner | Düsseldorf | - | - |
28/01 17:00 | Düsseldorf | Frankfurt | - | - |
07/02 19:15 | 1860 München | Düsseldorf | - | - |
13/02 12:30 | Düsseldorf | Ingolstadt | - | - |
18/02 17:00 | Bochum | Düsseldorf | - | - |
27/02 12:30 | Düsseldorf | Osnabrück | - | - |
07/03 19:15 | Augsburg | Düsseldorf | - | - |
12/03 12:00 | Düsseldorf | Paderborn | - | - |
18/03 17:00 | Duisburg | Düsseldorf | - | - |
02/04 11:00 | Düsseldorf | Erzgebirge Aue | - | - |
09/04 11:00 | Oberhausen | Düsseldorf | - | - |
15/04 16:00 | Düsseldorf | Union Berlin | - | - |
24/04 11:30 | Düsseldorf | Arminia Bielefeld | - | - |
29/04 16:00 | Karlsruher | Düsseldorf | - | - |
08/05 11:30 | Düsseldorf | Alemannia Aachen | - | - |
15/05 11:30 | Fürth | Düsseldorf | - | - |
2nd half | Multigoal 3-5 2nd half | |||
---|---|---|---|---|
22/08 11:30 | Energie Cottbus | Düsseldorf | 2 - 0 | N |
29/08 11:30 | Arminia Bielefeld | Energie Cottbus | 1 - 0 | N |
13/09 18:15 | Energie Cottbus | Karlsruher | 3 - 1 | Y |
17/09 16:00 | Alemannia Aachen | Energie Cottbus | 1 - 2 | Y |
21/09 15:30 | Energie Cottbus | Fürth | 1 - 0 | N |
24/09 16:00 | Energie Cottbus | Hertha Berliner | 0 - 1 | N |
03/10 11:30 | Frankfurt | Energie Cottbus | 3 - 1 | Y |
17/10 11:30 | Energie Cottbus | Paderborn | 2 - 1 | Y |
22/10 16:00 | Osnabrück | Energie Cottbus | 1 - 0 | N |
31/10 12:30 | Energie Cottbus | Bochum | 2 - 0 | N |
05/11 17:00 | Ingolstadt | Energie Cottbus | 0 - 2 | N |
14/11 12:30 | Energie Cottbus | 1860 München | 0 - 0 | N |
22/11 19:15 | Duisburg | Energie Cottbus | 1 - 1 | N |
28/11 12:30 | Energie Cottbus | Erzgebirge Aue | 4 - 0 | Y |
04/12 12:00 | Augsburg | Energie Cottbus | 2 - 0 | N |
13/12 19:15 | Energie Cottbus | Union Berlin | 0 - 0 | N |
19/12 12:30 | Oberhausen | Energie Cottbus | 0 - 2 | N |
15/01 12:00 | Düsseldorf | Energie Cottbus | 2 - 1 | Y |
22/01 12:00 | Energie Cottbus | Arminia Bielefeld | - | - |
30/01 12:30 | Karlsruher | Energie Cottbus | - | - |
04/02 17:00 | Energie Cottbus | Alemannia Aachen | - | - |
12/02 12:00 | Fürth | Energie Cottbus | - | - |
21/02 19:15 | Hertha Berliner | Energie Cottbus | - | - |
25/02 17:00 | Energie Cottbus | Frankfurt | - | - |
05/03 12:00 | Paderborn | Energie Cottbus | - | - |
13/03 12:30 | Energie Cottbus | Osnabrück | - | - |
21/03 19:15 | Bochum | Energie Cottbus | - | - |
01/04 16:00 | Energie Cottbus | Ingolstadt | - | - |
09/04 11:00 | 1860 München | Energie Cottbus | - | - |
16/04 11:00 | Energie Cottbus | Duisburg | - | - |
21/04 16:00 | Erzgebirge Aue | Energie Cottbus | - | - |
02/05 18:15 | Energie Cottbus | Augsburg | - | - |
08/05 11:30 | Union Berlin | Energie Cottbus | - | - |
15/05 11:30 | Energie Cottbus | Oberhausen | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 2 (11.8%) | 15 (88.2%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 8 | 1 (12.5%) | 7 (87.5%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 5 (29.4%) | 12 (70.6%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 8 | 2 (25%) | 6 (75%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Düsseldorf | Energie Cottbus | Düsseldorf + Energie Cottbus | % | |
---|---|---|---|---|
Yes | 2 | 5 | 7 | 20.58 |
No | 15 | 12 | 27 | 79.41 |
Düsseldorf (Home) | Energie Cottbus (Away) | Düsseldorf + Energie Cottbus | % | |
---|---|---|---|---|
Yes | 1 | 2 | 3 | 18.75 |
No | 7 | 6 | 13 | 81.25 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+