Bundesliga - Turn 4

Turn 3
45'90'
Karlsruher - Köln 0 - 0 0 - 2
Arminia Bielefeld - Amburgo 2 - 1 2 - 4
Bayer Leverkusen - Hoffenheim 3 - 1 5 - 2
Energie Cottbus - Borussia 0 - 1 0 - 1
M'Gladbach - Werder 2 - 0 3 - 2
Schalke - Bochum 1 - 0 1 - 0
Wolfsburg - Eintracht 1 - 1 2 - 2
Bayern München - Hertha Berliner 1 - 0 4 - 1
Stuttgart - Hannover 2 - 0 2 - 0
Turn 4
45'90'
Eintracht - Karlsruher - Post.
Amburgo - Bayer Leverkusen 1 - 2 3 - 2
Borussia - Schalke 0 - 2 3 - 3
Köln - Bayern München 0 - 0 0 - 3
Hertha Berliner - Wolfsburg 0 - 1 2 - 2
Werder - Energie Cottbus 0 - 0 3 - 0
Hoffenheim - Stuttgart 0 - 0 0 - 0
Bochum - Arminia Bielefeld 2 - 0 2 - 0
Hannover - M'Gladbach 2 - 0 5 - 1
Turn 5
45'90'
Bayer Leverkusen - Hannover 2 - 0 4 - 0
Arminia Bielefeld - Köln 0 - 0 2 - 0
Bayern München - Werder 0 - 2 2 - 5
Energie Cottbus - Bochum 1 - 0 1 - 1
M'Gladbach - Hertha Berliner 0 - 1 0 - 1
Schalke - Eintracht 1 - 0 1 - 0
Hoffenheim - Borussia 2 - 0 4 - 1
Stuttgart - Karlsruher 1 - 1 3 - 1
Wolfsburg - Amburgo 3 - 0 3 - 0

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts