Bundesliga - Turn 3

Turn 2
45'90'
Karlsruher - Hannover 1 - 0 1 - 2
Arminia Bielefeld - Eintracht 0 - 0 2 - 2
Duisburg - Wolfsburg 0 - 1 1 - 3
Hansa Rostock - Nürnberg 0 - 2 1 - 2
Hertha Berliner - Stuttgart 0 - 1 3 - 1
Schalke - Borussia 2 - 0 4 - 1
Werder - Bayern München 0 - 1 0 - 4
Amburgo - Bayer Leverkusen 0 - 0 1 - 0
Energie Cottbus - Bochum 0 - 2 1 - 2
Turn 3
45'90'
Bochum - Amburgo 1 - 0 2 - 1
Arminia Bielefeld - Hertha Berliner 0 - 0 2 - 0
Bayer Leverkusen - Karlsruher 3 - 0 3 - 0
Bayern München - Hannover 1 - 0 3 - 0
Borussia - Energie Cottbus 1 - 0 3 - 0
Nürnberg - Werder 0 - 0 0 - 1
Stuttgart - Duisburg 1 - 0 1 - 0
Eintracht - Hansa Rostock 1 - 0 1 - 0
Wolfsburg - Schalke 1 - 0 1 - 1
Turn 4
45'90'
Schalke - Bayer Leverkusen 1 - 0 1 - 1
Duisburg - Arminia Bielefeld 0 - 0 3 - 0
Energie Cottbus - Nürnberg 1 - 0 1 - 1
Hannover - Bochum 2 - 1 3 - 2
Hansa Rostock - Borussia 0 - 0 0 - 1
Hertha Berliner - Wolfsburg 1 - 0 2 - 1
Werder - Eintracht 1 - 0 2 - 1
Amburgo - Bayern München 0 - 0 1 - 1
Karlsruher - Stuttgart 0 - 0 1 - 0

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts