Bundesliga - Turn 21

Turn 20
45'90'
Schalke - Wolfsburg 0 - 0 1 - 2
Duisburg - Stuttgart 0 - 2 2 - 3
Energie Cottbus - Borussia 0 - 1 0 - 2
Hansa Rostock - Eintracht 0 - 0 1 - 0
Hertha Berliner - Arminia Bielefeld 0 - 0 1 - 0
Karlsruher - Bayer Leverkusen 0 - 1 2 - 2
Werder - Nürnberg 1 - 0 2 - 0
Amburgo - Bochum 1 - 0 3 - 0
Hannover - Bayern München 0 - 0 0 - 3
Turn 21
45'90'
Bochum - Hannover 1 - 0 2 - 1
Arminia Bielefeld - Duisburg 0 - 1 0 - 2
Bayer Leverkusen - Schalke 0 - 0 1 - 0
Borussia - Hansa Rostock 0 - 0 1 - 0
Eintracht - Werder 0 - 0 1 - 0
Stuttgart - Karlsruher 2 - 0 3 - 1
Wolfsburg - Hertha Berliner 0 - 0 0 - 0
Bayern München - Amburgo 0 - 0 1 - 1
Nürnberg - Energie Cottbus 0 - 0 1 - 1
Turn 22
45'90'
Hertha Berliner - Duisburg 2 - 0 2 - 0
Energie Cottbus - Stuttgart - Post.
Hannover - Nürnberg 1 - 0 2 - 1
Hansa Rostock - Arminia Bielefeld 0 - 0 1 - 1
Karlsruher - Wolfsburg 1 - 1 3 - 1
Schalke - Bayern München 0 - 1 0 - 1
Werder - Borussia 1 - 0 2 - 0
Amburgo - Eintracht 1 - 0 4 - 1
Bochum - Bayer Leverkusen 0 - 0 2 - 0

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts