Bundesliga - Turn 20

Turn 19
45'90'
Eintracht - Arminia Bielefeld 1 - 0 2 - 1
Bayer Leverkusen - Amburgo 0 - 1 1 - 1
Bochum - Energie Cottbus 2 - 1 3 - 3
Hannover - Karlsruher 1 - 0 2 - 2
Nürnberg - Hansa Rostock 1 - 1 1 - 1
Stuttgart - Hertha Berliner 1 - 2 1 - 3
Wolfsburg - Duisburg 1 - 1 2 - 1
Bayern München - Werder 1 - 1 1 - 1
Borussia - Schalke 1 - 2 2 - 3
Turn 20
45'90'
Schalke - Wolfsburg 0 - 0 1 - 2
Duisburg - Stuttgart 0 - 2 2 - 3
Energie Cottbus - Borussia 0 - 1 0 - 2
Hansa Rostock - Eintracht 0 - 0 1 - 0
Hertha Berliner - Arminia Bielefeld 0 - 0 1 - 0
Karlsruher - Bayer Leverkusen 0 - 1 2 - 2
Werder - Nürnberg 1 - 0 2 - 0
Amburgo - Bochum 1 - 0 3 - 0
Hannover - Bayern München 0 - 0 0 - 3
Turn 21
45'90'
Bochum - Hannover 1 - 0 2 - 1
Arminia Bielefeld - Duisburg 0 - 1 0 - 2
Bayer Leverkusen - Schalke 0 - 0 1 - 0
Borussia - Hansa Rostock 0 - 0 1 - 0
Eintracht - Werder 0 - 0 1 - 0
Stuttgart - Karlsruher 2 - 0 3 - 1
Wolfsburg - Hertha Berliner 0 - 0 0 - 0
Bayern München - Amburgo 0 - 0 1 - 1
Nürnberg - Energie Cottbus 0 - 0 1 - 1

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts