Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Nürnberg | 19 | 32 | 1.68 | 10 | 2 | 7 | 20 | 15 | 5 | 1 | 3 | 13 | 7 | 5 | 1 | 4 | 7 | 8 |
Düsseldorf | 19 | 32 | 1.68 | 9 | 5 | 5 | 22 | 17 | 2 | 3 | 5 | 8 | 15 | 7 | 2 | 0 | 14 | 2 |
Magdeburg | 19 | 31 | 1.63 | 9 | 4 | 6 | 22 | 11 | 1 | 3 | 5 | 3 | 8 | 8 | 1 | 1 | 19 | 3 |
Kaiserslautern | 19 | 31 | 1.63 | 9 | 4 | 6 | 21 | 17 | 4 | 2 | 3 | 8 | 7 | 5 | 2 | 3 | 13 | 10 |
SV 07 Elversberg | 19 | 31 | 1.63 | 9 | 4 | 6 | 20 | 19 | 5 | 1 | 4 | 11 | 15 | 4 | 3 | 2 | 9 | 4 |
Hertha Berliner | 19 | 30 | 1.58 | 8 | 6 | 5 | 22 | 15 | 2 | 4 | 3 | 10 | 9 | 6 | 2 | 2 | 12 | 6 |
Darmstadt | 19 | 30 | 1.58 | 9 | 3 | 7 | 22 | 17 | 3 | 3 | 4 | 8 | 6 | 6 | 0 | 3 | 14 | 11 |
Schalke | 19 | 30 | 1.58 | 8 | 6 | 5 | 18 | 16 | 3 | 3 | 3 | 8 | 10 | 5 | 3 | 2 | 10 | 6 |
Paderborn | 19 | 29 | 1.53 | 6 | 11 | 2 | 22 | 15 | 4 | 4 | 1 | 10 | 4 | 2 | 7 | 1 | 12 | 11 |
Köln | 19 | 26 | 1.37 | 7 | 5 | 7 | 15 | 16 | 6 | 0 | 4 | 11 | 8 | 1 | 5 | 3 | 4 | 8 |
Karlsruher | 19 | 26 | 1.37 | 8 | 2 | 9 | 18 | 19 | 4 | 0 | 5 | 9 | 12 | 4 | 2 | 4 | 9 | 7 |
Hannover | 19 | 25 | 1.32 | 6 | 7 | 6 | 15 | 12 | 5 | 4 | 1 | 12 | 5 | 1 | 3 | 5 | 3 | 7 |
Amburgo | 19 | 24 | 1.26 | 7 | 3 | 9 | 20 | 19 | 3 | 2 | 5 | 9 | 9 | 4 | 1 | 4 | 11 | 10 |
Eintracht Braunschweig | 19 | 23 | 1.21 | 6 | 5 | 8 | 9 | 21 | 3 | 3 | 3 | 5 | 8 | 3 | 2 | 5 | 4 | 13 |
Preußen 06 Münster | 19 | 20 | 1.05 | 4 | 8 | 7 | 11 | 14 | 1 | 4 | 5 | 4 | 8 | 3 | 4 | 2 | 7 | 6 |
Fürth | 19 | 18 | 0.95 | 5 | 3 | 11 | 13 | 19 | 3 | 2 | 5 | 8 | 11 | 2 | 1 | 6 | 5 | 8 |
Ulm 1846 | 19 | 16 | 0.84 | 2 | 10 | 7 | 9 | 16 | 1 | 3 | 5 | 5 | 10 | 1 | 7 | 2 | 4 | 6 |
Jahn Regensburg | 19 | 11 | 0.58 | 1 | 8 | 10 | 5 | 26 | 1 | 6 | 3 | 2 | 8 | 0 | 2 | 7 | 3 | 18 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+