Played | Number of matches | % | ||
---|---|---|---|---|
Under | Over | Under | Over | |
11 | 6 | 5 | 54.5 | 45.5 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Under | Over | Under | Over | ||
1 | 9 | 4 | 5 | 44.4 | 55.6 |
2 | 2 | 2 | 0 | 100 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Nürnberg | Darmstadt | 75 | 25 |
Preußen 06 Münster | Paderborn | 75 | 25 |
Dynamo Dresden | Magdeburg | 50 | 50 |
Düsseldorf | Hannover | 50 | 50 |
Eintracht Braunschweig | Fürth | 50 | 50 |
Kaiserslautern | Schalke | 50 | 50 |
Bochum | SV 07 Elversberg | 50 | 50 |
Hertha Berliner | Karlsruher | 0 | 100 |
Holstein Kiel | Arminia Bielefeld | 50 | 50 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Nürnberg | Darmstadt | 100 | 0 |
Preußen 06 Münster | Paderborn | 100 | 0 |
Dynamo Dresden | Magdeburg | 0 | 0 |
Düsseldorf | Hannover | 0 | 0 |
Eintracht Braunschweig | Fürth | 0 | 0 |
Kaiserslautern | Schalke | 0 | 0 |
Bochum | SV 07 Elversberg | 0 | 0 |
Hertha Berliner | Karlsruher | 0 | 0 |
Holstein Kiel | Arminia Bielefeld | 0 | 0 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Norimberga | 2 | 2 | 100.00 | 0 | 0.00 |
Paderborn | 2 | 2 | 100.00 | 0 | 0.00 |
Magdeburg | 1 | 1 | 100.00 | 0 | 0.00 |
SV 07 Elversberg | 1 | 1 | 100.00 | 0 | 0.00 |
Eintracht Braunschweig | 1 | 1 | 100.00 | 0 | 0.00 |
Kaiserslautern | 1 | 1 | 100.00 | 0 | 0.00 |
Hannover | 1 | 1 | 100.00 | 0 | 0.00 |
Holstein Kiel | 1 | 1 | 100.00 | 0 | 0.00 |
Preußen 06 Münster | 2 | 1 | 50.00 | 1 | 50.00 |
Darmstadt | 2 | 1 | 50.00 | 1 | 50.00 |
Fürth | 1 | 0 | 0.00 | 1 | 100.00 |
Hertha Berlino | 1 | 0 | 0.00 | 1 | 100.00 |
Schalke | 1 | 0 | 0.00 | 1 | 100.00 |
Karlsruher | 1 | 0 | 0.00 | 1 | 100.00 |
Bochum | 1 | 0 | 0.00 | 1 | 100.00 |
Düsseldorf | 1 | 0 | 0.00 | 1 | 100.00 |
Dinamo Dresda | 1 | 0 | 0.00 | 1 | 100.00 |
Arminia Bielefeld | 1 | 0 | 0.00 | 1 | 100.00 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Magdeburg | 1 | 1 | 100.00 | 0 | 0.00 |
SV 07 Elversberg | 1 | 1 | 100.00 | 0 | 0.00 |
Norimberga | 1 | 1 | 100.00 | 0 | 0.00 |
Paderborn | 1 | 1 | 100.00 | 0 | 0.00 |
Hannover | 1 | 1 | 100.00 | 0 | 0.00 |
Preußen 06 Münster | 1 | 1 | 100.00 | 0 | 0.00 |
Eintracht Braunschweig | 0 | 0 | 0.00 | 0 | 0.00 |
Kaiserslautern | 0 | 0 | 0.00 | 0 | 0.00 |
Fürth | 1 | 0 | 0.00 | 1 | 100.00 |
Hertha Berlino | 0 | 0 | 0.00 | 0 | 0.00 |
Schalke | 1 | 0 | 0.00 | 1 | 100.00 |
Karlsruher | 1 | 0 | 0.00 | 1 | 100.00 |
Bochum | 0 | 0 | 0.00 | 0 | 0.00 |
Düsseldorf | 0 | 0 | 0.00 | 0 | 0.00 |
Dinamo Dresda | 0 | 0 | 0.00 | 0 | 0.00 |
Arminia Bielefeld | 1 | 0 | 0.00 | 1 | 100.00 |
Holstein Kiel | 0 | 0 | 0.00 | 0 | 0.00 |
Darmstadt | 1 | 0 | 0.00 | 1 | 100.00 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Eintracht Braunschweig | 1 | 1 | 100.00 | 0 | 0.00 |
Norimberga | 1 | 1 | 100.00 | 0 | 0.00 |
Kaiserslautern | 1 | 1 | 100.00 | 0 | 0.00 |
Paderborn | 1 | 1 | 100.00 | 0 | 0.00 |
Holstein Kiel | 1 | 1 | 100.00 | 0 | 0.00 |
Darmstadt | 1 | 1 | 100.00 | 0 | 0.00 |
Magdeburg | 0 | 0 | 0.00 | 0 | 0.00 |
SV 07 Elversberg | 0 | 0 | 0.00 | 0 | 0.00 |
Fürth | 0 | 0 | 0.00 | 0 | 0.00 |
Hertha Berlino | 1 | 0 | 0.00 | 1 | 100.00 |
Schalke | 0 | 0 | 0.00 | 0 | 0.00 |
Hannover | 0 | 0 | 0.00 | 0 | 0.00 |
Karlsruher | 0 | 0 | 0.00 | 0 | 0.00 |
Preußen 06 Münster | 1 | 0 | 0.00 | 1 | 100.00 |
Bochum | 1 | 0 | 0.00 | 1 | 100.00 |
Düsseldorf | 1 | 0 | 0.00 | 1 | 100.00 |
Dinamo Dresda | 1 | 0 | 0.00 | 1 | 100.00 |
Arminia Bielefeld | 0 | 0 | 0.00 | 0 | 0.00 |
Team | P | Under | Over |
---|---|---|---|
Fürth | 1 | 1 | 0 |
Hertha Berlino | 1 | 1 | 0 |
Schalke | 1 | 1 | 0 |
Karlsruher | 1 | 1 | 0 |
Bochum | 1 | 1 | 0 |
Düsseldorf | 1 | 1 | 0 |
Dinamo Dresda | 1 | 1 | 0 |
Arminia Bielefeld | 1 | 1 | 0 |
Magdeburg | 1 | 0 | 1 |
SV 07 Elversberg | 1 | 0 | 1 |
Eintracht Braunschweig | 1 | 0 | 1 |
Norimberga | 2 | 0 | 2 |
Kaiserslautern | 1 | 0 | 1 |
Paderborn | 2 | 0 | 2 |
Hannover | 1 | 0 | 1 |
Preußen 06 Münster | 2 | 0 | 1 |
Holstein Kiel | 1 | 0 | 1 |
Darmstadt | 2 | 0 | 1 |
Team | P | Under | Over |
---|---|---|---|
Fürth | 1 | 1 | 0 |
Schalke | 1 | 1 | 0 |
Karlsruher | 1 | 1 | 0 |
Arminia Bielefeld | 1 | 1 | 0 |
Darmstadt | 1 | 1 | 0 |
Magdeburg | 1 | 0 | 1 |
SV 07 Elversberg | 1 | 0 | 1 |
Eintracht Braunschweig | 0 | 0 | 0 |
Norimberga | 1 | 0 | 1 |
Kaiserslautern | 0 | 0 | 0 |
Hertha Berlino | 0 | 0 | 0 |
Paderborn | 1 | 0 | 1 |
Hannover | 1 | 0 | 1 |
Preußen 06 Münster | 1 | 0 | 1 |
Bochum | 0 | 0 | 0 |
Düsseldorf | 0 | 0 | 0 |
Dinamo Dresda | 0 | 0 | 0 |
Holstein Kiel | 0 | 0 | 0 |
Team | P | Under | Over |
---|---|---|---|
Hertha Berlino | 1 | 1 | 0 |
Preußen 06 Münster | 1 | 1 | 0 |
Bochum | 1 | 1 | 0 |
Düsseldorf | 1 | 1 | 0 |
Dinamo Dresda | 1 | 1 | 0 |
Magdeburg | 0 | 0 | 0 |
SV 07 Elversberg | 0 | 0 | 0 |
Eintracht Braunschweig | 1 | 0 | 1 |
Norimberga | 1 | 0 | 1 |
Kaiserslautern | 1 | 0 | 1 |
Fürth | 0 | 0 | 0 |
Schalke | 0 | 0 | 0 |
Paderborn | 1 | 0 | 1 |
Hannover | 0 | 0 | 0 |
Karlsruher | 0 | 0 | 0 |
Arminia Bielefeld | 0 | 0 | 0 |
Holstein Kiel | 1 | 0 | 1 |
Darmstadt | 1 | 0 | 1 |
Team | P | Under | Over |
---|---|---|---|
Norimberga | 2 | 2 | 0 |
Paderborn | 2 | 2 | 0 |
Magdeburg | 1 | 1 | 0 |
SV 07 Elversberg | 1 | 1 | 0 |
Eintracht Braunschweig | 1 | 1 | 0 |
Kaiserslautern | 1 | 1 | 0 |
Hannover | 1 | 1 | 0 |
Preußen 06 Münster | 2 | 1 | 0 |
Holstein Kiel | 1 | 1 | 0 |
Darmstadt | 2 | 1 | 0 |
Fürth | 1 | 0 | 1 |
Hertha Berlino | 1 | 0 | 1 |
Schalke | 1 | 0 | 1 |
Karlsruher | 1 | 0 | 1 |
Bochum | 1 | 0 | 1 |
Düsseldorf | 1 | 0 | 1 |
Dinamo Dresda | 1 | 0 | 1 |
Arminia Bielefeld | 1 | 0 | 1 |
Team | P | Under | Over |
---|---|---|---|
Magdeburg | 1 | 1 | 0 |
SV 07 Elversberg | 1 | 1 | 0 |
Norimberga | 1 | 1 | 0 |
Paderborn | 1 | 1 | 0 |
Hannover | 1 | 1 | 0 |
Preußen 06 Münster | 1 | 1 | 0 |
Eintracht Braunschweig | 0 | 0 | 0 |
Kaiserslautern | 0 | 0 | 0 |
Fürth | 1 | 0 | 1 |
Hertha Berlino | 0 | 0 | 0 |
Schalke | 1 | 0 | 1 |
Karlsruher | 1 | 0 | 1 |
Bochum | 0 | 0 | 0 |
Düsseldorf | 0 | 0 | 0 |
Dinamo Dresda | 0 | 0 | 0 |
Arminia Bielefeld | 1 | 0 | 1 |
Holstein Kiel | 0 | 0 | 0 |
Darmstadt | 1 | 0 | 1 |
Team | P | Under | Over |
---|---|---|---|
Eintracht Braunschweig | 1 | 1 | 0 |
Norimberga | 1 | 1 | 0 |
Kaiserslautern | 1 | 1 | 0 |
Paderborn | 1 | 1 | 0 |
Holstein Kiel | 1 | 1 | 0 |
Darmstadt | 1 | 1 | 0 |
Magdeburg | 0 | 0 | 0 |
SV 07 Elversberg | 0 | 0 | 0 |
Fürth | 0 | 0 | 0 |
Hertha Berlino | 1 | 0 | 1 |
Schalke | 0 | 0 | 0 |
Hannover | 0 | 0 | 0 |
Karlsruher | 0 | 0 | 0 |
Preußen 06 Münster | 1 | 0 | 1 |
Bochum | 1 | 0 | 1 |
Düsseldorf | 1 | 0 | 1 |
Dinamo Dresda | 1 | 0 | 1 |
Arminia Bielefeld | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+