Played | Number of matches | % | ||
---|---|---|---|---|
Under | Over | Under | Over | |
225 | 19 | 206 | 8.4 | 91.6 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Under | Over | Under | Over | ||
1 | 9 | 1 | 8 | 11.1 | 88.9 |
2 | 9 | 2 | 7 | 22.2 | 77.8 |
3 | 9 | 0 | 9 | 0 | 100 |
4 | 9 | 1 | 8 | 11.1 | 88.9 |
5 | 9 | 1 | 8 | 11.1 | 88.9 |
6 | 9 | 0 | 9 | 0 | 100 |
7 | 9 | 1 | 8 | 11.1 | 88.9 |
8 | 9 | 0 | 9 | 0 | 100 |
9 | 9 | 0 | 9 | 0 | 100 |
10 | 9 | 0 | 9 | 0 | 100 |
11 | 9 | 2 | 7 | 22.2 | 77.8 |
12 | 9 | 2 | 7 | 22.2 | 77.8 |
13 | 9 | 0 | 9 | 0 | 100 |
14 | 9 | 2 | 7 | 22.2 | 77.8 |
15 | 9 | 0 | 9 | 0 | 100 |
16 | 9 | 0 | 9 | 0 | 100 |
17 | 9 | 2 | 7 | 22.2 | 77.8 |
18 | 9 | 1 | 8 | 11.1 | 88.9 |
19 | 9 | 0 | 9 | 0 | 100 |
20 | 9 | 0 | 9 | 0 | 100 |
21 | 9 | 0 | 9 | 0 | 100 |
22 | 9 | 1 | 8 | 11.1 | 88.9 |
23 | 9 | 2 | 7 | 22.2 | 77.8 |
24 | 9 | 0 | 9 | 0 | 100 |
25 | 9 | 1 | 8 | 11.1 | 88.9 |
26 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+