Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
PSG | 23 | 46 | 2.00 | 13 | 7 | 3 | 25 | 7 | 7 | 4 | 0 | 13 | 4 | 6 | 3 | 3 | 12 | 3 |
Nice | 23 | 45 | 1.96 | 13 | 6 | 4 | 27 | 12 | 6 | 3 | 2 | 14 | 4 | 7 | 3 | 2 | 13 | 8 |
Strasbourg | 23 | 39 | 1.70 | 10 | 9 | 4 | 17 | 11 | 6 | 3 | 2 | 8 | 4 | 4 | 6 | 2 | 9 | 7 |
Lens | 23 | 37 | 1.61 | 9 | 10 | 4 | 14 | 8 | 3 | 8 | 0 | 5 | 1 | 6 | 2 | 4 | 9 | 7 |
Lyon | 23 | 37 | 1.61 | 9 | 10 | 4 | 16 | 11 | 5 | 6 | 0 | 8 | 2 | 4 | 4 | 4 | 8 | 9 |
Lille | 23 | 37 | 1.61 | 10 | 7 | 6 | 17 | 12 | 6 | 2 | 4 | 11 | 9 | 4 | 5 | 2 | 6 | 3 |
Monaco | 24 | 34 | 1.42 | 8 | 10 | 6 | 20 | 15 | 4 | 6 | 3 | 11 | 8 | 4 | 4 | 3 | 9 | 7 |
Marseille | 23 | 34 | 1.48 | 9 | 7 | 7 | 18 | 14 | 5 | 2 | 4 | 7 | 8 | 4 | 5 | 3 | 11 | 6 |
Brest | 23 | 33 | 1.43 | 10 | 3 | 10 | 17 | 20 | 6 | 1 | 4 | 11 | 7 | 4 | 2 | 6 | 6 | 13 |
Auxerre | 23 | 32 | 1.39 | 8 | 8 | 7 | 18 | 15 | 4 | 6 | 2 | 9 | 6 | 4 | 2 | 5 | 9 | 9 |
Angers | 23 | 31 | 1.35 | 8 | 7 | 8 | 11 | 16 | 3 | 3 | 5 | 5 | 12 | 5 | 4 | 3 | 6 | 4 |
Rennes | 23 | 29 | 1.26 | 7 | 8 | 8 | 15 | 16 | 6 | 4 | 3 | 11 | 6 | 1 | 4 | 5 | 4 | 10 |
Toulouse | 23 | 27 | 1.17 | 5 | 12 | 6 | 11 | 9 | 1 | 7 | 4 | 4 | 7 | 4 | 5 | 2 | 7 | 2 |
Nantes | 23 | 27 | 1.17 | 6 | 9 | 8 | 14 | 17 | 4 | 4 | 3 | 6 | 5 | 2 | 5 | 5 | 8 | 12 |
Reims | 24 | 25 | 1.04 | 6 | 7 | 11 | 14 | 18 | 3 | 3 | 6 | 8 | 11 | 3 | 4 | 5 | 6 | 7 |
Le Havre | 23 | 16 | 0.70 | 2 | 10 | 11 | 6 | 20 | 0 | 4 | 8 | 3 | 14 | 2 | 6 | 3 | 3 | 6 |
Saint Étienne | 23 | 12 | 0.52 | 2 | 6 | 15 | 6 | 27 | 2 | 3 | 6 | 3 | 7 | 0 | 3 | 9 | 3 | 20 |
Montpellier | 23 | 11 | 0.48 | 1 | 8 | 14 | 8 | 26 | 1 | 3 | 8 | 6 | 16 | 0 | 5 | 6 | 2 | 10 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+