2nd half | 1X2 2nd half | |||
---|---|---|---|---|
01/08 18:00 | Troyes | Bastia | 1 - 0 | 1 |
08/08 18:00 | Bastia | Angers | 0 - 0 | X |
15/08 18:30 | Strasbourg | Bastia | 1 - 0 | 1 |
22/08 18:00 | Bastia | Guingamp | 1 - 1 | X |
29/08 18:00 | Tours | Bastia | 0 - 0 | X |
12/09 18:00 | Bastia | Amiens | 1 - 1 | X |
19/09 18:00 | Boulogne | Bastia | 1 - 0 | 1 |
26/09 18:00 | Bastia | Reims | 1 - 2 | 2 |
03/10 18:30 | Montpellier | Bastia | 1 - 0 | 1 |
10/10 18:00 | Bastia | Dijon | 0 - 0 | X |
17/10 18:30 | Metz | Bastia | 0 - 0 | X |
24/10 18:00 | Chateauroux | Bastia | 1 - 0 | 1 |
31/10 19:00 | Bastia | Sedan | 2 - 0 | 1 |
07/11 19:00 | Brest | Bastia | 3 - 0 | 1 |
14/11 19:30 | Bastia | Lens | 0 - 0 | X |
28/11 19:00 | Vannes | Bastia | 0 - 1 | 2 |
05/12 19:00 | Bastia | Ajaccio | 4 - 1 | 1 |
19/12 19:00 | Nimes | Bastia | 1 - 0 | 1 |
09/01 19:00 | Bastia | Clermont | 1 - 0 | 1 |
16/01 19:00 | Angers | Bastia | 2 - 0 | 1 |
30/01 19:00 | Bastia | Strasbourg | 0 - 1 | 2 |
06/02 19:00 | Guingamp | Bastia | 3 - 0 | 1 |
13/02 19:00 | Bastia | Tours | 2 - 0 | 1 |
20/02 19:00 | Amiens | Bastia | 0 - 1 | 2 |
27/02 19:00 | Bastia | Boulogne | 0 - 2 | 2 |
06/03 19:00 | Reims | Bastia | 0 - 0 | X |
13/03 19:00 | Bastia | Montpellier | 1 - 0 | 1 |
20/03 19:00 | Dijon | Bastia | 1 - 0 | 1 |
27/03 19:00 | Bastia | Metz | 0 - 1 | 2 |
03/04 18:00 | Bastia | Chateauroux | 2 - 0 | 1 |
10/04 18:00 | Sedan | Bastia | 0 - 0 | X |
17/04 18:00 | Bastia | Brest | 0 - 1 | 2 |
24/04 18:30 | Lens | Bastia | 1 - 0 | 1 |
01/05 18:00 | Bastia | Vannes | 1 - 1 | X |
08/05 18:00 | Ajaccio | Bastia | 1 - 0 | 1 |
15/05 18:00 | Bastia | Nimes | 0 - 0 | X |
22/05 18:30 | Clermont | Bastia | 1 - 0 | 1 |
29/05 18:45 | Bastia | Troyes | 1 - 1 | X |
2nd half | 1X2 2nd half | |||
---|---|---|---|---|
01/08 18:00 | Troyes | Bastia | 1 - 0 | 1 |
08/08 18:00 | Chateauroux | Troyes | 0 - 1 | 2 |
15/08 18:00 | Troyes | Brest | 0 - 0 | X |
22/08 18:00 | Vannes | Troyes | 0 - 0 | X |
29/08 18:30 | Troyes | Nimes | 0 - 0 | X |
12/09 18:30 | Clermont | Troyes | 2 - 1 | 1 |
21/09 16:30 | Troyes | Lens | 0 - 1 | 2 |
27/09 18:00 | Troyes | Tours | 2 - 1 | 1 |
03/10 18:00 | Angers | Troyes | 0 - 0 | X |
10/10 18:00 | Troyes | Ajaccio | 2 - 0 | 1 |
17/10 18:30 | Strasbourg | Troyes | 0 - 0 | X |
24/10 18:00 | Troyes | Guingamp | 2 - 2 | X |
31/10 19:00 | Amiens | Troyes | 0 - 1 | 2 |
10/11 19:30 | Troyes | Boulogne | 0 - 0 | X |
14/11 19:30 | Montpellier | Troyes | 1 - 0 | 1 |
28/11 19:00 | Troyes | Reims | 1 - 0 | 1 |
05/12 19:00 | Dijon | Troyes | 1 - 0 | 1 |
19/12 19:30 | Troyes | Metz | 1 - 1 | X |
09/01 19:00 | Sedan | Troyes | Postponed | |
17/01 16:00 | Troyes | Chateauroux | 1 - 2 | 2 |
27/01 19:00 | Sedan | Troyes | 1 - 1 | X |
30/01 19:00 | Brest | Troyes | 2 - 0 | 1 |
07/02 16:00 | Troyes | Vannes | 2 - 0 | 1 |
13/02 19:00 | Nimes | Troyes | 0 - 0 | X |
20/02 19:00 | Troyes | Clermont | 0 - 1 | 2 |
02/03 19:30 | Lens | Troyes | 0 - 1 | 2 |
06/03 19:00 | Tours | Troyes | 1 - 2 | 2 |
13/03 19:30 | Troyes | Angers | 1 - 0 | 1 |
20/03 19:00 | Ajaccio | Troyes | 1 - 1 | X |
27/03 19:30 | Troyes | Strasbourg | 1 - 2 | 2 |
03/04 18:00 | Guingamp | Troyes | 0 - 0 | X |
10/04 18:00 | Troyes | Amiens | 0 - 1 | 2 |
17/04 18:00 | Boulogne | Troyes | 1 - 0 | 1 |
24/04 18:30 | Troyes | Montpellier | 1 - 2 | 2 |
01/05 18:00 | Reims | Troyes | 0 - 0 | X |
08/05 18:00 | Troyes | Dijon | 2 - 1 | 1 |
15/05 18:30 | Metz | Troyes | 1 - 1 | X |
22/05 18:30 | Troyes | Sedan | 1 - 1 | X |
29/05 18:45 | Bastia | Troyes | 1 - 1 | X |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 37 | 8 (21.6%) | 11 (29.7%) | 18 (48.6%) |
Droughts | 7 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 18 | 6 (33.3%) | 7 (38.9%) | 5 (27.8%) |
Droughts | 3 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 37 | 11 (29.7%) | 15 (40.5%) | 11 (29.7%) |
Droughts | 2 | 0 | 4 | |
Streaks | 0 | 2 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 18 | 4 (22.2%) | 9 (50%) | 5 (27.8%) |
Droughts | 5 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 37 | 35 | 0.95 |
Home | 18 | 25 | 1.39 |
P | Points | Average points | |
---|---|---|---|
Overall | 37 | 48 | 1.30 |
Away | 18 | 21 | 1.17 |
Bastia (Winning/Drawn/Defeat 2nd half) | Troyes (Winning/Drawn/Defeat 2nd half) | Bastia + Troyes | % |
---|---|---|---|
Winning: 8 | Defeat: 11 | 19 | 25.67 |
Drawn: 11 | Drawn: 15 | 26 | 35.13 |
Defeat: 18 | Winning: 11 | 29 | 39.18 |
Bastia (Winning/Drawn/Defeat 2nd half) | Troyes (Winning/Drawn/Defeat 2nd half) | Bastia + Troyes | % |
---|---|---|---|
Winning: 6 | Defeat: 5 | 11 | 30.55 |
Drawn: 7 | Drawn: 9 | 16 | 44.44 |
Defeat: 5 | Winning: 4 | 9 | 25.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+