KooTeePee vs PoPa 1X2

KooTeePee

90'1X2
29/04 15:30PK 35KooTeePee1 - 0 1
10/05 15:30ViikingitKooTeePee1 - 0 1
16/05 15:30KooTeePeeHIFK1 - 0 1
23/05 15:30HämeenlinnaKooTeePee0 - 1 2
29/05 15:30KooTeePeeOulu2 - 0 1
02/06 13:00EspooKooTeePee1 - 1 X
05/06 15:30KooTeePeeKPV3 - 0 1
11/06 13:00OPSKooTeePee1 - 2 2
22/06 15:30JIPPOKooTeePee1 - 0 1
04/07 15:30KooTeePeeLahti2 - 3 2
09/07 13:00KooTeePeePS Kemi Kings3 - 1 1
16/07 10:00PoPaKooTeePee1 - 2 2
21/07 15:30KooTeePeePK 350 - 0 X
25/07 15:30KooTeePeeViikingit1 - 2 2
01/08 15:30HIFKKooTeePee0 - 2 2
07/08 15:30KooTeePeeHämeenlinna2 - 3 2
13/08 13:00OuluKooTeePee3 - 1 1
22/08 15:30KooTeePeeEspoo2 - 1 1
27/08 12:00KPVKooTeePee2 - 4 2
11/09 15:30KooTeePeeOPS1 - 2 2
22/09 15:30KooTeePeeJIPPO1 - 0 1
02/10 12:00LahtiKooTeePee2 - 0 1
16/10 12:00PS Kemi KingsKooTeePee1 - 3 2
22/10 12:00KooTeePeePoPa3 - 0 1

PoPa

90'1X2
29/04 15:30KPVPoPa1 - 0 1
07/05 12:00PoPaHämeenlinna2 - 3 2
15/05 12:00PoPaOulu0 - 2 2
21/05 13:00PK 35PoPa3 - 0 1
30/05 15:30PoPaLahti1 - 4 2
02/06 15:30HIFKPoPa3 - 1 1
06/06 15:30JIPPOPoPa1 - 2 2
19/06 15:30PS Kemi KingsPoPa0 - 0 X
22/06 15:30ViikingitPoPa3 - 1 1
02/07 13:00PoPaOPS0 - 2 2
09/07 13:00EspooPoPa1 - 3 2
16/07 10:00PoPaKooTeePee1 - 2 2
20/07 15:30PoPaKPV2 - 0 1
23/07 13:00HämeenlinnaPoPa1 - 3 2
01/08 15:30OuluPoPa4 - 0 1
06/08 14:00PoPaPK 350 - 3 2
15/08 15:30LahtiPoPa4 - 0 1
22/08 15:30PoPaHIFK1 - 2 2
28/08 15:30PoPaJIPPO0 - 2 2
17/09 12:00PoPaPS Kemi Kings4 - 2 1
21/09 15:30PoPaViikingit1 - 5 2
01/10 12:00OPSPoPa7 - 0 1
16/10 12:00PoPaEspoo1 - 0 1
22/10 12:00KooTeePeePoPa3 - 0 1

KooTeePee

Overall
PWinningDrawnDefeat
Frequencies2312 (52.2%)2 (8.7%)9 (39.1%)
Droughts0101
Streaks100
Home
PWinningDrawnDefeat
Frequencies116 (54.5%)1 (9.1%)4 (36.4%)
Droughts051
Streaks100

PoPa

Overall
PWinningDrawnDefeat
Frequencies236 (26.1%)1 (4.3%)16 (69.6%)
Droughts0151
Streaks100
Away
PWinningDrawnDefeat
Frequencies113 (27.3%)1 (9.1%)7 (63.6%)
Droughts360
Streaks003

Performance

KooTeePee

PPointsAverage
points
Overall23381.65
Home11191.73

PoPa

PPointsAverage
points
Overall23190.83
Away11100.91

Frequencies

KooTeePee

PoPa

Droughts

KooTeePee

PoPa

Streaks

KooTeePee

PoPa

Sum of overall frequencies
KooTeePee (Winning/Drawn/Defeat)PoPa (Winning/Drawn/Defeat)KooTeePee + PoPa%
Winning: 12Defeat: 162860.86
Drawn: 2Drawn: 136.52
Defeat: 9Winning: 61532.60
Sum of overall home/away frequencies
KooTeePee (Winning/Drawn/Defeat)PoPa (Winning/Drawn/Defeat)KooTeePee + PoPa%
Winning: 6Defeat: 71359.09
Drawn: 1Drawn: 129.09
Defeat: 4Winning: 3731.81

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts