1st half | Odd/Even 1st half | |||
---|---|---|---|---|
25/04 15:30 | Klubi 04 | PS Kemi Kings | 0 - 0 | E |
02/05 15:30 | TPV | PS Kemi Kings | 0 - 2 | E |
09/05 15:30 | PS Kemi Kings | Espoo | 1 - 1 | E |
16/05 15:30 | PS Kemi Kings | Viikingit | 0 - 0 | E |
23/05 15:30 | Mikkelin | PS Kemi Kings | 0 - 0 | E |
30/05 15:30 | PS Kemi Kings | KooTeePee | 0 - 0 | E |
05/06 13:00 | Hämeenlinna | PS Kemi Kings | 1 - 0 | O |
13/06 16:00 | KPV | PS Kemi Kings | 0 - 1 | O |
19/06 13:00 | PS Kemi Kings | PoPa | 0 - 0 | E |
30/06 16:00 | RoPS | PS Kemi Kings | 2 - 0 | E |
04/07 16:00 | PS Kemi Kings | OPS | 1 - 2 | O |
11/07 13:00 | PK 35 | PS Kemi Kings | 1 - 0 | O |
15/07 15:30 | PS Kemi Kings | JIPPO | 0 - 0 | E |
24/07 13:00 | PS Kemi Kings | KPV | 4 - 1 | O |
01/08 16:00 | PoPa | PS Kemi Kings | 0 - 0 | E |
05/08 15:30 | PS Kemi Kings | RoPS | 0 - 0 | E |
11/08 15:30 | OPS | PS Kemi Kings | 0 - 0 | E |
15/08 15:30 | PS Kemi Kings | PK 35 | 1 - 0 | O |
22/08 12:00 | JIPPO | PS Kemi Kings | 1 - 1 | E |
27/08 15:30 | PS Kemi Kings | Klubi 04 | 1 - 1 | E |
04/09 12:00 | PS Kemi Kings | TPV | - | - |
11/09 12:00 | Espoo | PS Kemi Kings | - | - |
18/09 13:00 | Viikingit | PS Kemi Kings | - | - |
03/10 12:00 | PS Kemi Kings | Mikkelin | - | - |
09/10 13:00 | KooTeePee | PS Kemi Kings | - | - |
16/10 12:00 | PS Kemi Kings | Hämeenlinna | - | - |
1st half | Odd/Even 1st half | |||
---|---|---|---|---|
18/04 15:30 | Klubi 04 | TPV | 3 - 0 | O |
25/04 15:30 | Klubi 04 | PS Kemi Kings | 0 - 0 | E |
02/05 15:30 | RoPS | Klubi 04 | 0 - 1 | O |
08/05 15:30 | Klubi 04 | Mikkelin | 2 - 0 | E |
14/05 16:30 | Klubi 04 | OPS | 0 - 2 | E |
23/05 15:30 | KooTeePee | Klubi 04 | 1 - 0 | O |
29/05 13:00 | JIPPO | Klubi 04 | 2 - 0 | E |
04/06 16:00 | Klubi 04 | PoPa | 0 - 1 | O |
12/06 13:00 | Klubi 04 | PK 35 | 0 - 1 | O |
30/06 15:30 | Klubi 04 | Viikingit | 0 - 0 | E |
03/07 12:00 | KPV | Klubi 04 | 0 - 1 | O |
09/07 15:30 | Klubi 04 | Hämeenlinna | 0 - 1 | O |
19/07 15:30 | Espoo | Klubi 04 | 1 - 0 | O |
25/07 15:30 | PK 35 | Klubi 04 | 0 - 0 | E |
01/08 15:30 | TPV | Klubi 04 | 0 - 0 | E |
04/08 15:30 | Viikingit | Klubi 04 | 1 - 0 | O |
08/08 15:30 | Klubi 04 | KPV | 0 - 0 | E |
15/08 15:30 | Hämeenlinna | Klubi 04 | 0 - 0 | E |
23/08 15:30 | Klubi 04 | Espoo | 0 - 1 | O |
27/08 15:30 | PS Kemi Kings | Klubi 04 | 1 - 1 | E |
05/09 15:30 | Klubi 04 | RoPS | - | - |
12/09 15:30 | Mikkelin | Klubi 04 | - | - |
17/09 15:30 | OPS | Klubi 04 | - | - |
02/10 13:00 | Klubi 04 | KooTeePee | - | - |
08/10 15:30 | Klubi 04 | JIPPO | - | - |
16/10 12:00 | PoPa | Klubi 04 | - | - |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 19 | 13 (68.4%) | 6 (31.6%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 9 | 6 (66.7%) | 3 (33.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 19 | 9 (47.4%) | 10 (52.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 9 | 4 (44.4%) | 5 (55.6%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
PS Kemi Kings | Klubi 04 | PS Kemi Kings + Klubi 04 | % | |
---|---|---|---|---|
Even | 13 | 9 | 22 | 57.89 |
Odd | 6 | 10 | 16 | 42.10 |
PS Kemi Kings (Home) | Klubi 04 (Away) | PS Kemi Kings + Klubi 04 | % | |
---|---|---|---|---|
Even | 6 | 4 | 10 | 55.55 |
Odd | 3 | 5 | 8 | 44.44 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+