2nd half | Multigoal 3-4 2nd half | |||
---|---|---|---|---|
19/04 15:30 | Haka | TPS | 0 - 0 | N |
26/04 15:30 | TPS | Honka | 1 - 0 | N |
02/05 15:30 | JJK | TPS | 0 - 0 | N |
07/05 16:00 | TPS | VPS | 1 - 0 | N |
15/05 16:00 | TPS | Inter Turku | 0 - 1 | N |
24/05 17:30 | MyPa | TPS | 1 - 1 | N |
01/06 15:30 | KuPS | TPS | 1 - 1 | N |
06/06 15:30 | TPS | Mariehamn | 1 - 3 | Y |
14/06 16:00 | Tampere United | TPS | 0 - 1 | N |
19/06 16:00 | Oulu | TPS | 0 - 1 | N |
23/06 16:00 | TPS | Jaro | 0 - 1 | N |
04/07 16:00 | TPS | HJK Helsinki | 0 - 1 | N |
11/07 13:00 | Lahti | TPS | 1 - 1 | N |
18/07 15:30 | TPS | Haka | 1 - 1 | N |
25/07 15:30 | Honka | TPS | 1 - 0 | N |
01/08 15:30 | TPS | JJK | 1 - 0 | N |
08/08 16:00 | VPS | TPS | 0 - 3 | Y |
15/08 15:30 | Inter Turku | TPS | 1 - 0 | N |
22/08 15:30 | TPS | MyPa | 1 - 0 | N |
28/08 16:00 | TPS | KuPS | 3 - 0 | Y |
12/09 15:30 | Mariehamn | TPS | 1 - 0 | N |
18/09 13:00 | TPS | Tampere United | 2 - 0 | N |
22/09 16:00 | TPS | Oulu | 1 - 0 | N |
03/10 15:30 | Jaro | TPS | 1 - 2 | Y |
18/10 15:30 | HJK Helsinki | TPS | 1 - 0 | N |
23/10 11:00 | TPS | Lahti | 3 - 0 | Y |
2nd half | Multigoal 3-4 2nd half | |||
---|---|---|---|---|
17/04 16:00 | Lahti | Jaro | 0 - 1 | N |
25/04 15:30 | KuPS | Lahti | 1 - 1 | N |
03/05 15:30 | Inter Turku | Lahti | 0 - 3 | Y |
10/05 17:30 | Lahti | Haka | 0 - 0 | N |
14/05 16:00 | Lahti | MyPa | 0 - 0 | N |
24/05 15:30 | HJK Helsinki | Lahti | 0 - 0 | N |
01/06 15:30 | Lahti | JJK | 0 - 0 | N |
04/06 16:00 | Tampere United | Lahti | 0 - 0 | N |
12/06 16:00 | Lahti | Oulu | 0 - 2 | N |
21/06 16:00 | VPS | Lahti | 0 - 1 | N |
30/06 16:00 | Lahti | Honka | 1 - 2 | Y |
03/07 16:00 | Mariehamn | Lahti | 0 - 2 | N |
11/07 13:00 | Lahti | TPS | 1 - 1 | N |
16/07 16:00 | Jaro | Lahti | 1 - 0 | N |
23/07 16:00 | Lahti | KuPS | 0 - 1 | N |
01/08 15:30 | Lahti | Inter Turku | 0 - 0 | N |
06/08 16:00 | Haka | Lahti | 0 - 0 | N |
15/08 15:30 | MyPa | Lahti | 1 - 1 | N |
22/08 15:30 | Lahti | HJK Helsinki | 0 - 0 | N |
27/08 16:00 | JJK | Lahti | 1 - 1 | N |
10/09 16:00 | Lahti | Tampere United | 0 - 1 | N |
18/09 11:00 | Oulu | Lahti | 1 - 2 | Y |
27/09 15:30 | Lahti | VPS | 1 - 0 | N |
04/10 15:30 | Honka | Lahti | 0 - 1 | N |
17/10 15:30 | Lahti | Mariehamn | 1 - 0 | N |
23/10 11:00 | TPS | Lahti | 3 - 0 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 25 | 4 (16%) | 21 (84%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 12 | 2 (16.7%) | 10 (83.3%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 25 | 3 (12%) | 22 (88%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 12 | 2 (16.7%) | 10 (83.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
TPS | Lahti | TPS + Lahti | % | |
---|---|---|---|---|
Yes | 4 | 3 | 7 | 14.00 |
No | 21 | 22 | 43 | 86.00 |
TPS (Home) | Lahti (Away) | TPS + Lahti | % | |
---|---|---|---|---|
Yes | 2 | 2 | 4 | 16.66 |
No | 10 | 10 | 20 | 83.33 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+