Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Oulu | 26 | 61 | 2.35 | 19 | 4 | 3 | 42 | 14 | 11 | 1 | 1 | 25 | 4 | 8 | 3 | 2 | 17 | 10 |
Viikingit | 26 | 47 | 1.81 | 14 | 5 | 7 | 28 | 13 | 9 | 2 | 2 | 15 | 3 | 5 | 3 | 5 | 13 | 10 |
KooTeePee | 26 | 42 | 1.62 | 11 | 9 | 6 | 16 | 11 | 6 | 4 | 3 | 9 | 6 | 5 | 5 | 3 | 7 | 5 |
Hämeenlinna | 25 | 41 | 1.64 | 12 | 5 | 8 | 20 | 16 | 5 | 4 | 4 | 10 | 9 | 7 | 1 | 4 | 10 | 7 |
Klubi 04 | 26 | 39 | 1.50 | 10 | 9 | 7 | 29 | 27 | 5 | 6 | 2 | 16 | 11 | 5 | 3 | 5 | 13 | 16 |
KPV | 26 | 38 | 1.46 | 9 | 11 | 6 | 18 | 16 | 6 | 4 | 3 | 11 | 9 | 3 | 7 | 3 | 7 | 7 |
JIPPO | 26 | 36 | 1.38 | 10 | 6 | 10 | 18 | 18 | 6 | 2 | 5 | 10 | 9 | 4 | 4 | 5 | 8 | 9 |
PoPa | 26 | 32 | 1.23 | 7 | 11 | 8 | 27 | 23 | 4 | 5 | 4 | 15 | 12 | 3 | 6 | 4 | 12 | 11 |
TP 47 | 26 | 30 | 1.15 | 7 | 9 | 10 | 19 | 25 | 4 | 5 | 4 | 9 | 11 | 3 | 4 | 6 | 10 | 14 |
Atlantis | 25 | 29 | 1.16 | 8 | 5 | 12 | 16 | 23 | 2 | 4 | 6 | 5 | 11 | 6 | 1 | 6 | 11 | 12 |
PS Kemi Kings | 26 | 27 | 1.04 | 7 | 6 | 13 | 19 | 31 | 4 | 3 | 6 | 11 | 13 | 3 | 3 | 7 | 8 | 18 |
TPV | 26 | 26 | 1.00 | 6 | 8 | 12 | 14 | 19 | 5 | 4 | 4 | 10 | 8 | 1 | 4 | 8 | 4 | 11 |
PK 35 | 26 | 25 | 0.96 | 5 | 10 | 11 | 12 | 25 | 3 | 5 | 5 | 8 | 14 | 2 | 5 | 6 | 4 | 11 |
Kiisto | 26 | 18 | 0.69 | 4 | 6 | 16 | 14 | 31 | 3 | 3 | 7 | 8 | 10 | 1 | 3 | 9 | 6 | 21 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+