Played | Number of matches | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | >4 | 0 | 1 | 2 | 3 | 4 | >4 | |
380 | 25 | 64 | 95 | 86 | 60 | 50 | 6.6 | 16.8 | 25 | 22.6 | 15.8 | 13.2 |
Turn | Played | Number of matches | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | >4 | 0 | 1 | 2 | 3 | 4 | >4 | ||
1 | 10 | 4 | 3 | 1 | 1 | 1 | 0 | 40 | 30 | 10 | 10 | 10 | 0 |
2 | 10 | 2 | 1 | 2 | 3 | 1 | 1 | 20 | 10 | 20 | 30 | 10 | 10 |
3 | 10 | 1 | 2 | 1 | 1 | 3 | 2 | 10 | 20 | 10 | 10 | 30 | 20 |
4 | 10 | 1 | 3 | 1 | 1 | 1 | 3 | 10 | 30 | 10 | 10 | 10 | 30 |
5 | 10 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 20 | 20 | 40 | 10 | 10 |
6 | 10 | 2 | 2 | 1 | 4 | 0 | 1 | 20 | 20 | 10 | 40 | 0 | 10 |
7 | 10 | 1 | 1 | 4 | 2 | 2 | 0 | 10 | 10 | 40 | 20 | 20 | 0 |
8 | 10 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 20 | 30 | 30 | 20 |
9 | 10 | 1 | 0 | 2 | 3 | 3 | 1 | 10 | 0 | 20 | 30 | 30 | 10 |
10 | 10 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 20 | 30 | 20 | 20 | 10 |
11 | 10 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 20 | 20 | 30 | 10 | 20 |
12 | 10 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 10 | 70 | 10 | 10 | 0 |
13 | 10 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 30 | 30 | 20 | 20 | 0 |
14 | 10 | 1 | 0 | 5 | 2 | 1 | 1 | 10 | 0 | 50 | 20 | 10 | 10 |
15 | 10 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 30 | 30 | 30 | 10 | 0 |
16 | 9 | 1 | 2 | 4 | 0 | 1 | 1 | 11.1 | 22.2 | 44.4 | 0 | 11.1 | 11.1 |
17 | 10 | 1 | 3 | 3 | 0 | 2 | 1 | 10 | 30 | 30 | 0 | 20 | 10 |
18 | 10 | 1 | 1 | 1 | 3 | 4 | 0 | 10 | 10 | 10 | 30 | 40 | 0 |
19 | 10 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 10 | 50 | 20 | 10 | 10 |
20 | 10 | 1 | 0 | 1 | 2 | 2 | 4 | 10 | 0 | 10 | 20 | 20 | 40 |
21 | 10 | 1 | 0 | 2 | 2 | 1 | 4 | 10 | 0 | 20 | 20 | 10 | 40 |
22 | 10 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 30 | 0 | 40 | 20 | 10 |
23 | 10 | 1 | 1 | 4 | 2 | 1 | 1 | 10 | 10 | 40 | 20 | 10 | 10 |
24 | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 20 | 20 | 20 | 20 | 20 |
16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
25 | 10 | 1 | 2 | 2 | 3 | 1 | 1 | 10 | 20 | 20 | 30 | 10 | 10 |
26 | 10 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 40 | 10 | 30 | 10 | 10 |
27 | 10 | 1 | 1 | 1 | 3 | 2 | 2 | 10 | 10 | 10 | 30 | 20 | 20 |
28 | 10 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 10 | 40 | 10 | 20 | 20 |
29 | 10 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 30 | 20 | 20 | 10 | 20 |
30 | 10 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 20 | 20 | 30 | 30 | 0 |
31 | 10 | 1 | 0 | 4 | 4 | 0 | 1 | 10 | 0 | 40 | 40 | 0 | 10 |
32 | 10 | 1 | 4 | 1 | 1 | 3 | 0 | 10 | 40 | 10 | 10 | 30 | 0 |
33 | 10 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 10 | 30 | 50 | 0 | 10 |
34 | 10 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 20 | 20 | 30 | 10 | 20 |
35 | 10 | 1 | 1 | 2 | 1 | 3 | 2 | 10 | 10 | 20 | 10 | 30 | 20 |
36 | 10 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 30 | 40 | 10 | 10 | 10 |
37 | 10 | 1 | 1 | 3 | 2 | 0 | 3 | 10 | 10 | 30 | 20 | 0 | 30 |
38 | 10 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 10 | 30 | 20 | 20 | 20 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+