45' | 90' | ||
---|---|---|---|
12/02/2011 21:00 | Las Palmas - Villarreal B | 2 - 0 | 3 - 1 |
12/03/2011 16:00 | Elche - Barcelona B | 3 - 0 | 3 - 0 |
18:00 | Almería - Hercules | 1 - 1 | 1 - 1 |
Celta Vigo - Sabadell | 2 - 0 | 4 - 1 | |
Gimnastic - Recreativo | 1 - 1 | 1 - 2 | |
Girona - Guadalajara | 0 - 0 | 0 - 0 | |
Numancia - Cartagena | 0 - 0 | 0 - 0 | |
Real Murcia - Alcorcon | 0 - 1 | 0 - 2 | |
Xerez - Huesca | 0 - 2 | 1 - 3 | |
12/04/2011 18:00 | Cordoba - Alcoyano | 3 - 0 | 3 - 0 |
20:30 | Valladolid - Deportivo | 0 - 0 | 0 - 0 |
45' | 90' | ||
---|---|---|---|
12/09/2011 21:00 | Barcelona B - Almería | 1 - 0 | 3 - 3 |
12/10/2011 16:00 | Sabadell - Elche | 0 - 0 | 0 - 0 |
18:00 | Alcorcon - Celta Vigo | 0 - 0 | 0 - 0 |
Alcoyano - Girona | 0 - 0 | 2 - 1 | |
Cartagena - Las Palmas | 0 - 0 | 0 - 0 | |
Deportivo - Numancia | 2 - 0 | 3 - 1 | |
Gimnastic - Cordoba | 0 - 0 | 0 - 0 | |
Recreativo - Huesca | 0 - 0 | 1 - 1 | |
Villarreal B - Xerez | 1 - 0 | 3 - 1 | |
12/11/2011 12:00 | Hercules - Valladolid | 0 - 2 | 2 - 2 |
18:00 | Guadalajara - Real Murcia | 2 - 0 | 2 - 1 |
45' | 90' | ||
---|---|---|---|
12/16/2011 21:00 | Elche - Alcorcon | 4 - 0 | 6 - 0 |
12/17/2011 16:00 | Valladolid - Barcelona B | 0 - 0 | 1 - 0 |
18:00 | Celta Vigo - Guadalajara | 2 - 0 | 2 - 0 |
Cordoba - Recreativo | 0 - 0 | 0 - 0 | |
Girona - Gimnastic | 1 - 1 | 3 - 2 | |
Huesca - Villarreal B | 0 - 0 | 1 - 0 | |
Numancia - Hercules | 1 - 1 | 2 - 1 | |
Real Murcia - Alcoyano | 0 - 0 | 3 - 2 | |
Xerez - Cartagena | 2 - 0 | 3 - 0 | |
12/18/2011 12:00 | Las Palmas - Deportivo | 0 - 0 | 0 - 1 |
19:45 | Almería - Sabadell | 2 - 0 | 3 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Hercules | 17 | 33 | 1.94 | 10 | 3 | 4 | 18 | 11 | 5 | 1 | 3 | 10 | 7 | 5 | 2 | 1 | 8 | 4 |
Elche | 17 | 31 | 1.82 | 9 | 4 | 4 | 26 | 16 | 5 | 1 | 2 | 14 | 8 | 4 | 3 | 2 | 12 | 8 |
Deportivo | 17 | 30 | 1.76 | 9 | 3 | 5 | 28 | 22 | 7 | 1 | 1 | 20 | 9 | 2 | 2 | 4 | 8 | 13 |
Valladolid | 17 | 29 | 1.71 | 7 | 8 | 2 | 24 | 16 | 6 | 1 | 1 | 13 | 7 | 1 | 7 | 1 | 11 | 9 |
Cordoba | 17 | 29 | 1.71 | 8 | 5 | 4 | 19 | 13 | 4 | 3 | 1 | 12 | 7 | 4 | 2 | 3 | 7 | 6 |
Almería | 17 | 28 | 1.65 | 7 | 7 | 3 | 24 | 18 | 3 | 5 | 0 | 11 | 7 | 4 | 2 | 3 | 13 | 11 |
Celta Vigo | 17 | 27 | 1.59 | 8 | 3 | 6 | 29 | 19 | 4 | 1 | 3 | 14 | 7 | 4 | 2 | 3 | 15 | 12 |
Guadalajara | 17 | 26 | 1.53 | 7 | 5 | 5 | 20 | 22 | 5 | 2 | 2 | 13 | 9 | 2 | 3 | 3 | 7 | 13 |
Alcorcon | 17 | 25 | 1.47 | 7 | 4 | 6 | 19 | 13 | 4 | 3 | 2 | 11 | 6 | 3 | 1 | 4 | 8 | 7 |
Las Palmas | 17 | 24 | 1.41 | 6 | 6 | 5 | 22 | 21 | 4 | 3 | 1 | 9 | 4 | 2 | 3 | 4 | 13 | 17 |
Sabadell | 17 | 24 | 1.41 | 6 | 6 | 5 | 22 | 29 | 4 | 4 | 1 | 12 | 11 | 2 | 2 | 4 | 10 | 18 |
Barcelona B | 17 | 23 | 1.35 | 6 | 5 | 6 | 28 | 25 | 2 | 3 | 4 | 13 | 16 | 4 | 2 | 2 | 15 | 9 |
Real Murcia | 17 | 23 | 1.35 | 6 | 5 | 6 | 20 | 21 | 2 | 2 | 4 | 6 | 11 | 4 | 3 | 2 | 14 | 10 |
Numancia | 17 | 22 | 1.29 | 5 | 7 | 5 | 19 | 18 | 4 | 3 | 1 | 10 | 5 | 1 | 4 | 4 | 9 | 13 |
Recreativo | 17 | 19 | 1.12 | 5 | 4 | 8 | 19 | 21 | 2 | 3 | 4 | 10 | 12 | 3 | 1 | 4 | 9 | 9 |
Alcoyano | 17 | 19 | 1.12 | 4 | 7 | 6 | 17 | 23 | 3 | 4 | 2 | 9 | 9 | 1 | 3 | 4 | 8 | 14 |
Villarreal B | 17 | 18 | 1.06 | 4 | 6 | 7 | 26 | 31 | 3 | 3 | 3 | 18 | 17 | 1 | 3 | 4 | 8 | 14 |
Xerez | 17 | 17 | 1.00 | 4 | 5 | 8 | 16 | 23 | 1 | 3 | 4 | 9 | 14 | 3 | 2 | 4 | 7 | 9 |
Huesca | 17 | 15 | 0.88 | 3 | 6 | 8 | 21 | 28 | 1 | 3 | 4 | 9 | 13 | 2 | 3 | 4 | 12 | 15 |
Gimnastic | 17 | 13 | 0.76 | 2 | 7 | 8 | 14 | 21 | 1 | 3 | 5 | 8 | 12 | 1 | 4 | 3 | 6 | 9 |
Girona | 17 | 13 | 0.76 | 2 | 7 | 8 | 19 | 28 | 2 | 4 | 2 | 9 | 11 | 0 | 3 | 6 | 10 | 17 |
Cartagena | 17 | 13 | 0.76 | 2 | 7 | 8 | 9 | 20 | 1 | 4 | 4 | 5 | 12 | 1 | 3 | 4 | 4 | 8 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+