P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | |
462 | 817 | 107 | 88.4 | 11.6 | 429 | 33 | 92.9 | 7.1 | 388 | 74 | 84.0 | 16.0 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | ||
1 | 11 | 20 | 2 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 |
2 | 11 | 20 | 2 | 90.9 | 9.1 | 11 | 0 | 100 | 0 | 9 | 2 | 81.8 | 18.2 |
3 | 11 | 21 | 1 | 95.5 | 4.5 | 10 | 1 | 90.9 | 9.1 | 11 | 0 | 100 | 0 |
4 | 11 | 22 | 0 | 100 | 0 | 11 | 0 | 100 | 0 | 11 | 0 | 100 | 0 |
5 | 11 | 18 | 4 | 81.8 | 18.2 | 10 | 1 | 90.9 | 9.1 | 8 | 3 | 72.7 | 27.3 |
6 | 11 | 21 | 1 | 95.5 | 4.5 | 11 | 0 | 100 | 0 | 10 | 1 | 90.9 | 9.1 |
7 | 11 | 19 | 3 | 86.4 | 13.6 | 10 | 1 | 90.9 | 9.1 | 9 | 2 | 81.8 | 18.2 |
8 | 11 | 17 | 5 | 77.3 | 22.7 | 9 | 2 | 81.8 | 18.2 | 8 | 3 | 72.7 | 27.3 |
9 | 11 | 19 | 3 | 86.4 | 13.6 | 10 | 1 | 90.9 | 9.1 | 9 | 2 | 81.8 | 18.2 |
10 | 11 | 18 | 4 | 81.8 | 18.2 | 9 | 2 | 81.8 | 18.2 | 9 | 2 | 81.8 | 18.2 |
11 | 11 | 20 | 2 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 |
12 | 11 | 21 | 1 | 95.5 | 4.5 | 11 | 0 | 100 | 0 | 10 | 1 | 90.9 | 9.1 |
13 | 11 | 19 | 3 | 86.4 | 13.6 | 10 | 1 | 90.9 | 9.1 | 9 | 2 | 81.8 | 18.2 |
14 | 11 | 20 | 2 | 90.9 | 9.1 | 11 | 0 | 100 | 0 | 9 | 2 | 81.8 | 18.2 |
15 | 11 | 20 | 2 | 90.9 | 9.1 | 11 | 0 | 100 | 0 | 9 | 2 | 81.8 | 18.2 |
16 | 11 | 19 | 3 | 86.4 | 13.6 | 11 | 0 | 100 | 0 | 8 | 3 | 72.7 | 27.3 |
17 | 10 | 16 | 4 | 80 | 20 | 10 | 0 | 100 | 0 | 6 | 4 | 60 | 40 |
18 | 11 | 21 | 1 | 95.5 | 4.5 | 11 | 0 | 100 | 0 | 10 | 1 | 90.9 | 9.1 |
19 | 11 | 22 | 0 | 100 | 0 | 11 | 0 | 100 | 0 | 11 | 0 | 100 | 0 |
20 | 11 | 19 | 3 | 86.4 | 13.6 | 9 | 2 | 81.8 | 18.2 | 10 | 1 | 90.9 | 9.1 |
17 | 1 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 | 0 |
21 | 10 | 18 | 2 | 90 | 10 | 8 | 2 | 80 | 20 | 10 | 0 | 100 | 0 |
22 | 11 | 22 | 0 | 100 | 0 | 11 | 0 | 100 | 0 | 11 | 0 | 100 | 0 |
21 | 1 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 | 0 |
23 | 11 | 19 | 3 | 86.4 | 13.6 | 11 | 0 | 100 | 0 | 8 | 3 | 72.7 | 27.3 |
24 | 11 | 18 | 4 | 81.8 | 18.2 | 10 | 1 | 90.9 | 9.1 | 8 | 3 | 72.7 | 27.3 |
25 | 11 | 20 | 2 | 90.9 | 9.1 | 9 | 2 | 81.8 | 18.2 | 11 | 0 | 100 | 0 |
26 | 11 | 18 | 4 | 81.8 | 18.2 | 10 | 1 | 90.9 | 9.1 | 8 | 3 | 72.7 | 27.3 |
27 | 11 | 21 | 1 | 95.5 | 4.5 | 11 | 0 | 100 | 0 | 10 | 1 | 90.9 | 9.1 |
28 | 11 | 20 | 2 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 |
29 | 11 | 18 | 4 | 81.8 | 18.2 | 10 | 1 | 90.9 | 9.1 | 8 | 3 | 72.7 | 27.3 |
30 | 11 | 17 | 5 | 77.3 | 22.7 | 7 | 4 | 63.6 | 36.4 | 10 | 1 | 90.9 | 9.1 |
31 | 11 | 21 | 1 | 95.5 | 4.5 | 11 | 0 | 100 | 0 | 10 | 1 | 90.9 | 9.1 |
32 | 11 | 20 | 2 | 90.9 | 9.1 | 11 | 0 | 100 | 0 | 9 | 2 | 81.8 | 18.2 |
33 | 11 | 19 | 3 | 86.4 | 13.6 | 11 | 0 | 100 | 0 | 8 | 3 | 72.7 | 27.3 |
34 | 11 | 20 | 2 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 | 10 | 1 | 90.9 | 9.1 |
35 | 11 | 21 | 1 | 95.5 | 4.5 | 10 | 1 | 90.9 | 9.1 | 11 | 0 | 100 | 0 |
36 | 11 | 20 | 2 | 90.9 | 9.1 | 11 | 0 | 100 | 0 | 9 | 2 | 81.8 | 18.2 |
37 | 11 | 18 | 4 | 81.8 | 18.2 | 10 | 1 | 90.9 | 9.1 | 8 | 3 | 72.7 | 27.3 |
38 | 11 | 19 | 3 | 86.4 | 13.6 | 10 | 1 | 90.9 | 9.1 | 9 | 2 | 81.8 | 18.2 |
39 | 11 | 17 | 5 | 77.3 | 22.7 | 10 | 1 | 90.9 | 9.1 | 7 | 4 | 63.6 | 36.4 |
40 | 11 | 18 | 4 | 81.8 | 18.2 | 10 | 1 | 90.9 | 9.1 | 8 | 3 | 72.7 | 27.3 |
41 | 11 | 19 | 3 | 86.4 | 13.6 | 11 | 0 | 100 | 0 | 8 | 3 | 72.7 | 27.3 |
42 | 11 | 18 | 4 | 81.8 | 18.2 | 9 | 2 | 81.8 | 18.2 | 9 | 2 | 81.8 | 18.2 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+