1st half | Multigoal 1st half home goals against | |||
---|---|---|---|---|
25/08 16:30 | Numancia | Las Palmas | 1 - 0 | N |
02/09 17:00 | Elche | Numancia | 0 - 0 | N |
09/09 16:00 | Numancia | Xerez | 2 - 1 | N |
15/09 19:30 | Albacete | Numancia | 1 - 2 | N |
23/09 10:00 | Hercules | Numancia | 0 - 1 | N |
29/09 16:30 | Numancia | Sporting Gijón | 0 - 0 | N |
07/10 10:00 | Ferrol | Numancia | 0 - 2 | N |
13/10 16:00 | Numancia | Real Sociedad | 1 - 0 | N |
21/10 10:00 | Celta Vigo | Numancia | 1 - 1 | N |
28/10 16:00 | Numancia | Gimnastic | 0 - 0 | N |
04/11 11:00 | Malaga | Numancia | 0 - 0 | N |
11/11 16:00 | Numancia | Sevilla Atlético | 0 - 0 | N |
18/11 19:30 | Cadice | Numancia | 0 - 0 | N |
25/11 16:00 | Numancia | Granada 74 | 0 - 1 | N |
01/12 17:30 | Tenerife | Numancia | 0 - 1 | N |
09/12 17:00 | Numancia | Salamanca | 1 - 0 | N |
15/12 19:00 | Alavés | Numancia | 1 - 1 | N |
23/12 16:00 | Numancia | Cordoba | 1 - 0 | N |
05/01 17:30 | Castellon | Numancia | 0 - 0 | N |
13/01 16:00 | Numancia | Eibar | 1 - 1 | N |
20/01 16:00 | Ejido | Numancia | 1 - 1 | N |
26/01 19:00 | Las Palmas | Numancia | 1 - 0 | N |
03/02 16:00 | Numancia | Elche | 0 - 1 | N |
10/02 16:00 | Xerez | Numancia | 0 - 1 | N |
16/02 17:30 | Numancia | Albacete | 0 - 0 | N |
24/02 11:00 | Numancia | Hercules | 0 - 0 | N |
02/03 11:00 | Sporting Gijón | Numancia | 1 - 0 | N |
09/03 16:00 | Numancia | Ferrol | 1 - 0 | N |
15/03 17:30 | Real Sociedad | Numancia | 0 - 0 | N |
23/03 11:00 | Numancia | Celta Vigo | 1 - 0 | N |
29/03 17:30 | Gimnastic | Numancia | 0 - 1 | N |
06/04 10:00 | Numancia | Malaga | 1 - 0 | N |
13/04 10:00 | Sevilla Atlético | Numancia | 0 - 0 | N |
20/04 16:00 | Numancia | Cadice | 0 - 0 | N |
26/04 16:00 | Granada 74 | Numancia | 0 - 0 | N |
04/05 10:00 | Numancia | Tenerife | 1 - 0 | N |
11/05 10:00 | Salamanca | Numancia | 0 - 1 | N |
18/05 10:00 | Numancia | Alavés | 0 - 0 | N |
25/05 15:00 | Cordoba | Numancia | 2 - 1 | N |
01/06 16:00 | Numancia | Castellon | 0 - 2 | N |
08/06 16:00 | Eibar | Numancia | 0 - 0 | N |
14/06 14:00 | Numancia | Ejido | 0 - 1 | N |
1st half | Multigoal 1st half away goals for | |||
---|---|---|---|---|
26/08 17:00 | Sporting Gijón | Ejido | 1 - 0 | N |
02/09 17:00 | Ejido | Ferrol | 0 - 2 | N |
09/09 17:00 | Real Sociedad | Ejido | 0 - 0 | N |
16/09 16:00 | Ejido | Celta Vigo | 0 - 0 | N |
22/09 18:00 | Gimnastic | Ejido | 3 - 0 | N |
29/09 16:30 | Ejido | Malaga | 0 - 1 | N |
06/10 15:00 | Sevilla Atlético | Ejido | 0 - 1 | N |
13/10 16:00 | Ejido | Cadice | 1 - 0 | N |
20/10 16:30 | Granada 74 | Ejido | 1 - 0 | N |
27/10 16:30 | Ejido | Tenerife | 1 - 0 | N |
04/11 16:00 | Salamanca | Ejido | 2 - 1 | N |
11/11 16:00 | Ejido | Alavés | 0 - 0 | N |
18/11 16:00 | Cordoba | Ejido | 0 - 0 | N |
25/11 16:00 | Ejido | Castellon | 1 - 0 | N |
02/12 16:00 | Eibar | Ejido | 0 - 0 | N |
09/12 16:00 | Ejido | Hercules | 0 - 0 | N |
15/12 17:30 | Ejido | Las Palmas | 1 - 1 | N |
22/12 19:00 | Elche | Ejido | 1 - 1 | N |
06/01 16:00 | Ejido | Xerez | 0 - 0 | N |
13/01 16:00 | Albacete | Ejido | 1 - 0 | N |
20/01 16:00 | Ejido | Numancia | 1 - 1 | N |
26/01 17:30 | Ejido | Sporting Gijón | 1 - 0 | N |
03/02 16:00 | Ferrol | Ejido | 0 - 0 | N |
10/02 16:00 | Ejido | Real Sociedad | 0 - 0 | N |
16/02 17:30 | Celta Vigo | Ejido | 1 - 1 | N |
24/02 16:00 | Ejido | Gimnastic | 0 - 1 | N |
02/03 16:00 | Malaga | Ejido | 0 - 0 | N |
08/03 17:30 | Ejido | Sevilla Atlético | 0 - 0 | N |
15/03 17:30 | Cadice | Ejido | 1 - 0 | N |
23/03 16:00 | Ejido | Granada 74 | 0 - 0 | N |
30/03 16:00 | Tenerife | Ejido | 0 - 0 | N |
06/04 16:00 | Ejido | Salamanca | 0 - 0 | N |
13/04 16:00 | Alavés | Ejido | 0 - 1 | N |
19/04 16:30 | Ejido | Cordoba | 0 - 0 | N |
27/04 16:00 | Castellon | Ejido | 0 - 0 | N |
04/05 16:00 | Ejido | Eibar | 0 - 0 | N |
11/05 16:00 | Hercules | Ejido | 1 - 1 | N |
17/05 18:00 | Las Palmas | Ejido | 1 - 1 | N |
25/05 16:00 | Ejido | Elche | 0 - 0 | N |
01/06 15:00 | Xerez | Ejido | 0 - 0 | N |
08/06 16:00 | Ejido | Albacete | 0 - 0 | N |
14/06 14:00 | Numancia | Ejido | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 41 | 0 (0%) | 41 (100%) |
Droughts | 41 | 0 | |
Streaks | 0 | 41 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 20 | 0 (0%) | 20 (100%) |
Droughts | 20 | 0 | |
Streaks | 0 | 20 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 41 | 0 (0%) | 41 (100%) |
Droughts | 41 | 0 | |
Streaks | 0 | 41 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 20 | 0 (0%) | 20 (100%) |
Droughts | 20 | 0 | |
Streaks | 0 | 20 |
Numancia | Ejido | Numancia + Ejido | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 41 | 41 | 82 | 100.00 |
Numancia (Home) | Ejido (Away) | Numancia + Ejido | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 20 | 20 | 40 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+