1st half | Multigoal 2-4 1st half | |||
---|---|---|---|---|
26/08 17:00 | Recreativo | Betis Siviglia | 1 - 1 | Y |
02/09 17:00 | Getafe | Recreativo | 0 - 0 | N |
16/09 17:00 | Sevilla | Recreativo | 2 - 0 | Y |
22/09 18:00 | Recreativo | Espanyol | 0 - 1 | N |
26/09 18:00 | Deportivo | Recreativo | 0 - 1 | N |
30/09 19:00 | Recreativo | Valencia | 0 - 1 | N |
07/10 15:00 | Real Madrid | Recreativo | 0 - 0 | N |
21/10 15:00 | Recreativo | Mallorca | 0 - 1 | N |
28/10 16:00 | Real Murcia | Recreativo | 0 - 0 | N |
31/10 19:00 | Recreativo | Racing | 0 - 0 | N |
04/11 20:00 | Athletic | Recreativo | 0 - 0 | N |
11/11 16:00 | Recreativo | Osasuna | 0 - 0 | N |
24/11 19:00 | Barcelona | Recreativo | 0 - 0 | N |
02/12 16:00 | Recreativo | Real Zaragoza | 2 - 1 | Y |
09/12 16:00 | Levante | Recreativo | 0 - 1 | N |
16/12 18:00 | Recreativo | Atl Madrid | 0 - 0 | N |
23/12 16:00 | Villarreal | Recreativo | 1 - 1 | Y |
06/01 16:00 | Recreativo | Almería | 1 - 1 | Y |
13/01 16:00 | Valladolid | Recreativo | 2 - 1 | Y |
20/01 16:00 | Betis Siviglia | Recreativo | 0 - 0 | N |
27/01 16:00 | Recreativo | Getafe | 1 - 2 | Y |
03/02 16:00 | Recreativo | Sevilla | 0 - 1 | N |
10/02 16:00 | Espanyol | Recreativo | 1 - 2 | Y |
17/02 16:00 | Recreativo | Deportivo | 0 - 1 | N |
23/02 19:00 | Valencia | Recreativo | 1 - 0 | N |
01/03 19:00 | Recreativo | Real Madrid | 1 - 1 | Y |
09/03 16:00 | Mallorca | Recreativo | 5 - 1 | N |
15/03 19:00 | Recreativo | Real Murcia | 1 - 1 | Y |
23/03 16:00 | Racing | Recreativo | 0 - 0 | N |
30/03 15:00 | Recreativo | Athletic | 1 - 0 | N |
05/04 18:00 | Osasuna | Recreativo | 0 - 1 | N |
12/04 20:00 | Recreativo | Barcelona | 1 - 1 | Y |
19/04 18:00 | Real Zaragoza | Recreativo | 2 - 0 | Y |
27/04 15:00 | Recreativo | Levante | 2 - 0 | Y |
03/05 18:00 | Atl Madrid | Recreativo | 1 - 0 | N |
07/05 18:00 | Recreativo | Villarreal | 0 - 0 | N |
11/05 19:00 | Almería | Recreativo | 0 - 2 | Y |
18/05 17:00 | Recreativo | Valladolid | 0 - 1 | N |
1st half | Multigoal 2-4 1st half | |||
---|---|---|---|---|
26/08 19:00 | Espanyol | Valladolid | 0 - 0 | N |
02/09 17:00 | Valladolid | Deportivo | 1 - 0 | N |
15/09 18:00 | Valencia | Valladolid | 1 - 1 | Y |
23/09 19:00 | Valladolid | Real Madrid | 0 - 0 | N |
26/09 18:00 | Mallorca | Valladolid | 0 - 2 | Y |
30/09 15:00 | Valladolid | Real Murcia | 0 - 1 | N |
07/10 19:00 | Racing | Valladolid | 0 - 0 | N |
21/10 15:00 | Valladolid | Athletic | 0 - 2 | Y |
28/10 16:00 | Osasuna | Valladolid | 0 - 1 | N |
01/11 21:00 | Valladolid | Barcelona | 1 - 1 | Y |
04/11 16:00 | Real Zaragoza | Valladolid | 1 - 3 | Y |
11/11 16:00 | Valladolid | Levante | 0 - 0 | N |
25/11 16:00 | Atl Madrid | Valladolid | 1 - 1 | Y |
02/12 16:00 | Valladolid | Villarreal | 1 - 0 | N |
09/12 16:00 | Almería | Valladolid | 0 - 0 | N |
16/12 16:00 | Valladolid | Sevilla | 0 - 0 | N |
23/12 16:00 | Valladolid | Betis Siviglia | 0 - 0 | N |
06/01 16:00 | Getafe | Valladolid | 0 - 0 | N |
13/01 16:00 | Valladolid | Recreativo | 2 - 1 | Y |
20/01 16:00 | Valladolid | Espanyol | 2 - 0 | Y |
27/01 16:00 | Deportivo | Valladolid | 1 - 0 | N |
03/02 16:00 | Valladolid | Valencia | 0 - 0 | N |
10/02 18:00 | Real Madrid | Valladolid | 5 - 0 | N |
17/02 16:00 | Valladolid | Mallorca | 1 - 0 | N |
24/02 16:00 | Real Murcia | Valladolid | 0 - 1 | N |
02/03 16:00 | Valladolid | Racing | 0 - 0 | N |
09/03 16:00 | Athletic | Valladolid | 1 - 0 | N |
16/03 16:00 | Valladolid | Osasuna | 0 - 0 | N |
23/03 16:00 | Barcelona | Valladolid | 1 - 1 | Y |
30/03 15:00 | Valladolid | Real Zaragoza | 0 - 1 | N |
06/04 15:00 | Levante | Valladolid | 0 - 1 | N |
13/04 15:00 | Valladolid | Atl Madrid | 0 - 0 | N |
20/04 15:00 | Villarreal | Valladolid | 1 - 0 | N |
27/04 15:00 | Valladolid | Almería | 0 - 0 | N |
04/05 15:00 | Sevilla | Valladolid | 2 - 0 | Y |
07/05 18:00 | Betis Siviglia | Valladolid | 0 - 0 | N |
11/05 19:00 | Valladolid | Getafe | 0 - 0 | N |
18/05 17:00 | Recreativo | Valladolid | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 14 (37.8%) | 23 (62.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 8 (44.4%) | 10 (55.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 10 (27.0%) | 27 (73.0%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 6 (33.3%) | 12 (66.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Recreativo | Valladolid | Recreativo + Valladolid | % | |
---|---|---|---|---|
Yes | 14 | 10 | 24 | 32.43 |
No | 23 | 27 | 50 | 67.56 |
Recreativo (Home) | Valladolid (Away) | Recreativo + Valladolid | % | |
---|---|---|---|---|
Yes | 8 | 6 | 14 | 38.88 |
No | 10 | 12 | 22 | 61.11 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+