Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Birmingham City | 46 | 111 | 2.41 | 34 | 9 | 3 | 84 | 31 | 19 | 4 | 0 | 47 | 11 | 15 | 5 | 3 | 37 | 20 |
Wrexham | 46 | 92 | 2.00 | 27 | 11 | 8 | 67 | 34 | 16 | 5 | 2 | 41 | 15 | 11 | 6 | 6 | 26 | 19 |
Stockport County | 46 | 87 | 1.89 | 25 | 12 | 9 | 72 | 42 | 16 | 4 | 3 | 42 | 22 | 9 | 8 | 6 | 30 | 20 |
Charlton | 46 | 85 | 1.85 | 25 | 10 | 11 | 67 | 43 | 15 | 6 | 2 | 38 | 16 | 10 | 4 | 9 | 29 | 27 |
Wycombe | 46 | 84 | 1.83 | 24 | 12 | 10 | 70 | 45 | 12 | 6 | 5 | 27 | 18 | 12 | 6 | 5 | 43 | 27 |
Leyton Orient | 46 | 78 | 1.70 | 24 | 6 | 16 | 72 | 48 | 12 | 4 | 7 | 33 | 19 | 12 | 2 | 9 | 39 | 29 |
Reading | 46 | 75 | 1.63 | 21 | 12 | 13 | 68 | 57 | 14 | 4 | 5 | 37 | 21 | 7 | 8 | 8 | 31 | 36 |
Bolton | 46 | 68 | 1.48 | 20 | 8 | 18 | 67 | 70 | 11 | 4 | 8 | 36 | 32 | 9 | 4 | 10 | 31 | 38 |
Blackpool | 46 | 67 | 1.46 | 17 | 16 | 13 | 72 | 60 | 7 | 11 | 5 | 35 | 29 | 10 | 5 | 8 | 37 | 31 |
Huddersfield | 46 | 64 | 1.39 | 19 | 7 | 20 | 58 | 55 | 10 | 4 | 9 | 27 | 24 | 9 | 3 | 11 | 31 | 31 |
Lincoln City | 46 | 61 | 1.33 | 16 | 13 | 17 | 64 | 56 | 10 | 6 | 7 | 37 | 24 | 6 | 7 | 10 | 27 | 32 |
Barnsley | 46 | 61 | 1.33 | 17 | 10 | 19 | 69 | 73 | 6 | 8 | 9 | 33 | 36 | 11 | 2 | 10 | 36 | 37 |
Rotherham United | 46 | 59 | 1.28 | 16 | 11 | 19 | 54 | 59 | 11 | 5 | 7 | 35 | 30 | 5 | 6 | 12 | 19 | 29 |
Stevenage | 46 | 57 | 1.24 | 15 | 12 | 19 | 42 | 50 | 9 | 5 | 9 | 28 | 26 | 6 | 7 | 10 | 14 | 24 |
Wigan | 46 | 56 | 1.22 | 13 | 17 | 16 | 40 | 42 | 7 | 7 | 9 | 20 | 23 | 6 | 10 | 7 | 20 | 19 |
Exeter City | 46 | 56 | 1.22 | 15 | 11 | 20 | 49 | 65 | 8 | 6 | 9 | 30 | 33 | 7 | 5 | 11 | 19 | 32 |
Mansfield | 46 | 54 | 1.17 | 15 | 9 | 22 | 60 | 73 | 8 | 4 | 11 | 30 | 34 | 7 | 5 | 11 | 30 | 39 |
Peterborough | 46 | 51 | 1.11 | 13 | 12 | 21 | 68 | 81 | 8 | 7 | 8 | 38 | 36 | 5 | 5 | 13 | 30 | 45 |
Northampton | 46 | 51 | 1.11 | 12 | 15 | 19 | 48 | 66 | 7 | 7 | 9 | 24 | 31 | 5 | 8 | 10 | 24 | 35 |
Burton Albion | 46 | 47 | 1.02 | 11 | 14 | 21 | 49 | 66 | 6 | 6 | 11 | 30 | 34 | 5 | 8 | 10 | 19 | 32 |
Crawley | 46 | 46 | 1.00 | 12 | 10 | 24 | 57 | 83 | 7 | 6 | 10 | 31 | 35 | 5 | 4 | 14 | 26 | 48 |
Bristol Rovers | 46 | 43 | 0.93 | 12 | 7 | 27 | 44 | 76 | 9 | 4 | 10 | 31 | 33 | 3 | 3 | 17 | 13 | 43 |
Cambridge United | 46 | 38 | 0.83 | 9 | 11 | 26 | 45 | 73 | 5 | 6 | 12 | 25 | 33 | 4 | 5 | 14 | 20 | 40 |
Shrewsbury Town | 46 | 33 | 0.72 | 8 | 9 | 29 | 41 | 79 | 5 | 3 | 15 | 20 | 37 | 3 | 6 | 14 | 21 | 42 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+