Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Leeds | 21 | 52 | 2.48 | 16 | 4 | 1 | 51 | 12 |
Burnley | 21 | 45 | 2.14 | 12 | 9 | 0 | 30 | 6 |
Sheffield United | 21 | 45 | 2.14 | 14 | 3 | 4 | 30 | 16 |
Sunderland | 21 | 43 | 2.05 | 12 | 7 | 2 | 32 | 16 |
Bristol City | 21 | 42 | 2.00 | 12 | 6 | 3 | 32 | 17 |
Coventry City | 21 | 39 | 1.86 | 12 | 3 | 6 | 36 | 24 |
Watford | 21 | 39 | 1.86 | 12 | 3 | 6 | 25 | 19 |
West Bromwich | 21 | 38 | 1.81 | 10 | 8 | 3 | 27 | 14 |
Portsmouth | 21 | 36 | 1.71 | 10 | 6 | 5 | 31 | 20 |
Norwich City | 21 | 35 | 1.67 | 9 | 8 | 4 | 45 | 27 |
Middlesbrough | 21 | 35 | 1.67 | 10 | 5 | 6 | 29 | 22 |
Oxford United | 21 | 35 | 1.67 | 10 | 5 | 6 | 29 | 28 |
Blackburn | 21 | 34 | 1.62 | 10 | 4 | 7 | 28 | 21 |
Millwall | 21 | 34 | 1.62 | 10 | 4 | 7 | 23 | 18 |
Preston North End | 21 | 33 | 1.57 | 7 | 12 | 2 | 24 | 18 |
Swansea City | 21 | 32 | 1.52 | 9 | 5 | 7 | 29 | 21 |
Derby | 21 | 31 | 1.48 | 9 | 4 | 8 | 25 | 17 |
Plymouth | 21 | 31 | 1.48 | 8 | 7 | 6 | 36 | 36 |
Stoke City | 21 | 30 | 1.43 | 7 | 9 | 5 | 27 | 23 |
QPR | 21 | 29 | 1.38 | 7 | 8 | 6 | 30 | 27 |
Luton | 21 | 28 | 1.33 | 7 | 7 | 7 | 21 | 21 |
Cardiff City | 21 | 25 | 1.19 | 7 | 4 | 10 | 23 | 26 |
Sheffield Wednesday | 21 | 22 | 1.05 | 5 | 7 | 9 | 27 | 30 |
Hull City | 21 | 20 | 0.95 | 4 | 8 | 9 | 22 | 26 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Burnley | 21 | 43 | 2.05 | 12 | 7 | 2 | 27 | 7 |
Sheffield United | 21 | 40 | 1.90 | 12 | 4 | 5 | 27 | 17 |
Leeds | 21 | 36 | 1.71 | 9 | 9 | 3 | 31 | 17 |
Sunderland | 21 | 33 | 1.57 | 9 | 6 | 6 | 25 | 22 |
Sheffield Wednesday | 21 | 31 | 1.48 | 9 | 4 | 8 | 29 | 34 |
Millwall | 21 | 26 | 1.24 | 6 | 8 | 7 | 18 | 23 |
Middlesbrough | 21 | 25 | 1.19 | 7 | 4 | 10 | 32 | 29 |
Hull City | 21 | 25 | 1.19 | 7 | 4 | 10 | 19 | 24 |
Coventry City | 21 | 24 | 1.14 | 6 | 6 | 9 | 23 | 30 |
West Bromwich | 21 | 22 | 1.05 | 4 | 10 | 7 | 24 | 25 |
Bristol City | 21 | 22 | 1.05 | 4 | 10 | 7 | 22 | 28 |
Blackburn | 21 | 22 | 1.05 | 6 | 4 | 11 | 17 | 24 |
Swansea City | 21 | 22 | 1.05 | 6 | 4 | 11 | 16 | 30 |
QPR | 21 | 21 | 1.00 | 5 | 6 | 10 | 19 | 28 |
Norwich City | 21 | 18 | 0.86 | 4 | 6 | 11 | 18 | 31 |
Watford | 21 | 17 | 0.81 | 4 | 5 | 12 | 25 | 36 |
Stoke City | 21 | 17 | 0.81 | 4 | 5 | 12 | 16 | 31 |
Cardiff City | 21 | 17 | 0.81 | 2 | 11 | 8 | 22 | 40 |
Preston North End | 21 | 16 | 0.76 | 3 | 7 | 11 | 19 | 33 |
Oxford United | 21 | 13 | 0.62 | 2 | 7 | 12 | 14 | 32 |
Derby | 21 | 12 | 0.57 | 2 | 6 | 13 | 19 | 37 |
Luton | 21 | 12 | 0.57 | 3 | 3 | 15 | 16 | 42 |
Portsmouth | 21 | 10 | 0.48 | 2 | 4 | 15 | 19 | 46 |
Plymouth | 21 | 9 | 0.43 | 1 | 6 | 14 | 8 | 46 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+