Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
180 | 130 | 50 | 72.2 | 27.8 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 12 | 11 | 1 | 91.7 | 8.3 |
2 | 12 | 9 | 3 | 75 | 25 |
3 | 12 | 6 | 6 | 50 | 50 |
4 | 12 | 9 | 3 | 75 | 25 |
5 | 12 | 7 | 5 | 58.3 | 41.7 |
6 | 12 | 8 | 4 | 66.7 | 33.3 |
7 | 12 | 10 | 2 | 83.3 | 16.7 |
8 | 12 | 8 | 4 | 66.7 | 33.3 |
9 | 12 | 9 | 3 | 75 | 25 |
10 | 12 | 9 | 3 | 75 | 25 |
11 | 12 | 8 | 4 | 66.7 | 33.3 |
12 | 12 | 9 | 3 | 75 | 25 |
13 | 12 | 10 | 2 | 83.3 | 16.7 |
14 | 12 | 7 | 5 | 58.3 | 41.7 |
15 | 12 | 10 | 2 | 83.3 | 16.7 |
16 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Plymouth | Watford | 76.7 | 23.3 |
Bristol City | Burnley | 63.3 | 36.7 |
Coventry City | Sheffield United | 83.3 | 16.7 |
Sheffield Wednesday | Cardiff City | 76.7 | 23.3 |
Blackburn | Portsmouth | 76.7 | 23.3 |
Luton | Hull City | 83.3 | 16.7 |
Millwall | Sunderland | 63.3 | 36.7 |
Oxford United | Middlesbrough | 80 | 20 |
Preston North End | Derby | 73.3 | 26.7 |
QPR | Stoke City | 76.7 | 23.3 |
West Bromwich | Norwich City | 60 | 40 |
Swansea City | Leeds | 53.3 | 46.7 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Plymouth | Watford | 86.7 | 13.3 |
Bristol City | Burnley | 60 | 40 |
Coventry City | Sheffield United | 80 | 20 |
Sheffield Wednesday | Cardiff City | 73.3 | 26.7 |
Blackburn | Portsmouth | 81.3 | 18.8 |
Luton | Hull City | 100 | 0 |
Millwall | Sunderland | 68.8 | 31.3 |
Oxford United | Middlesbrough | 80 | 20 |
Preston North End | Derby | 81.3 | 18.8 |
QPR | Stoke City | 73.3 | 26.7 |
West Bromwich | Norwich City | 46.7 | 53.3 |
Swansea City | Leeds | 57.1 | 42.9 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Oxford United | 15 | 14 | 93.33 | 1 | 6.66 |
Coventry City | 15 | 14 | 93.33 | 1 | 6.66 |
Hull City | 15 | 13 | 86.66 | 2 | 13.33 |
Watford | 15 | 13 | 86.66 | 2 | 13.33 |
Bristol City | 15 | 12 | 80.00 | 3 | 20.00 |
Portsmouth | 15 | 12 | 80.00 | 3 | 20.00 |
Derby | 15 | 12 | 80.00 | 3 | 20.00 |
Luton | 15 | 12 | 80.00 | 3 | 20.00 |
Stoke City | 15 | 12 | 80.00 | 3 | 20.00 |
Sheffield Wednesday | 15 | 12 | 80.00 | 3 | 20.00 |
Cardiff City | 15 | 11 | 73.33 | 4 | 26.66 |
Sunderland | 15 | 11 | 73.33 | 4 | 26.66 |
Sheffield United | 15 | 11 | 73.33 | 4 | 26.66 |
Norwich City | 15 | 11 | 73.33 | 4 | 26.66 |
QPR | 15 | 11 | 73.33 | 4 | 26.66 |
Blackburn | 15 | 11 | 73.33 | 4 | 26.66 |
Middlesbrough | 15 | 10 | 66.66 | 5 | 33.33 |
Plymouth | 15 | 10 | 66.66 | 5 | 33.33 |
Leeds | 15 | 10 | 66.66 | 5 | 33.33 |
Preston North End | 15 | 10 | 66.66 | 5 | 33.33 |
Millwall | 15 | 8 | 53.33 | 7 | 46.66 |
West Bromwich | 15 | 7 | 46.66 | 8 | 53.33 |
Burnley | 15 | 7 | 46.66 | 8 | 53.33 |
Swansea City | 15 | 6 | 40.00 | 9 | 60.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Luton | 8 | 8 | 100.00 | 0 | 0.00 |
Plymouth | 7 | 7 | 100.00 | 0 | 0.00 |
Watford | 7 | 7 | 100.00 | 0 | 0.00 |
Oxford United | 8 | 7 | 87.50 | 1 | 12.50 |
Coventry City | 7 | 6 | 85.71 | 1 | 14.28 |
Norwich City | 7 | 6 | 85.71 | 1 | 14.28 |
Cardiff City | 8 | 6 | 75.00 | 2 | 25.00 |
Hull City | 8 | 6 | 75.00 | 2 | 25.00 |
Leeds | 8 | 6 | 75.00 | 2 | 25.00 |
Stoke City | 8 | 6 | 75.00 | 2 | 25.00 |
Sheffield Wednesday | 8 | 6 | 75.00 | 2 | 25.00 |
Blackburn | 8 | 6 | 75.00 | 2 | 25.00 |
Bristol City | 7 | 5 | 71.42 | 2 | 28.57 |
Portsmouth | 7 | 5 | 71.42 | 2 | 28.57 |
Sunderland | 7 | 5 | 71.42 | 2 | 28.57 |
Sheffield United | 7 | 5 | 71.42 | 2 | 28.57 |
Middlesbrough | 8 | 5 | 62.50 | 3 | 37.50 |
Preston North End | 8 | 5 | 62.50 | 3 | 37.50 |
QPR | 8 | 5 | 62.50 | 3 | 37.50 |
Millwall | 8 | 5 | 62.50 | 3 | 37.50 |
Derby | 7 | 4 | 57.14 | 3 | 42.85 |
Swansea City | 7 | 4 | 57.14 | 3 | 42.85 |
Burnley | 7 | 3 | 42.85 | 4 | 57.14 |
West Bromwich | 7 | 2 | 28.57 | 5 | 71.42 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Coventry City | 8 | 8 | 100.00 | 0 | 0.00 |
Derby | 8 | 8 | 100.00 | 0 | 0.00 |
Oxford United | 7 | 7 | 100.00 | 0 | 0.00 |
Hull City | 7 | 7 | 100.00 | 0 | 0.00 |
Bristol City | 8 | 7 | 87.50 | 1 | 12.50 |
Portsmouth | 8 | 7 | 87.50 | 1 | 12.50 |
Stoke City | 7 | 6 | 85.71 | 1 | 14.28 |
Sheffield Wednesday | 7 | 6 | 85.71 | 1 | 14.28 |
QPR | 7 | 6 | 85.71 | 1 | 14.28 |
Sunderland | 8 | 6 | 75.00 | 2 | 25.00 |
Sheffield United | 8 | 6 | 75.00 | 2 | 25.00 |
Watford | 8 | 6 | 75.00 | 2 | 25.00 |
Cardiff City | 7 | 5 | 71.42 | 2 | 28.57 |
Middlesbrough | 7 | 5 | 71.42 | 2 | 28.57 |
Preston North End | 7 | 5 | 71.42 | 2 | 28.57 |
Blackburn | 7 | 5 | 71.42 | 2 | 28.57 |
West Bromwich | 8 | 5 | 62.50 | 3 | 37.50 |
Norwich City | 8 | 5 | 62.50 | 3 | 37.50 |
Luton | 7 | 4 | 57.14 | 3 | 42.85 |
Leeds | 7 | 4 | 57.14 | 3 | 42.85 |
Burnley | 8 | 4 | 50.00 | 4 | 50.00 |
Millwall | 7 | 3 | 42.85 | 4 | 57.14 |
Plymouth | 8 | 3 | 37.50 | 5 | 62.50 |
Swansea City | 8 | 2 | 25.00 | 6 | 75.00 |
Team | P | Yes | No |
---|---|---|---|
West Bromwich | 15 | 2 | 0 |
Plymouth | 15 | 1 | 0 |
Derby | 15 | 1 | 0 |
Hull City | 15 | 1 | 0 |
Bristol City | 15 | 0 | 3 |
Cardiff City | 15 | 0 | 3 |
Middlesbrough | 15 | 0 | 5 |
Oxford United | 15 | 0 | 8 |
Portsmouth | 15 | 0 | 4 |
Coventry City | 15 | 0 | 9 |
Sunderland | 15 | 0 | 1 |
Burnley | 15 | 0 | 1 |
Sheffield United | 15 | 0 | 7 |
Norwich City | 15 | 0 | 1 |
Luton | 15 | 0 | 10 |
Leeds | 15 | 0 | 1 |
Stoke City | 15 | 0 | 5 |
Preston North End | 15 | 0 | 1 |
Sheffield Wednesday | 15 | 0 | 1 |
QPR | 15 | 0 | 2 |
Swansea City | 15 | 0 | 1 |
Blackburn | 15 | 0 | 4 |
Watford | 15 | 0 | 1 |
Millwall | 15 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
West Bromwich | 7 | 3 | 0 |
Derby | 7 | 1 | 0 |
Hull City | 8 | 1 | 0 |
Preston North End | 8 | 1 | 0 |
Sheffield Wednesday | 8 | 1 | 0 |
Swansea City | 7 | 1 | 0 |
Millwall | 8 | 1 | 0 |
Bristol City | 7 | 0 | 1 |
Cardiff City | 8 | 0 | 2 |
Middlesbrough | 8 | 0 | 3 |
Plymouth | 7 | 0 | 7 |
Oxford United | 8 | 0 | 4 |
Portsmouth | 7 | 0 | 3 |
Coventry City | 7 | 0 | 4 |
Sunderland | 7 | 0 | 4 |
Burnley | 7 | 0 | 1 |
Sheffield United | 7 | 0 | 3 |
Norwich City | 7 | 0 | 5 |
Luton | 8 | 0 | 8 |
Leeds | 8 | 0 | 1 |
Stoke City | 8 | 0 | 3 |
QPR | 8 | 0 | 1 |
Blackburn | 8 | 0 | 2 |
Watford | 7 | 0 | 7 |
Team | P | Yes | No |
---|---|---|---|
Plymouth | 8 | 3 | 0 |
Sunderland | 8 | 2 | 0 |
Leeds | 7 | 2 | 0 |
West Bromwich | 8 | 1 | 0 |
Burnley | 8 | 1 | 0 |
Norwich City | 8 | 1 | 0 |
Watford | 8 | 1 | 0 |
Bristol City | 8 | 0 | 3 |
Cardiff City | 7 | 0 | 1 |
Middlesbrough | 7 | 0 | 4 |
Oxford United | 7 | 0 | 7 |
Portsmouth | 8 | 0 | 2 |
Coventry City | 8 | 0 | 8 |
Derby | 8 | 0 | 8 |
Sheffield United | 8 | 0 | 4 |
Hull City | 7 | 0 | 7 |
Luton | 7 | 0 | 4 |
Stoke City | 7 | 0 | 2 |
Preston North End | 7 | 0 | 2 |
Sheffield Wednesday | 7 | 0 | 3 |
QPR | 7 | 0 | 1 |
Swansea City | 8 | 0 | 2 |
Blackburn | 7 | 0 | 4 |
Millwall | 7 | 0 | 2 |
Team | P | Yes | No |
---|---|---|---|
Luton | 15 | 10 | 0 |
Coventry City | 15 | 9 | 0 |
Oxford United | 15 | 8 | 0 |
Sheffield United | 15 | 7 | 0 |
Middlesbrough | 15 | 5 | 0 |
Stoke City | 15 | 5 | 0 |
Portsmouth | 15 | 4 | 0 |
Blackburn | 15 | 4 | 0 |
Bristol City | 15 | 3 | 0 |
Cardiff City | 15 | 3 | 0 |
QPR | 15 | 2 | 0 |
Sunderland | 15 | 1 | 0 |
Burnley | 15 | 1 | 0 |
Norwich City | 15 | 1 | 0 |
Leeds | 15 | 1 | 0 |
Preston North End | 15 | 1 | 0 |
Sheffield Wednesday | 15 | 1 | 0 |
Swansea City | 15 | 1 | 0 |
Watford | 15 | 1 | 0 |
Millwall | 15 | 1 | 0 |
West Bromwich | 15 | 0 | 2 |
Plymouth | 15 | 0 | 1 |
Derby | 15 | 0 | 1 |
Hull City | 15 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Luton | 8 | 8 | 0 |
Plymouth | 7 | 7 | 0 |
Watford | 7 | 7 | 0 |
Norwich City | 7 | 5 | 0 |
Oxford United | 8 | 4 | 0 |
Coventry City | 7 | 4 | 0 |
Sunderland | 7 | 4 | 0 |
Middlesbrough | 8 | 3 | 0 |
Portsmouth | 7 | 3 | 0 |
Sheffield United | 7 | 3 | 0 |
Stoke City | 8 | 3 | 0 |
Cardiff City | 8 | 2 | 0 |
Blackburn | 8 | 2 | 0 |
Bristol City | 7 | 1 | 0 |
Burnley | 7 | 1 | 0 |
Leeds | 8 | 1 | 0 |
QPR | 8 | 1 | 0 |
West Bromwich | 7 | 0 | 3 |
Derby | 7 | 0 | 1 |
Hull City | 8 | 0 | 1 |
Preston North End | 8 | 0 | 1 |
Sheffield Wednesday | 8 | 0 | 1 |
Swansea City | 7 | 0 | 1 |
Millwall | 8 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Coventry City | 8 | 8 | 0 |
Derby | 8 | 8 | 0 |
Oxford United | 7 | 7 | 0 |
Hull City | 7 | 7 | 0 |
Middlesbrough | 7 | 4 | 0 |
Sheffield United | 8 | 4 | 0 |
Luton | 7 | 4 | 0 |
Blackburn | 7 | 4 | 0 |
Bristol City | 8 | 3 | 0 |
Sheffield Wednesday | 7 | 3 | 0 |
Portsmouth | 8 | 2 | 0 |
Stoke City | 7 | 2 | 0 |
Preston North End | 7 | 2 | 0 |
Swansea City | 8 | 2 | 0 |
Millwall | 7 | 2 | 0 |
Cardiff City | 7 | 1 | 0 |
QPR | 7 | 1 | 0 |
West Bromwich | 8 | 0 | 1 |
Plymouth | 8 | 0 | 3 |
Sunderland | 8 | 0 | 2 |
Burnley | 8 | 0 | 1 |
Norwich City | 8 | 0 | 1 |
Leeds | 7 | 0 | 2 |
Watford | 8 | 0 | 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+