Premier League - Turn 7

Turn 6
45'90'
Newcastle - Manchester City 0 - 1 1 - 1
Arsenal - Leicester City 2 - 0 4 - 2
Brentford - West Ham 1 - 0 1 - 1
Chelsea - Brighton 4 - 2 4 - 2
Everton - Crystal Palace 0 - 1 2 - 1
Nottingham - Fulham 0 - 0 0 - 1
Wolverhampton - Liverpool 0 - 1 1 - 2
Ipswich - Aston Villa 1 - 2 2 - 2
Manchester Utd - Tottenham 0 - 1 0 - 3
Bournemouth - Southampton 3 - 0 3 - 1
Turn 7
45'90'
Crystal Palace - Liverpool 0 - 1 0 - 1
Arsenal - Southampton 0 - 0 3 - 1
Brentford - Wolverhampton 4 - 2 5 - 3
Leicester City - Bournemouth 1 - 0 1 - 0
Manchester City - Fulham 1 - 1 3 - 2
West Ham - Ipswich 2 - 1 4 - 1
Everton - Newcastle 0 - 0 0 - 0
Aston Villa - Manchester Utd 0 - 0 0 - 0
Chelsea - Nottingham 0 - 0 1 - 1
Brighton - Tottenham 0 - 2 3 - 2
Turn 8
45'90'
Tottenham - West Ham 1 - 1 4 - 1
Fulham - Aston Villa 1 - 1 1 - 3
Ipswich - Everton 0 - 2 0 - 2
Manchester Utd - Brentford 0 - 1 2 - 1
Newcastle - Brighton 0 - 1 0 - 1
Southampton - Leicester City 2 - 0 2 - 3
Bournemouth - Arsenal 0 - 0 2 - 0
Wolverhampton - Manchester City 1 - 1 1 - 2
Liverpool - Chelsea 1 - 0 2 - 1
Nottingham - Crystal Palace 0 - 0 1 - 0

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts