Premier League - Turn 34

Turn 33
45'90'
Brentford - Brighton 1 - 1 4 - 2
Crystal Palace - Bournemouth 0 - 0 0 - 0
Everton - Manchester City 0 - 0 0 - 2
West Ham - Southampton 0 - 0 1 - 1
Aston Villa - Newcastle 1 - 1 4 - 1
Fulham - Chelsea 1 - 0 1 - 2
Ipswich - Arsenal 0 - 2 0 - 4
Manchester Utd - Wolverhampton 0 - 0 0 - 1
Leicester City - Liverpool 0 - 0 0 - 1
Tottenham - Nottingham 0 - 2 1 - 2
Turn 34
45'90'
Manchester City - Aston Villa 1 - 1 2 - 1
Arsenal - Crystal Palace 2 - 1 2 - 2
Chelsea - Everton 1 - 0 1 - 0
Brighton - West Ham 1 - 0 3 - 2
Newcastle - Ipswich 1 - 0 3 - 0
Southampton - Fulham 1 - 0 1 - 2
Wolverhampton - Leicester City 1 - 0 3 - 0
Bournemouth - Manchester Utd 1 - 0 1 - 1
Liverpool - Tottenham 3 - 1 5 - 1
Nottingham - Brentford 0 - 1 0 - 2
Turn 35
45'90'
Manchester City - Wolverhampton 1 - 0 1 - 0
Aston Villa - Fulham 1 - 0 1 - 0
Everton - Ipswich 2 - 1 2 - 2
Leicester City - Southampton 2 - 0 2 - 0
Arsenal - Bournemouth 1 - 0 1 - 2
Brentford - Manchester Utd 2 - 1 4 - 3
Brighton - Newcastle 1 - 0 1 - 1
West Ham - Tottenham 1 - 1 1 - 1
Chelsea - Liverpool 1 - 0 3 - 1
Crystal Palace - Nottingham 0 - 0 1 - 1

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts