Premier League - Turn 11

Turn 10
45'90'
Newcastle - Arsenal 1 - 0 1 - 0
Bournemouth - Manchester City 1 - 0 2 - 1
Ipswich - Leicester City 0 - 0 1 - 1
Liverpool - Brighton 0 - 1 2 - 1
Nottingham - West Ham 1 - 0 3 - 0
Southampton - Everton 0 - 0 1 - 0
Wolverhampton - Crystal Palace 0 - 0 2 - 2
Tottenham - Aston Villa 0 - 1 4 - 1
Manchester Utd - Chelsea 0 - 0 1 - 1
Fulham - Brentford 0 - 1 2 - 1
Turn 11
45'90'
Brentford - Bournemouth 1 - 1 3 - 2
Crystal Palace - Fulham 0 - 1 0 - 2
West Ham - Everton 0 - 0 0 - 0
Wolverhampton - Southampton 1 - 0 2 - 0
Brighton - Manchester City 0 - 1 2 - 1
Liverpool - Aston Villa 1 - 0 2 - 0
Manchester Utd - Leicester City 2 - 0 3 - 0
Nottingham - Newcastle 1 - 0 1 - 3
Tottenham - Ipswich 0 - 2 1 - 2
Chelsea - Arsenal 0 - 0 1 - 1
Turn 12
45'90'
Leicester City - Chelsea 0 - 1 1 - 2
Arsenal - Nottingham 1 - 0 3 - 0
Aston Villa - Crystal Palace 1 - 2 2 - 2
Bournemouth - Brighton 0 - 1 1 - 2
Everton - Brentford 0 - 0 0 - 0
Fulham - Wolverhampton 1 - 1 1 - 4
Manchester City - Tottenham 0 - 2 0 - 4
Southampton - Liverpool 1 - 1 2 - 3
Ipswich - Manchester Utd 1 - 1 1 - 1
Newcastle - West Ham 0 - 1 0 - 2

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts