90' | 1X2 | |||
---|---|---|---|---|
10/08 16:30 | Leyton Orient | Bolton | 1 - 2 | 2 |
17/08 11:30 | Charlton | Leyton Orient | 1 - 0 | 1 |
24/08 14:00 | Leyton Orient | Birmingham City | 1 - 2 | 2 |
31/08 14:00 | Shrewsbury Town | Leyton Orient | 3 - 0 | 1 |
07/09 14:00 | Leyton Orient | Peterborough | Postponed | |
14/09 14:00 | Reading | Leyton Orient | 0 - 1 | 2 |
21/09 14:00 | Stockport County | Leyton Orient | 1 - 4 | 2 |
24/09 18:45 | Leyton Orient | Peterborough | 2 - 2 | X |
28/09 14:00 | Leyton Orient | Wrexham | - | - |
01/10 18:45 | Leyton Orient | Exeter City | - | - |
05/10 14:00 | Lincoln City | Leyton Orient | - | - |
12/10 14:00 | Leyton Orient | Huddersfield | Postponed | |
19/10 14:00 | Northampton | Leyton Orient | - | - |
22/10 18:45 | Leyton Orient | Rotherham United | - | - |
26/10 14:00 | Wycombe | Leyton Orient | - | - |
09/11 15:00 | Leyton Orient | Blackpool | - | - |
16/11 15:00 | Leyton Orient | Mansfield | Postponed | |
23/11 12:30 | Stevenage | Leyton Orient | - | - |
26/11 19:45 | Leyton Orient | Huddersfield | - | - |
03/12 19:45 | Leyton Orient | Bristol Rovers | - | - |
07/12 12:30 | Wigan | Leyton Orient | - | - |
14/12 12:30 | Leyton Orient | Burton Albion | - | - |
21/12 15:00 | Barnsley | Leyton Orient | - | - |
26/12 13:00 | Leyton Orient | Crawley | - | - |
29/12 15:00 | Leyton Orient | Cambridge United | - | - |
01/01 15:00 | Bristol Rovers | Leyton Orient | - | - |
04/01 15:00 | Leyton Orient | Shrewsbury Town | - | - |
11/01 15:00 | Birmingham City | Leyton Orient | Postponed | |
18/01 12:30 | Peterborough | Leyton Orient | - | - |
25/01 15:00 | Leyton Orient | Reading | - | - |
28/01 19:45 | Exeter City | Leyton Orient | - | - |
01/02 15:00 | Leyton Orient | Stockport County | - | - |
08/02 15:00 | Wrexham | Leyton Orient | Postponed | |
11/02 19:45 | Leyton Orient | Mansfield | - | - |
15/02 15:00 | Leyton Orient | Lincoln City | - | - |
22/02 15:00 | Bolton | Leyton Orient | - | - |
25/02 19:45 | Birmingham City | Leyton Orient | - | - |
01/03 15:00 | Leyton Orient | Charlton | - | - |
04/03 19:45 | Rotherham United | Leyton Orient | - | - |
08/03 15:00 | Leyton Orient | Northampton | - | - |
15/03 15:00 | Blackpool | Leyton Orient | - | - |
22/03 15:00 | Mansfield | Leyton Orient | - | - |
29/03 15:00 | Leyton Orient | Stevenage | - | - |
01/04 18:45 | Burton Albion | Leyton Orient | - | - |
05/04 14:00 | Leyton Orient | Wigan | - | - |
12/04 14:00 | Crawley | Leyton Orient | - | - |
18/04 14:00 | Leyton Orient | Barnsley | - | - |
21/04 14:00 | Cambridge United | Leyton Orient | - | - |
26/04 14:00 | Leyton Orient | Wycombe | - | - |
03/05 14:00 | Huddersfield | Leyton Orient | - | - |
90' | 1X2 | |||
---|---|---|---|---|
10/08 16:30 | Peterborough | Huddersfield | 0 - 2 | 2 |
17/08 11:30 | Shrewsbury Town | Peterborough | 1 - 4 | 2 |
24/08 14:00 | Exeter City | Peterborough | 1 - 2 | 2 |
31/08 14:00 | Peterborough | Wrexham | 0 - 2 | 2 |
07/09 14:00 | Leyton Orient | Peterborough | Postponed | |
14/09 14:00 | Peterborough | Lincoln City | 1 - 1 | X |
21/09 14:00 | Peterborough | Bristol Rovers | 3 - 2 | 1 |
24/09 18:45 | Leyton Orient | Peterborough | 2 - 2 | X |
28/09 14:00 | Birmingham City | Peterborough | - | - |
01/10 18:45 | Wigan | Peterborough | - | - |
05/10 11:30 | Peterborough | Stevenage | - | - |
12/10 14:00 | Peterborough | Rotherham United | - | - |
19/10 11:30 | Wycombe | Peterborough | - | - |
22/10 18:45 | Peterborough | Blackpool | - | - |
26/10 14:00 | Bolton | Peterborough | - | - |
09/11 15:00 | Peterborough | Cambridge United | - | - |
16/11 15:00 | Charlton | Peterborough | Postponed | |
23/11 15:00 | Peterborough | Reading | - | - |
04/12 19:45 | Peterborough | Burton Albion | - | - |
09/12 20:00 | Northampton | Peterborough | - | - |
14/12 15:00 | Peterborough | Crawley | - | - |
20/12 19:45 | Stockport County | Peterborough | - | - |
26/12 15:00 | Peterborough | Mansfield | - | - |
29/12 15:00 | Peterborough | Barnsley | - | - |
01/01 15:00 | Burton Albion | Peterborough | - | - |
04/01 15:00 | Wrexham | Peterborough | - | - |
11/01 15:00 | Peterborough | Exeter City | Postponed | |
18/01 12:30 | Peterborough | Leyton Orient | - | - |
21/01 19:45 | Peterborough | Exeter City | - | - |
25/01 15:00 | Lincoln City | Peterborough | - | - |
28/01 19:45 | Peterborough | Wigan | - | - |
02/02 15:00 | Bristol Rovers | Peterborough | - | - |
08/02 15:00 | Peterborough | Birmingham City | Postponed | |
11/02 19:45 | Charlton | Peterborough | - | - |
15/02 15:00 | Stevenage | Peterborough | - | - |
22/02 15:00 | Huddersfield | Peterborough | - | - |
01/03 15:00 | Peterborough | Shrewsbury Town | - | - |
04/03 19:45 | Blackpool | Peterborough | - | - |
08/03 15:00 | Peterborough | Wycombe | - | - |
15/03 15:00 | Cambridge United | Peterborough | - | - |
22/03 15:00 | Peterborough | Charlton | - | - |
29/03 15:00 | Reading | Peterborough | - | - |
01/04 18:45 | Crawley | Peterborough | - | - |
05/04 14:00 | Peterborough | Northampton | - | - |
12/04 14:00 | Mansfield | Peterborough | - | - |
18/04 14:00 | Peterborough | Stockport County | - | - |
21/04 14:00 | Barnsley | Peterborough | - | - |
26/04 14:00 | Peterborough | Bolton | - | - |
03/05 14:00 | Rotherham United | Peterborough | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 6 | 2 (33.3%) | 0 (0%) | 4 (66.7%) |
Droughts | 0 | 6 | 2 | |
Streaks | 2 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 2 | 0 (0%) | 0 (0%) | 2 (100%) |
Droughts | 2 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 6 | 3 (50%) | 1 (16.7%) | 2 (33.3%) |
Droughts | 0 | 1 | 2 | |
Streaks | 1 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 2 | 2 (100%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 2 | 2 | |
Streaks | 2 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 6 | 6 | 1 |
Home | 2 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 6 | 10 | 1.67 |
Away | 2 | 6 | 3 |
Leyton Orient (Winning/Drawn/Defeat) | Peterborough (Winning/Drawn/Defeat) | Leyton Orient + Peterborough | % |
---|---|---|---|
Winning: 2 | Defeat: 2 | 4 | 33.33 |
Drawn: 0 | Drawn: 1 | 1 | 8.33 |
Defeat: 4 | Winning: 3 | 7 | 58.33 |
Leyton Orient (Winning/Drawn/Defeat) | Peterborough (Winning/Drawn/Defeat) | Leyton Orient + Peterborough | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0.00 |
Drawn: 0 | Drawn: 0 | 0 | 0.00 |
Defeat: 2 | Winning: 2 | 4 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+