Sheffield United vs Coventry City Handicap +2 home

Sheffield United: Handicap +2 home

Sheffield United

90'Handicap
+2
09/08 19:00Preston North EndSheffield United0 - 2 2
17/08 14:00Sheffield UnitedQPR2 - 2 1
24/08 14:00Norwich CitySheffield United1 - 1 2
01/09 14:00Sheffield UnitedWatford1 - 0 1
13/09 19:00Hull CitySheffield United0 - 2 2
21/09 14:00Sheffield UnitedDerby1 - 0 1
28/09 14:00PortsmouthSheffield United0 - 0 2
02/10 18:45Sheffield UnitedSwansea City1 - 0 1
05/10 14:00Sheffield UnitedLuton2 - 0 1
18/10 19:00LeedsSheffield United2 - 0 X
23/10 19:00MiddlesbroughSheffield United1 - 0 2
26/10 14:00Sheffield UnitedStoke City2 - 0 1
02/11 12:30BlackburnSheffield United0 - 2 2
05/11 19:45Bristol CitySheffield United1 - 2 2
10/11 12:30Sheffield UnitedSheffield Wednesday1 - 0 1
23/11 12:30Coventry CitySheffield United2 - 2 2
26/11 19:45Sheffield UnitedOxford United3 - 0 1
29/11 20:00Sheffield UnitedSunderland1 - 0 1
08/12 15:00West BromwichSheffield United2 - 2 2
11/12 19:45MillwallSheffield United0 - 1 2
14/12 15:00Sheffield UnitedPlymouth2 - 0 1
21/12 15:00Cardiff CitySheffield United0 - 2 2
26/12 15:00Sheffield UnitedBurnley0 - 2 X
29/12 12:30Sheffield UnitedWest Bromwich1 - 1 1
01/01 20:00SunderlandSheffield United2 - 1 2
04/01 15:00WatfordSheffield United1 - 2 2
18/01 15:00Sheffield UnitedNorwich City2 - 0 1
21/01 19:45Swansea CitySheffield United1 - 2 2
24/01 20:00Sheffield UnitedHull City0 - 3 2
01/02 15:00DerbySheffield United0 - 1 2
08/02 15:00Sheffield UnitedPortsmouth2 - 1 1
12/02 20:00Sheffield UnitedMiddlesbrough3 - 1 1
15/02 15:00LutonSheffield United0 - 1 2
24/02 20:00Sheffield UnitedLeeds1 - 3 X
01/03 15:00QPRSheffield United1 - 2 2
08/03 15:00Sheffield UnitedPreston North End1 - 0 1
11/03 20:00Sheffield UnitedBristol City1 - 1 1
16/03 12:30Sheffield WednesdaySheffield United0 - 1 2
28/03 20:00Sheffield UnitedCoventry City--
05/04 14:00Oxford UnitedSheffield United--
08/04 18:45Sheffield UnitedMillwall--
12/04 14:00PlymouthSheffield United--
18/04 14:00Sheffield UnitedCardiff City--
21/04 14:00BurnleySheffield United--
26/04 14:00Stoke CitySheffield United--
03/05 14:00Sheffield UnitedBlackburn--
Coventry City: Handicap -2 away

Coventry City

90'Handicap
-2
10/08 11:30Stoke CityCoventry City1 - 0 1
16/08 19:00Coventry CityOxford United3 - 2 2
24/08 11:30Bristol CityCoventry City1 - 1 1
31/08 11:30Coventry CityNorwich City0 - 1 2
14/09 14:00WatfordCoventry City1 - 1 1
21/09 14:00Coventry CitySwansea City1 - 2 2
28/09 14:00LeedsCoventry City3 - 0 1
01/10 18:45Coventry CityBlackburn3 - 0 1
05/10 14:00Coventry CitySheffield Wednesday1 - 2 2
19/10 11:30Preston North EndCoventry City1 - 0 1
22/10 19:00QPRCoventry City1 - 1 1
26/10 11:30Coventry CityLuton3 - 2 2
02/11 15:00MiddlesbroughCoventry City0 - 3 2
06/11 19:45Coventry CityDerby1 - 2 2
09/11 15:00SunderlandCoventry City2 - 2 1
23/11 12:30Coventry CitySheffield United2 - 2 2
26/11 19:45BurnleyCoventry City2 - 0 1
30/11 15:00Coventry CityCardiff City2 - 2 2
07/12 15:00MillwallCoventry City0 - 1 1
11/12 20:00West BromwichCoventry City2 - 0 1
14/12 12:30Coventry CityHull City2 - 1 2
21/12 12:30PortsmouthCoventry City4 - 1 1
26/12 15:00Coventry CityPlymouth4 - 0 1
29/12 15:00Coventry CityMillwall0 - 0 2
01/01 15:00Cardiff CityCoventry City1 - 1 1
04/01 15:00Norwich CityCoventry City2 - 1 1
18/01 15:00Coventry CityBristol City1 - 0 2
21/01 19:45BlackburnCoventry City0 - 2 X
25/01 15:00Coventry CityWatford2 - 1 2
01/02 15:00Swansea CityCoventry City0 - 2 X
05/02 19:45Coventry CityLeeds0 - 2 2
11/02 19:45Coventry CityQPR1 - 0 2
15/02 15:00Sheffield WednesdayCoventry City1 - 2 1
22/02 15:00Coventry CityPreston North End2 - 1 2
01/03 12:30Oxford UnitedCoventry City2 - 3 1
08/03 12:30Coventry CityStoke City3 - 2 2
11/03 19:45DerbyCoventry City2 - 0 1
15/03 15:00Coventry CitySunderland3 - 0 1
28/03 20:00Sheffield UnitedCoventry City--
05/04 11:30Coventry CityBurnley--
09/04 19:00Coventry CityPortsmouth--
12/04 14:00Hull CityCoventry City--
18/04 14:00Coventry CityWest Bromwich--
21/04 14:00PlymouthCoventry City--
26/04 14:00LutonCoventry City--
03/05 14:00Coventry CityMiddlesbrough--

Sheffield United

Overall
PWinningDrawnDefeat
Frequencies3834 (89.5%)3 (7.9%)1 (2.6%)
Droughts049
Streaks400
Home
PWinningDrawnDefeat
Frequencies1916 (84.2%)2 (10.5%)1 (5.3%)
Droughts025
Streaks200

Coventry City

Overall
PWinningDrawnDefeat
Frequencies384 (10.5%)2 (5.3%)32 (84.2%)
Droughts081
Streaks100
Away
PWinningDrawnDefeat
Frequencies191 (5.3%)2 (10.5%)16 (84.2%)
Droughts1230
Streaks003

Frequencies

Sheffield United

Coventry City

Droughts

Sheffield United

Coventry City

Streaks

Sheffield United

Coventry City

Sum of overall frequencies
Sheffield United (Winning/Drawn/Defeat handicap)Coventry City (Winning/Drawn/Defeat handicap)Sheffield United + Coventry City%
Winning: 34Defeat: 326686.84
Drawn: 3Drawn: 256.57
Defeat: 1Winning: 456.57
Sum of overall home/away frequencies
Sheffield United (Winning/Drawn/Defeat handicap)Coventry City (Winning/Drawn/Defeat handicap)Sheffield United + Coventry City%
Winning: 16Defeat: 163284.21
Drawn: 2Drawn: 2410.52
Defeat: 1Winning: 125.26

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts