45' | 90' | ||
---|---|---|---|
11/05/2024 20:45 | Bristol City - Sheffield United | - | - |
Oxford United - Hull City | - | - | |
QPR - Middlesbrough | - | - | |
Sheffield Wednesday - Norwich City | - | - | |
21:00 | Plymouth - Portsmouth | - | - |
Swansea City - Watford | - | - | |
11/06/2024 20:45 | Blackburn - Stoke City | - | - |
Coventry City - Derby | - | - | |
Millwall - Leeds | - | - | |
21:00 | Luton - Cardiff City | - | - |
Preston North End - Sunderland | - | - | |
11/07/2024 21:00 | West Bromwich - Burnley | - | - |
45' | 90' | ||
---|---|---|---|
11/08/2024 21:00 | Watford - Oxford United | - | - |
11/09/2024 13:30 | Cardiff City - Blackburn | - | - |
Middlesbrough - Luton | - | - | |
Stoke City - Millwall | - | - | |
16:00 | Derby - Plymouth | - | - |
Leeds - QPR | - | - | |
Norwich City - Bristol City | - | - | |
Portsmouth - Preston North End | - | - | |
Sunderland - Coventry City | - | - | |
11/10/2024 13:00 | Sheffield United - Sheffield Wednesday | - | - |
14:00 | Hull City - West Bromwich | - | - |
16:00 | Burnley - Swansea City | - | - |
45' | 90' | ||
---|---|---|---|
11/22/2024 21:00 | Plymouth - Watford | - | - |
11/23/2024 13:30 | Bristol City - Burnley | - | - |
Coventry City - Sheffield United | - | - | |
Sheffield Wednesday - Cardiff City | - | - | |
16:00 | Blackburn - Portsmouth | - | - |
Luton - Hull City | - | - | |
Millwall - Sunderland | - | - | |
Oxford United - Middlesbrough | - | - | |
Preston North End - Derby | - | - | |
QPR - Stoke City | - | - | |
West Bromwich - Norwich City | - | - | |
11/24/2024 16:00 | Swansea City - Leeds | - | - |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Sunderland | 12 | 28 | 2.33 | 9 | 1 | 2 | 23 | 9 | 5 | 1 | 0 | 12 | 2 | 4 | 0 | 2 | 11 | 7 |
Burnley | 12 | 23 | 1.92 | 6 | 5 | 1 | 17 | 5 | 3 | 3 | 0 | 9 | 2 | 3 | 2 | 1 | 8 | 3 |
Leeds | 12 | 23 | 1.92 | 6 | 5 | 1 | 19 | 8 | 4 | 1 | 1 | 12 | 5 | 2 | 4 | 0 | 7 | 3 |
Sheffield United | 12 | 22 | 2.00 | 7 | 3 | 2 | 14 | 6 | 5 | 1 | 0 | 9 | 2 | 2 | 2 | 2 | 5 | 4 |
West Bromwich | 12 | 20 | 1.67 | 5 | 5 | 2 | 13 | 7 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 11 | 6 |
Blackburn | 12 | 19 | 1.58 | 5 | 4 | 3 | 16 | 12 | 5 | 1 | 0 | 12 | 3 | 0 | 3 | 3 | 4 | 9 |
Watford | 12 | 19 | 1.58 | 6 | 1 | 5 | 16 | 19 | 5 | 1 | 0 | 11 | 4 | 1 | 0 | 5 | 5 | 15 |
Norwich City | 12 | 18 | 1.50 | 4 | 6 | 2 | 22 | 16 | 2 | 4 | 0 | 15 | 8 | 2 | 2 | 2 | 7 | 8 |
Middlesbrough | 12 | 18 | 1.50 | 5 | 3 | 4 | 14 | 12 | 3 | 2 | 1 | 7 | 5 | 2 | 1 | 3 | 7 | 7 |
Millwall | 12 | 16 | 1.33 | 4 | 4 | 4 | 15 | 12 | 3 | 1 | 2 | 10 | 6 | 1 | 3 | 2 | 5 | 6 |
Bristol City | 12 | 16 | 1.33 | 3 | 7 | 2 | 14 | 16 | 2 | 4 | 0 | 8 | 6 | 1 | 3 | 2 | 6 | 10 |
Derby | 12 | 15 | 1.25 | 4 | 3 | 5 | 15 | 15 | 4 | 1 | 1 | 10 | 4 | 0 | 2 | 4 | 5 | 11 |
Sheffield Wednesday | 12 | 15 | 1.25 | 4 | 3 | 5 | 13 | 18 | 2 | 2 | 2 | 8 | 7 | 2 | 1 | 3 | 5 | 11 |
Oxford United | 12 | 14 | 1.17 | 3 | 5 | 4 | 15 | 15 | 3 | 3 | 0 | 8 | 3 | 0 | 2 | 4 | 7 | 12 |
Hull City | 12 | 14 | 1.17 | 3 | 5 | 4 | 14 | 16 | 1 | 3 | 2 | 6 | 6 | 2 | 2 | 2 | 8 | 10 |
Preston North End | 12 | 14 | 1.17 | 3 | 5 | 4 | 13 | 17 | 3 | 2 | 1 | 7 | 4 | 0 | 3 | 3 | 6 | 13 |
Swansea City | 12 | 13 | 1.08 | 3 | 4 | 5 | 8 | 8 | 2 | 3 | 1 | 6 | 3 | 1 | 1 | 4 | 2 | 5 |
Coventry City | 12 | 12 | 1.00 | 3 | 3 | 6 | 14 | 17 | 3 | 0 | 3 | 11 | 9 | 0 | 3 | 3 | 3 | 8 |
Stoke City | 12 | 12 | 1.00 | 3 | 3 | 6 | 13 | 17 | 2 | 2 | 2 | 12 | 9 | 1 | 1 | 4 | 1 | 8 |
Cardiff City | 12 | 12 | 1.00 | 3 | 3 | 6 | 11 | 18 | 3 | 0 | 3 | 8 | 6 | 0 | 3 | 3 | 3 | 12 |
Plymouth | 12 | 12 | 1.00 | 3 | 3 | 6 | 13 | 22 | 3 | 2 | 1 | 12 | 9 | 0 | 1 | 5 | 1 | 13 |
Luton | 12 | 11 | 0.92 | 3 | 2 | 7 | 14 | 20 | 2 | 1 | 3 | 10 | 11 | 1 | 1 | 4 | 4 | 9 |
QPR | 12 | 9 | 0.75 | 1 | 6 | 5 | 11 | 19 | 0 | 3 | 3 | 6 | 11 | 1 | 3 | 2 | 5 | 8 |
Portsmouth | 12 | 8 | 0.67 | 1 | 5 | 6 | 12 | 25 | 0 | 3 | 3 | 3 | 9 | 1 | 2 | 3 | 9 | 16 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+