Sheffield United vs Tottenham Half of last goal

Sheffield United

1st half2nd halfHalf of
last
goal
12/08 14:00Sheffield UnitedCrystal Palace0 - 00 - 12
18/08 18:45NottinghamSheffield United1 - 01 - 12
27/08 13:00Sheffield UnitedManchester City0 - 01 - 22
02/09 11:30Sheffield UnitedEverton2 - 10 - 12
16/09 14:00TottenhamSheffield United0 - 02 - 12
24/09 15:30Sheffield UnitedNewcastle0 - 30 - 52
30/09 14:00West HamSheffield United2 - 00 - 01
07/10 14:00FulhamSheffield United0 - 03 - 12
21/10 19:00Sheffield UnitedManchester Utd1 - 10 - 12
28/10 14:00ArsenalSheffield United1 - 04 - 02
04/11 15:00Sheffield UnitedWolverhampton0 - 02 - 12
12/11 14:00BrightonSheffield United1 - 00 - 12
25/11 15:00Sheffield UnitedBournemouth0 - 21 - 12
02/12 15:00BurnleySheffield United2 - 03 - 02
06/12 19:30Sheffield UnitedLiverpool0 - 10 - 12
09/12 15:00Sheffield UnitedBrentford1 - 00 - 01
16/12 15:00ChelseaSheffield United0 - 02 - 02
22/12 20:00Aston VillaSheffield United0 - 01 - 12
26/12 15:00Sheffield UnitedLuton0 - 12 - 22
30/12 15:00Manchester CitySheffield United1 - 01 - 02
21/01 14:00Sheffield UnitedWest Ham1 - 11 - 12
30/01 20:00Crystal PalaceSheffield United2 - 21 - 02
03/02 17:30Sheffield UnitedAston Villa0 - 40 - 12
10/02 15:00LutonSheffield United0 - 21 - 12
18/02 14:00Sheffield UnitedBrighton0 - 20 - 32
25/02 13:30WolverhamptonSheffield United1 - 00 - 01
04/03 20:00Sheffield UnitedArsenal0 - 50 - 12
09/03 15:00BournemouthSheffield United0 - 12 - 12
16/03 15:00Manchester UtdSheffield UnitedPostponed
30/03 15:00Sheffield UnitedFulham0 - 03 - 32
04/04 18:30LiverpoolSheffield United1 - 02 - 12
07/04 16:30Sheffield UnitedChelsea1 - 11 - 12
13/04 14:00BrentfordSheffield United0 - 02 - 02
20/04 14:00Sheffield UnitedBurnley0 - 21 - 22
24/04 19:00Manchester UtdSheffield United1 - 13 - 12
27/04 14:00NewcastleSheffield United1 - 14 - 02
04/05 14:00Sheffield UnitedNottingham1 - 10 - 22
11/05 14:00EvertonSheffield United1 - 00 - 01
19/05 15:00Sheffield UnitedTottenham0 - 10 - 22

Tottenham

1st half2nd halfHalf of
last
goal
13/08 13:00BrentfordTottenham2 - 20 - 01
19/08 16:30TottenhamManchester Utd0 - 02 - 02
26/08 11:30BournemouthTottenham0 - 10 - 12
02/09 14:00BurnleyTottenham1 - 21 - 32
16/09 14:00TottenhamSheffield United0 - 02 - 12
24/09 13:00ArsenalTottenham1 - 11 - 12
30/09 16:30TottenhamLiverpool1 - 11 - 02
07/10 11:30LutonTottenham0 - 00 - 12
23/10 19:00TottenhamFulham1 - 01 - 02
27/10 19:00Crystal PalaceTottenham0 - 01 - 22
06/11 20:00TottenhamChelsea1 - 10 - 32
11/11 12:30WolverhamptonTottenham0 - 12 - 02
26/11 14:00TottenhamAston Villa1 - 10 - 12
03/12 16:30Manchester CityTottenham2 - 11 - 22
07/12 20:15TottenhamWest Ham1 - 00 - 22
10/12 16:30TottenhamNewcastle2 - 02 - 12
15/12 20:00NottinghamTottenham0 - 10 - 12
23/12 15:00TottenhamEverton2 - 00 - 12
28/12 19:30BrightonTottenham2 - 02 - 22
31/12 14:00TottenhamBournemouth1 - 02 - 12
14/01 16:30Manchester UtdTottenham2 - 10 - 12
31/01 19:30TottenhamBrentford0 - 13 - 12
03/02 12:30EvertonTottenham1 - 21 - 02
10/02 15:00TottenhamBrighton0 - 12 - 02
17/02 15:00TottenhamWolverhampton0 - 11 - 12
24/02 15:00ChelseaTottenhamPostponed
02/03 15:00TottenhamCrystal Palace0 - 03 - 12
10/03 13:00Aston VillaTottenham0 - 00 - 42
16/03 17:30FulhamTottenham1 - 02 - 02
30/03 15:00TottenhamLuton0 - 12 - 02
02/04 19:15West HamTottenham1 - 10 - 01
08/04 19:00TottenhamNottingham1 - 12 - 02
13/04 11:30NewcastleTottenham2 - 02 - 02
20/04 14:00TottenhamManchester CityPostponed
28/04 13:00TottenhamArsenal0 - 32 - 02
02/05 18:30ChelseaTottenham1 - 01 - 02
05/05 15:30LiverpoolTottenham2 - 02 - 22
11/05 14:00TottenhamBurnley1 - 11 - 02
14/05 19:00TottenhamManchester City0 - 00 - 22
19/05 15:00Sheffield UnitedTottenham0 - 10 - 22

Sheffield United

Overall
P1X2
Frequencies374 (10.8%)0 (0%)33 (89.2%)
Droughts0371
Streaks100
Home
P1X2
Frequencies181 (5.6%)0 (0%)17 (94.4%)
Droughts9180
Streaks009

Tottenham

Overall
P1X2
Frequencies372 (5.4%)0 (0%)35 (94.6%)
Droughts7370
Streaks007
Away
P1X2
Frequencies182 (11.1%)0 (0%)16 (88.9%)
Droughts3180
Streaks003

Frequencies

Sheffield United

Tottenham

Droughts

Sheffield United

Tottenham

Streaks

Sheffield United

Tottenham

Sum of overall frequencies
Sheffield UnitedTottenhamSheffield United + Tottenham%
14268.10
X0000.00
233356891.89
Sum of overall home/away frequencies
Sheffield United (Home)Tottenham (Away)Sheffield United + Tottenham%
11238.33
X0000.00
217163391.66

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts