Premier League - Turn 27

Turn 26
45'90'
Liverpool - Luton 0 - 1 4 - 1
Aston Villa - Nottingham 3 - 1 4 - 2
Brighton - Everton 0 - 0 1 - 1
Chelsea - Tottenham - Post.
Crystal Palace - Burnley 0 - 0 3 - 0
Manchester Utd - Fulham 0 - 0 1 - 2
Bournemouth - Manchester City 0 - 1 0 - 1
Arsenal - Newcastle 2 - 0 4 - 1
Wolverhampton - Sheffield United 1 - 0 1 - 0
West Ham - Brentford 2 - 1 4 - 2
Turn 27
45'90'
Brentford - Chelsea 0 - 1 2 - 2
Everton - West Ham 0 - 0 1 - 3
Fulham - Brighton 2 - 0 3 - 0
Newcastle - Wolverhampton 2 - 0 3 - 0
Nottingham - Liverpool 0 - 0 0 - 1
Tottenham - Crystal Palace 0 - 0 3 - 1
Luton - Aston Villa 0 - 2 2 - 3
Burnley - Bournemouth 0 - 1 0 - 2
Manchester City - Manchester Utd 0 - 1 3 - 1
Sheffield United - Arsenal 0 - 5 0 - 6
Turn 28
45'90'
Manchester Utd - Everton 2 - 0 2 - 0
Bournemouth - Sheffield United 0 - 1 2 - 2
Crystal Palace - Luton 1 - 0 1 - 1
Wolverhampton - Fulham 0 - 0 2 - 1
Arsenal - Brentford 1 - 1 2 - 1
Aston Villa - Tottenham 0 - 0 0 - 4
Brighton - Nottingham 1 - 0 1 - 0
West Ham - Burnley 0 - 2 2 - 2
Liverpool - Manchester City 0 - 1 1 - 1
Chelsea - Newcastle 1 - 1 3 - 2

Table

Penalty points:

  • Everton -8
  • Nottingham -4

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts