Premier League - Turn 26

Turn 35
45'90'
West Ham - Liverpool 1 - 0 2 - 2
Fulham - Crystal Palace 0 - 0 1 - 1
Manchester Utd - Burnley 0 - 0 1 - 1
Newcastle - Sheffield United 1 - 1 5 - 1
Wolverhampton - Luton 1 - 0 2 - 1
Everton - Brentford 0 - 0 1 - 0
Aston Villa - Chelsea 2 - 0 2 - 2
Bournemouth - Brighton 1 - 0 3 - 0
Tottenham - Arsenal 0 - 3 2 - 3
Nottingham - Manchester City 0 - 1 0 - 2
Turn 26
45'90'
Chelsea - Tottenham 1 - 0 2 - 0
Turn 36
45'90'
Luton - Everton 1 - 1 1 - 1
Arsenal - Bournemouth 1 - 0 3 - 0
Brentford - Fulham 0 - 0 0 - 0
Burnley - Newcastle 0 - 3 1 - 4
Sheffield United - Nottingham 1 - 1 1 - 3
Manchester City - Wolverhampton 3 - 0 5 - 1
Brighton - Aston Villa 0 - 0 1 - 0
Chelsea - West Ham 3 - 0 5 - 0
Liverpool - Tottenham 2 - 0 4 - 2
Crystal Palace - Manchester Utd 2 - 0 4 - 0

Table

Penalty points:

  • Everton -8
  • Nottingham -4

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts