Premier League - Turn 14

Turn 13
45'90'
Manchester City - Liverpool 1 - 0 1 - 1
Burnley - West Ham 0 - 0 1 - 2
Luton - Crystal Palace 0 - 0 2 - 1
Newcastle - Chelsea 1 - 1 4 - 1
Nottingham - Brighton 1 - 2 2 - 3
Sheffield United - Bournemouth 0 - 2 1 - 3
Brentford - Arsenal 0 - 0 0 - 1
Tottenham - Aston Villa 1 - 1 1 - 2
Everton - Manchester Utd 0 - 1 0 - 3
Fulham - Wolverhampton 1 - 1 3 - 2
Turn 14
45'90'
Arsenal - Wolverhampton 2 - 0 2 - 1
Brentford - Luton 0 - 0 3 - 1
Burnley - Sheffield United 2 - 0 5 - 0
Nottingham - Everton 0 - 0 0 - 1
Newcastle - Manchester Utd 0 - 0 1 - 0
Bournemouth - Aston Villa 1 - 1 2 - 2
Chelsea - Brighton 2 - 1 3 - 2
Liverpool - Fulham 2 - 2 4 - 3
West Ham - Crystal Palace 1 - 0 1 - 1
Manchester City - Tottenham 2 - 1 3 - 3
Turn 15
45'90'
Wolverhampton - Burnley 1 - 0 1 - 0
Luton - Arsenal 1 - 2 3 - 4
Brighton - Brentford 1 - 1 2 - 1
Crystal Palace - Bournemouth 0 - 1 0 - 2
Fulham - Nottingham 2 - 0 5 - 0
Sheffield United - Liverpool 0 - 1 0 - 2
Aston Villa - Manchester City 0 - 0 1 - 0
Manchester Utd - Chelsea 1 - 1 2 - 1
Everton - Newcastle 0 - 0 3 - 0
Tottenham - West Ham 1 - 0 1 - 2

Table

Penalty points:

  • Everton -8
  • Nottingham -4

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts