Premier League - Turn 10

Turn 9
45'90'
Liverpool - Everton 0 - 0 2 - 0
Bournemouth - Wolverhampton 1 - 0 1 - 2
Brentford - Burnley 1 - 0 3 - 0
Manchester City - Brighton 2 - 0 2 - 1
Newcastle - Crystal Palace 3 - 0 4 - 0
Nottingham - Luton 0 - 0 2 - 2
Chelsea - Arsenal 1 - 0 2 - 2
Sheffield United - Manchester Utd 1 - 1 1 - 2
Aston Villa - West Ham 1 - 0 4 - 1
Tottenham - Fulham 1 - 0 2 - 0
Turn 10
45'90'
Crystal Palace - Tottenham 0 - 0 1 - 2
Chelsea - Brentford 0 - 0 0 - 2
Arsenal - Sheffield United 1 - 0 5 - 0
Bournemouth - Burnley 1 - 1 2 - 1
Wolverhampton - Newcastle 1 - 2 2 - 2
West Ham - Everton 0 - 0 0 - 1
Aston Villa - Luton 1 - 0 3 - 1
Brighton - Fulham 1 - 0 1 - 1
Liverpool - Nottingham 2 - 0 3 - 0
Manchester Utd - Manchester City 0 - 1 0 - 3
Turn 11
45'90'
Fulham - Manchester Utd 0 - 0 0 - 1
Brentford - West Ham 1 - 2 3 - 2
Burnley - Crystal Palace 0 - 1 0 - 2
Everton - Brighton 1 - 0 1 - 1
Manchester City - Bournemouth 3 - 0 6 - 1
Sheffield United - Wolverhampton 0 - 0 2 - 1
Newcastle - Arsenal 0 - 0 1 - 0
Nottingham - Aston Villa 1 - 0 2 - 0
Luton - Liverpool 0 - 0 1 - 1
Tottenham - Chelsea 1 - 1 1 - 4

Table

Penalty points:

  • Everton -8
  • Nottingham -4

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts