Reading vs Blackpool Half of last goal home goals for

Reading: Half of last goal both halves goals for

Reading

1st half2nd halfHalf of
last
goal -
goals
for
05/08 14:00ReadingPeterborough0 - 10 - 0X
12/08 14:00Port ValeReading0 - 01 - 0X
15/08 19:00ReadingCheltenham Town1 - 00 - 01
19/08 14:00ReadingStevenage1 - 01 - 02
26/08 14:00Exeter CityReading1 - 11 - 01
04/09 19:00Cambridge UnitedReading0 - 01 - 0X
09/09 14:00ReadingBristol RoversPostponed
16/09 14:00ReadingBolton0 - 12 - 02
23/09 14:00BlackpoolReading3 - 01 - 12
30/09 14:00ReadingBurton Albion0 - 00 - 0X
03/10 18:45NorthamptonReading2 - 01 - 12
07/10 14:00Leyton OrientReading1 - 11 - 01
14/10 14:00ReadingOxford UnitedPostponed
21/10 14:00CharltonReading0 - 04 - 0X
24/10 19:00ReadingFleetwood0 - 11 - 12
28/10 14:00ReadingPortsmouth2 - 20 - 11
07/11 20:00ReadingBristol Rovers1 - 00 - 11
11/11 15:00Shrewsbury TownReading1 - 22 - 01
18/11 15:00ReadingDerbyPostponed
25/11 15:00WycombeReading1 - 20 - 01
28/11 20:00ReadingCarlisle United3 - 12 - 02
09/12 15:00ReadingBarnsley1 - 10 - 21
12/12 20:00ReadingOxford United1 - 10 - 01
16/12 15:00Lincoln CityReading1 - 00 - 12
23/12 15:00ReadingWigan1 - 01 - 02
26/12 15:00PeterboroughReading1 - 01 - 22
29/12 19:45Cheltenham TownReading2 - 20 - 01
01/01 15:00ReadingExeter City2 - 11 - 12
06/01 15:00StevenageReadingPostponed
13/01 15:00ReadingPort ValePostponed
20/01 15:00WiganReading1 - 00 - 0X
23/01 20:00ReadingDerby0 - 01 - 02
27/01 15:00ReadingLeyton Orient1 - 10 - 01
03/02 12:30Oxford UnitedReading1 - 00 - 12
06/02 19:45StevenageReading0 - 10 - 01
10/02 15:00ReadingCharlton0 - 02 - 02
13/02 19:45FleetwoodReading0 - 01 - 12
17/02 15:00PortsmouthReading1 - 03 - 12
20/02 20:00ReadingPort Vale0 - 02 - 02
24/02 15:00ReadingShrewsbury Town2 - 30 - 01
02/03 15:00Carlisle UnitedReading0 - 21 - 12
09/03 15:00ReadingWycombe0 - 11 - 12
12/03 19:45DerbyReading0 - 02 - 12
16/03 15:00ReadingCambridge United2 - 02 - 02
23/03 15:00Bristol RoversReadingPostponed
29/03 15:00ReadingNorthampton0 - 01 - 02
01/04 14:00BoltonReading2 - 13 - 12
06/04 14:00ReadingLincoln City0 - 01 - 12
09/04 18:45Bristol RoversReading0 - 20 - 01
13/04 14:00BarnsleyReading1 - 11 - 12
20/04 14:00Burton AlbionReading3 - 10 - 12
27/04 11:30ReadingBlackpool1 - 12 - 12
Blackpool: Half of last goal both halves goals against

Blackpool

1st half2nd halfHalf of
last
goal -
goals
against
05/08 14:00BlackpoolBurton Albion2 - 00 - 0X
12/08 14:00Exeter CityBlackpool0 - 00 - 0X
15/08 18:45BlackpoolPort Vale0 - 00 - 0X
19/08 14:00BlackpoolLeyton Orient0 - 00 - 0X
26/08 14:00Lincoln CityBlackpool2 - 01 - 02
02/09 14:00BlackpoolWigan1 - 01 - 12
09/09 14:00FleetwoodBlackpoolPostponed
16/09 14:00WycombeBlackpool1 - 01 - 02
23/09 14:00BlackpoolReading3 - 01 - 12
30/09 14:00BarnsleyBlackpool0 - 10 - 0X
03/10 18:45BlackpoolDerby0 - 01 - 32
07/10 14:00CharltonBlackpool0 - 12 - 12
14/10 14:00BlackpoolStevenage1 - 02 - 0X
21/10 14:00Oxford UnitedBlackpool1 - 00 - 11
24/10 18:45BlackpoolCheltenham Town3 - 10 - 12
28/10 14:00BlackpoolPeterborough0 - 12 - 32
01/11 19:45FleetwoodBlackpool2 - 01 - 32
11/11 15:00BoltonBlackpool0 - 01 - 02
18/11 15:00BlackpoolShrewsbury Town2 - 02 - 0X
25/11 15:00PortsmouthBlackpool0 - 10 - 3X
28/11 19:45BlackpoolNorthampton0 - 11 - 12
09/12 15:00BlackpoolCarlisle United1 - 02 - 0X
16/12 15:00Cambridge UnitedBlackpool2 - 10 - 01
23/12 15:00BlackpoolBristol Rovers1 - 12 - 01
26/12 15:00Burton AlbionBlackpool1 - 00 - 01
29/12 19:45Port ValeBlackpool1 - 02 - 02
01/01 15:00BlackpoolLincoln City1 - 01 - 0X
06/01 15:00Leyton OrientBlackpoolPostponed
13/01 15:00BlackpoolExeter City1 - 01 - 0X
20/01 15:00Bristol RoversBlackpool1 - 20 - 01
27/01 15:00BlackpoolCharlton0 - 01 - 12
03/02 15:00StevenageBlackpool0 - 01 - 02
10/02 15:00BlackpoolOxford United1 - 10 - 01
13/02 19:45Cheltenham TownBlackpool1 - 01 - 02
17/02 15:00PeterboroughBlackpool1 - 00 - 21
24/02 15:00BlackpoolBolton2 - 12 - 01
27/02 19:45Leyton OrientBlackpool0 - 01 - 02
02/03 15:00Shrewsbury TownBlackpool0 - 10 - 1X
09/03 15:00BlackpoolPortsmouth0 - 00 - 0X
12/03 19:45NorthamptonBlackpool0 - 00 - 1X
16/03 15:00WiganBlackpool1 - 00 - 01
23/03 15:00BlackpoolFleetwoodPostponed
29/03 15:00DerbyBlackpool1 - 00 - 01
01/04 14:00BlackpoolWycombe0 - 00 - 0X
06/04 14:00BlackpoolCambridge United1 - 00 - 0X
09/04 18:45BlackpoolFleetwood1 - 00 - 0X
13/04 14:00Carlisle UnitedBlackpool0 - 10 - 0X
20/04 14:00BlackpoolBarnsley2 - 01 - 22
27/04 11:30ReadingBlackpool1 - 12 - 12

Reading

Overall
P1X2
Frequencies4514 (31.1%)6 (13.3%)25 (55.6%)
Droughts2190
Streaks002
Home
P1X2
Frequencies227 (31.8%)2 (9.1%)13 (59.1%)
Droughts4170
Streaks004

Blackpool

Overall
P1X2
Frequencies4510 (22.2%)18 (40%)17 (37.8%)
Droughts510
Streaks001
Away
P1X2
Frequencies227 (31.8%)6 (27.3%)9 (40.9%)
Droughts105
Streaks010

Frequencies

Reading

Blackpool

Droughts

Reading

Blackpool

Streaks

Reading

Blackpool

Sum of overall frequencies
ReadingBlackpoolReading + Blackpool%
114102426.66
X6182426.66
225174246.66
Sum of overall home/away frequencies
Reading (Home)Blackpool (Away)Reading + Blackpool%
1771431.81
X26818.18
21392250.00

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts